Turbokoşu
Yurt dışı at yarışlarına odaklı bülten ve tahminler
Canlı Bülten
GB

Yarmouth At Yarışı Tahminleri – 12 Ekim 2026 Yarış Programı

Yarmouth pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.

DIGER TJK 7 Koşu
⚡ Turbokoşu Canlı Bülteninde İncele

📅 Koşu Programı ve Uzman Analizleri

1. Koşu: Şartlı (Saat: 15:54)

📏 Mesafe: 1400m Çim 🌱 Pist: Çim 🏆 İkramiye: 7.020 £ 👥 7 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 AMANDARI (IRE) R HAVLIN 60.5 kg 5.10 yok
2 BORN THIS WAY (IRE) TOM MARQUAND 60.5 kg 1.80 yok
3 FORT MCHENRY (IRE) PADDY BRADLEY 60.5 kg 2.85 yok
4 OLYMPIACOS (FR) ROWAN SCOTT 60.5 kg 6 15.90 yok
5 PIGOU (GB) DANIEL MUSCUTT 60.5 kg 23.25 yok
6 SOLO QUEST (GB) K SHOEMARK 60.5 kg 6.45 yok
7 STELLAR MAX (IRE) JACK GILLIGAN 60.5 kg 0 12.10 yok

2. Koşu: Şartlı (Saat: 16:24)

📏 Mesafe: 2025m Çim 🌱 Pist: Çim 🏆 İkramiye: 5.940 £ 👥 10 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 ABLE TASMAN (IRE) JAMES DOYLE 61.0 kg 3-1 2.50 %28.08(2)
2 GILDER ROY (GB) R HAVLIN 59.0 kg 7 22.40 %0.93(8)
3 GOOD JOB (GB) LEWIS EDMUNDS 59.0 kg 16.75 %1.13(7)
4 LAURIGER (FR) RHYS CLUTTERBUCK 59.0 kg 5-7 15.10 %1.3(6)
5 QUINTILLION (GB) CALLUM SHEPHERD 59.0 kg 7-2 7.25 %18.63(3)
6 DEIRA MOON (IRE) DANIEL MUSCUTT 57.5 kg 7-2-2 1.85 %36.92(1)
7 KIRIL (GB) JACK CALLAN 57.5 kg 8-0 44.25 %0.42(9)
8 STATUS SYMBOL (GB) K SHOEMARK 57.5 kg 4 9.40 %10(4)
9 SA LLAGOSTA (GB) DARRAGH KEENAN 55.5 kg 9 70.30 %0.34(10)
10 SPONG HILL (IRE) MARCO GHIANI 55.5 kg 19.90 %2.25(5)

3. Koşu: Handikap (Saat: 16:54)

📏 Mesafe: 2300m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.397 £ 👥 12 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 YOKOHAMA (IRE) MARCO GHIANI 62.5 kg 0-5-1-3-7-3 3.50 %15.7(3)
2 NEWTOWN DUKE (IRE) JACK CALLAN 62.5 kg 8-4-1-3-3-4 9.70 %18.68(2)
3 ARTHUR'S REALM (IRE) DARRAGH KEENAN 62.5 kg 0-7-7-5-7-5 15.05 %0.36(12)
4 LAVENDER GOLD (FR) JACK DACE 58.5 kg 2-3-7-1-0-8 58.40 %0.43(11)
5 HAMDANIA (IRE) DANIEL MUSCUTT 61.0 kg 1-2-8 18.45 %2.83(7)
6 ASTRACORNUS (GB) TOM MARQUAND 61.0 kg 0-6-6-1-2-4 5.35 %35.17(1)
7 MADJID (GB) LEWIS EDMUNDS 61.0 kg 5-7-1-1-2-5 4.95 %9.96(4)
8 PURE MOON (GB) N CALLAN 60.5 kg 2-2-7-0 38.95 %1.02(9)
9 CALCHAS (GB) RHYS CLUTTERBUCK 60.5 kg 7-3-2-3 10.75 %5.8(6)
10 PACE ATTACK (IRE) JACK GILLIGAN 60.0 kg 6-0-4-1-3-6 3.20 %7.77(5)
11 WILLOW WOOD (IRE) K SHOEMARK 59.0 kg 5-4-1-5-3-7 20.40 %1.84(8)
12 PERSHALLA (GB) R HAVLIN 59.0 kg 9-5-7-5-1-3 24.70 %0.44(10)

4. Koşu: Handikap (Saat: 17:24)

📏 Mesafe: 2800m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.397 £ 👥 13 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 DUST COVER (GB) PADDY BRADLEY 64.0 kg 0-2-5-4-5-5 yok yok
2 JACK LANGLEY (GB) JACK DOUGHTY 63.0 kg 3-1-2-2-4-3 4.75 %17.61(3)
3 BIG WIN (FR) CALLUM SHEPHERD 62.0 kg 5-3-5-2-1-4 4.55 %14.24(4)
4 FEELIN' FREE (GB) K SHOEMARK 61.5 kg 2-5-1-7 23.10 %5.63(7)
5 MUCH (GB) DANIEL MUSCUTT 61.5 kg 8-7-4-2-4-5 4.70 %17.89(2)
6 TRAPPER JOHN (GB) GEORGE WOOD 61.0 kg 5-7-5-2-7-2 17.10 %8.3(6)
7 BETELGEUSE (IRE) TOM MARQUAND 61.0 kg 3-2-5-3-6-6 22.00 %1.11(8)
8 EXPRESSIONLESS (GB) MARCO GHIANI 60.5 kg 5-8-3-5-8-0 yok %0.39(12)
9 DARKEST RED (GB) DONAGH MURPHY 57.0 kg 2-2-4-4-2-1 2.15 %20.14(1)
10 SULLOM VOE (IRE) JACK DACE 55.5 kg 8-8-6-8-0 29.80 %0.81(10)
11 FIVE MOONS (IRE) R HAVLIN 58.0 kg 7-4-4-4-6-0 42.80 %1.09(9)
12 ATALANTA MIST (GB) TYLER HEARD 55.5 kg 5-3-3-2-3-2 10.75 %12.43(5)
13 FLETCHER (GB) OLIVIA HAINES 50.0 kg 7-6-7-3-1-0 32.55 %0.34(11)

5. Koşu: Handikap (Saat: 17:54)

📏 Mesafe: 1050m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.397 £ 👥 7 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 SUNLIT SEA (GB) JACK GILLIGAN 61.0 kg 8-4-1-1-2-3 3.50 %8.36(4)
2 ZOUSTAR DREAMS (GB) DANIEL MUSCUTT 61.0 kg 1-4-4-6-3-2 4.05 %38.41(1)
3 ISLE OF LISMORE (IRE) MARCO GHIANI 60.5 kg 5-4-1-3-7-7 3.00 %11.57(3)
4 DOTTIE DIAMOND (GB) JACK DACE 57.5 kg 6-4-1-1-1-4 16.20 %5.74(5)
5 KOFFEE AND KALE (GB) CALLUM SHEPHERD 58.0 kg 4-6-4-2-7-2 2.30 %35.31(2)
6 SAM'S XPRESS (IRE) DYLAN HOGAN 56.0 kg 9-5-8-9-9-8 23.70 %0.36(6)
7 EM JAY KAY (GB) GRACE MCENTEE 53.5 kg 9-0-8-0-4-4 26.95 %0.26(7)

6. Koşu: Handikap (Saat: 18:24)

📏 Mesafe: 1200m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.397 £ 👥 13 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 SO SASSY (IRE) DANIEL MUSCUTT 62.5 kg 4-5-5-1-1-8 15.90 %4.68(8)
2 DELUDED (IRE) PADDY BRADLEY 62.0 kg 9-2-3-3-5-4 12.15 %6.89(6)
3 GOOD EARTH (IRE) CHARLIE TUCKER 58.5 kg 2-0-5-6-4-1 18.65 %4.02(9)
4 RAFFLES ANGEL (GB) CALLUM SHEPHERD 61.5 kg 6-3-3-0-3-1 6.60 %14.83(2)
5 FIRST FOLIO (GB) DYLAN HOGAN 61.0 kg 6-4-6-0-4-7 8.05 %3.61(11)
6 KIMBARA (GB) GEORGE WOOD 60.5 kg 4-6-2-3-0-3 5.55 %9.96(3)
7 RIBENSKA (IRE) DARRAGH KEENAN 60.5 kg 7-2-9-3-6-6 11.50 %5.87(7)
8 SPLASH (GB) R HAVLIN 60.5 kg 2-9-0-1-6-5 17.95 %2.52(12)
9 METHGAL (IRE) MARCO GHIANI 60.5 kg 2-1-2-2-1-2 3.55 %24.18(1)
10 IZZY FAST (GB) JACK CALLAN 59.5 kg 5-1-9-7-2-5 15.15 %3.98(10)
11 STARTLED LADY (GB) TOM MARQUAND 59.0 kg 5-3-1-8-3-3 6.45 %7.93(5)
12 FRANTIC (GB) K SHOEMARK 59.0 kg 4-2-2-7-5-3 10.15 %9.11(4)
13 DARK SIDE THUNDER (GB) LEWIS EDMUNDS 57.5 kg 2-5-3-8-2-0 28.30 %2.4(13)

7. Koşu: Handikap (Saat: 18:55)

📏 Mesafe: 1600m Çim 🌱 Pist: Çim 🏆 İkramiye: 3.768 £ 👥 12 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 ASPULL (GB) GRACE MCENTEE 61.0 kg 6-0-5-7-3-0 35.55 %0.82(10)
2 ROMANTIC TWILIGHT (GB) LAURA COUGHLAN 58.5 kg 6-0-9-5-0-0 43.25 %0.52(11)
3 MERAPI (GB) DARRAGH KEENAN 59.5 kg 5-2-2-2-6-4 5.95 %18.15(3)
4 ASTRONOMICA (GB) R HAVLIN 59.5 kg 2-5-2-4-7-8 19.70 %6.59(6)
5 POTTERS PRINCE (GB) CALLUM SHEPHERD 59.0 kg 5-3-4-5-2-6 2.35 %21.74(2)
6 DESERT CHARM (GB) PADDY BRADLEY 59.0 kg 3-1-1-2-8-3 4.85 %22.48(1)
7 LIVING IN HOPE (GB) GEORGE WOOD 57.5 kg 0-5-4-6-4-0 25.90 %0.9(9)
8 HEER'S SADIE (GB) CHRISTIAN HOWARTH 55.0 kg 2-5-2-1-8-0 16.95 %1.27(8)
9 ABU ROYAL (IRE) TOM MARQUAND 56.0 kg 0-3-6-7-2-4 4.15 %13.92(4)
10 STAR SUEPREME (GB) MARCO GHIANI 56.0 kg 4-0-5-9-1-7 16.00 %9.79(5)
11 DIAMOND ALI (GB) DYLAN HOGAN 56.0 kg 2-7-7-7-1-7 8.85 %3.67(7)
12 ECHO THAT (GB) TYLER HEARD 54.5 kg 0-0-7-0 42.55 %0.16(12)