Turffontein At Yarışı Tahminleri – 10 Ekim 2026 Yarış Programı
Turffontein pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
DIGER
TJK
9 Koşu
📅 Koşu Programı ve Uzman Analizleri
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | INCLUSION | J R SYSTER | 60.0 kg | 2-7-9-4-4-4 | yok | yok |
| 2 | JAVELIN WARRIOR | K DE MELO | 60.0 kg | 2 | yok | yok |
| 3 | STORMACT | R FOURİE | 58.0 kg | 9-4-2-9-4 | yok | yok |
| 4 | SKITT SMILING | R DANİELSON | 58.0 kg | 4-2-3 | yok | yok |
| 5 | ECHO OF THE WILD | K MATSUNYANE | 58.0 kg | 7-3-6-3-5-7 | yok | yok |
| 6 | GOLDEN SLIPSTREAM | C MAUJEAN | 58.0 kg | 0-0-5-0-2-9 | yok | yok |
| 7 | BLUNDERBORE | C MURRAY | 58.0 kg | 3 | yok | yok |
| 8 | CAPTAIN CARTER | M K KATJEDİ | 58.0 kg | yok | yok | |
| 9 | HANDSOME BADGER | C NGCOBO | 58.0 kg | 5-8 | yok | yok |
| 10 | DELICIOUS DISH | K STRYDOM | 55.5 kg | 8-7-7-4-5 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ALITTLEBITOFLOVE | K MATSUNYANE | 60.0 kg | 0-2-3 | yok | yok |
| 2 | CHAMPAGNE AIR | R FOURİE | 60.0 kg | 8-5-4 | yok | yok |
| 3 | KNOCKIN' BOOTS | K J LİHABA | 60.0 kg | 5-3-8-5-4 | yok | yok |
| 4 | FOREST ACT | K MINNIE | 60.0 kg | 4-5-6 | yok | yok |
| 5 | LA PARISIENNE | P MXOLİ | 60.0 kg | 0-6-0-7-9-7 | yok | yok |
| 6 | FIRST WHISPER | J GATES | 60.0 kg | 6 | yok | yok |
| 7 | PANDORA FORT | K DE MELO | 60.0 kg | 6 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | WHATWILLBEWILLBE | T GODDEN | 60.0 kg | 4-5-6-3-7-2 | yok | yok |
| 2 | MIDNIGHT SHOW | C HABİB | 58.0 kg | 3-5-2-6-4-3 | yok | yok |
| 3 | SHINING STAR | C MURRAY | 58.0 kg | 7-0-4 | yok | yok |
| 4 | AMERICAN RED RAY | K MİNNİE | 58.0 kg | 7 | yok | yok |
| 5 | BRIEF ENCOUNTER | P MXOLİ | 58.0 kg | 4 | yok | yok |
| 6 | GREAT RIFT VALLEY | K DE MELO | 58.0 kg | 4 | yok | yok |
| 7 | GREEN FAIRWAY | R FOURİE | 58.0 kg | 3 | yok | yok |
| 8 | PITTAR | K STRYDOM | 58.0 kg | 7 | yok | yok |
| 9 | SECRET GETAWAY | K MATSUNYANE | 58.0 kg | 5 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | HAZY DAZY | T MAYHEW | 62.0 kg | 1-1-2-8-0-2 | yok | yok |
| 2 | INDIAN OCEAN | T GODDEN | 60.0 kg | 0-7-8-6-0-6 | yok | yok |
| 3 | INTO DANCING | B MARX-JACOBSON | 54.0 kg | 3-2-1-1-3-1 | yok | yok |
| 4 | SCARLET O'HARA | J R SYSTER | 54.0 kg | 4-3-1-1-2-1 | yok | yok |
| 5 | FRANGIPANI | K MATSUNYANE | 52.0 kg | 9-1-1-2-4-3 | yok | yok |
| 6 | UTSAAH | M K KATJEDİ | 50.0 kg | 5-5-4-4-1-1 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | TROMBOLINES | C HABİB | 60.0 kg | 2-0-2-1-5-2 | yok | yok |
| 2 | YIPPEE KIYAY | C MURRAY | 59.0 kg | 4-2-5-7-6-0 | yok | yok |
| 3 | GOOD DAY SUNSHINE | T GODDEN | 56.5 kg | 1-1-7-8 | yok | yok |
| 4 | GIMME A VODKA | K DE MELO | 56.0 kg | 2-1-2-3-6 | yok | yok |
| 5 | HIS MAJESTY (IRE) (IRE) | Q NGCOBO | 51.0 kg | 8-0-5-8-0-6 | yok | yok |
| 6 | TINA LOVELACE | G SAMO-BURTHİA | 52.0 kg | 6-4-9-9-7-4 | yok | yok |
| 7 | GRISELDA | M K KATJEDI | 53.5 kg | 2-1-2-2-0 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | RULE BY FORCE | R DANİELSON | 60.0 kg | 3-8-4-7-1-3 | yok | yok |
| 2 | PRESSONREGARDLESS | K STRYDOM | 60.0 kg | 3-9-1-1-3-7 | yok | yok |
| 3 | GRAND EMPIRE | K DE MELO | 58.0 kg | 1-1-2-2-1-7 | yok | yok |
| 4 | ALADDIN'S LAMP | C MURRAY | 58.0 kg | 2-2-2-3-1-0 | yok | yok |
| 5 | GREETING MY MASTER | C MAUJEAN | 58.0 kg | 3-1-1-0-9-7 | yok | yok |
| 6 | LEGEND OF ARTHUR | T GODDEN | 58.0 kg | 6-0-8-8-7-8 | yok | yok |
| 7 | CALLA LAGOON (GB) | P MXOLİ | 56.0 kg | 2-4-7-2-3-1 | yok | yok |
| 8 | KING HARALD | R FOURİE | 56.0 kg | 1-4-2-1-3-3 | yok | yok |
| 9 | PARISIAN WALKWAY | K J LİHABA | 56.0 kg | 3-0-4-2-3-5 | yok | yok |
| 10 | KING'S EXPRESS | B MARX-JACOBSON | 54.0 kg | 1-7-3-4-4-2 | yok | yok |
| 11 | RADIO STAR | K MATSUNYANE | 52.0 kg | 1-0-6-9-0-4 | yok | yok |
| 12 | OBSIDIAN | M K KATJEDI | 52.0 kg | 1-9-1-5-6-5 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | NEVER NEVER LAND | Q NGCOBO | 58.0 kg | 1-2-7-4-1-4 | yok | yok |
| 2 | AFTER HOURS | J GATES | 59.0 kg | 8-3-2-1-8-5 | yok | yok |
| 3 | WINSTON'S WONDER | WES MARWİNG | 58.5 kg | 2-3-3-7-6-2 | yok | yok |
| 4 | XENOPHON | C MURRAY | 58.0 kg | 4-8-5-3-7-8 | yok | yok |
| 5 | WALKINGINTHEWOODS | K DE MELO | 57.0 kg | 1 | yok | yok |
| 6 | SUNSET WARRIOR | P MXOLİ | 56.5 kg | 4-7-5-5-2-1 | yok | yok |
| 7 | GIMMETHESPOTLIGHT | T MAYHEW | 56.0 kg | 4-1-8-9-3-9 | yok | yok |
| 8 | PROTECTOR OF PEACE | B MARX-JACOBSON | 55.5 kg | 9-5-0-3-1-3 | yok | yok |
| 9 | SHOREYBOMBA | R FOURİE | 54.5 kg | 4-1-3-5-8-2 | yok | yok |
| 10 | DADS DREAM | K MATSUNYANE | 53.5 kg | 6-1-1-5-5-3 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | CULTURATI | R FOURIE | 60.0 kg | 0-0-6-1-9-4 | yok | yok |
| 2 | DARK SILVER | C HABIB | 59.5 kg | 3-5-6-2-5-0 | yok | yok |
| 3 | AMAZON QUEEN | K STRYDOM | 57.5 kg | 3-1-5-0-0-9 | yok | yok |
| 4 | THOONSIL | T GODDEN | 57.5 kg | 6-1-6-8-6-7 | yok | yok |
| 5 | ITSNOWORNEVER | M K KATJEDİ | 57.0 kg | 7-2-5-1-3-6 | yok | yok |
| 6 | IDEAL SUMMER | B MARX-JACOBSON | 56.5 kg | 3-4-0-9-5-7 | yok | yok |
| 7 | LONE HORIZON | J GATES | 53.0 kg | 1-6-7-6-2-6 | yok | yok |
| 8 | ONE EYE ON DUBAI (NZ) | K DE MELO | 54.0 kg | 4-2-1 | yok | yok |
| 9 | RAFE'S ORACLE | P MXOLİ | 52.0 kg | 5-7-1 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | HARUN AL RASHID | Q NGCOBO | 59.0 kg | 1-3-0-6-2-7 | yok | yok |
| 2 | AMERICAN REBEL | K MİNNİE | 61.0 kg | 0-6-6-5-6-7 | yok | yok |
| 3 | GUERILLA WARFARE | P MXOLI | 60.5 kg | 6-1-3-2-2-4 | yok | yok |
| 4 | KNOWMORE | C HABİB | 60.0 kg | 2-1-5-4-4-2 | yok | yok |
| 5 | PEACE TREATY | K MATSUNYANE | 59.5 kg | 0-0-6-2-1-6 | yok | yok |
| 6 | SNOW MOON | T GODDEN | 59.5 kg | 1-6-4-1-5-0 | yok | yok |
| 7 | EIFFEL TOWER | J GATES | 57.5 kg | 4-3-9-4-7-2 | yok | yok |
| 8 | WORLD ORDER | K STRYDOM | 57.0 kg | 9-7-7-0-0-5 | yok | yok |
| 9 | ROCK MY BOAT | M K KATJEDİ | 55.0 kg | 3-7-2-2-5-9 | yok | yok |
| 10 | STEEL SPRING | B MARX-JACOBSON | 54.5 kg | 9-0-5-1-4-3 | yok | yok |
| 11 | NARETOI | R FOURİE | 54.5 kg | 7-6-8-0-1-2 | yok | yok |