4 Ekim 2026 Selangor At Yarışı Tahminleri
Selangor pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
DIGER
TJK
8 Koşu
📅 Koşu Programı ve Uzman Analizleri
1. Koşu: HANDİKAP 40-52 (Saat: 09:10)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | GOOD FRIEND (AUS) | S RUZAINI | 59.0 kg | 6-6-4-7-6-9 | - | - |
| 2 | SHOW ALL SIXTY-ONE (AUS) KG | O CHAVEZ | 59.0 kg | 8-8-2-0-0-8 | - | - |
| 3 | BANKER'S DIVIDEND (NZ) KG DB | RANDY TAN | 58.5 kg | 3-0-9-0 | - | - |
| 4 | LIM'S CRAFT (AUS) DB GKR | S UZAIR | 58.5 kg | 1-6-1-0-4-9 | - | - |
| 5 | PLATINUM HARVEST (NZ) DB | SU LIM | 58.0 kg | 2-0-9-9-9-1 | - | - |
| 6 | FORTUNE WHEEL (AUS) DB | M LUKMAN | 57.5 kg | 1-4-3-6-5-3 | - | - |
| 7 | PACIFIC EAGLE (NZ) DB | PH SEOW | 57.0 kg | 6-6 | - | - |
| 8 | WINNING SYMPHONY (AUS) GKR | J KAMARUDDIN | 56.0 kg | 0-6-6-1-1-4 | - | - |
| 9 | WINNING DONE (GB) KG | M EKDIHAR | 55.5 kg | 0-5-6-0-5-4 | - | - |
| 10 | GOLDEN SENTIENCE (NZ) | KC LOW | 55.0 kg | 7-2-9-8-2-9 | - | - |
| 11 | TYPHOON (AUS) DB GKR | CC WONG | 54.5 kg | 1-2-0-1-2-7 | - | - |
| 12 | RED SUN (NZ) | WH KOK | 55.0 kg | 9-6-3-4-9-6 | - | - |
| 13 | FORTUNE MAGIC (NZ) K | . | 54.0 kg | 5-5-4-1-0-4 | - | - |
| 14 | GOOD SORT (AUS) | . | 58.5 kg | 7-0-3-8-8-5 | - | - |
2. Koşu: Şartlı (Saat: 09:40)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MEGA GRANDEUR (GB) | KC LOW | 58.0 kg | 4-6-8-5-0-0 | - | - |
| 2 | MEGA PROMINENCE (AUS) | O CHAVEZ | 54.0 kg | 8-6-8 | - | - |
| 3 | BEAUTY ONG CHOY (AUS) | S RUZAINI | 54.0 kg | - | - | |
| 4 | DREAMATIC (AUS) GKR | SU LIM | 54.0 kg | 5 | - | - |
| 5 | EGRET (AUS) K | R ISKANDAR | 54.0 kg | - | - | |
| 6 | NAVARRE CROWN (AUS) GKR | CC WONG | 54.0 kg | 2 | - | - |
| 7 | PERAK STAR (AUS) KG | WH KOK | 54.0 kg | 3 | - | - |
| 8 | ROMANTIC BANKER'S (NZ) KG | G FARHAN | 54.0 kg | - | - | |
| 9 | ROYAL BAY (NZ) | K A'ISISUHAIRI | 54.0 kg | 7 | - | - |
| 10 | SMOKE HEAD (AUS) | J DE SOUZA | 54.0 kg | 7 | - | - |
| 11 | BATTLE QUEEN (AUS) | J IKRAM | 52.5 kg | 3-6 | - | - |
| 12 | LOYALTY BANKER'S (AUS) | J KAMARUDDIN | 54.0 kg | - | - | |
| 13 | MEGA UNIVERSE (NZ) | . | 54.0 kg | 4 | - | - |
| 14 | CAPET REGENT (NZ) GKR | . | 54.0 kg | 5-2-4 | - | - |
3. Koşu: HANDİKAP 50-62 (Saat: 10:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | LEGENDS NEVER FADE (AUS) GKR | I FIKRI | 59.0 kg | - | - | |
| 2 | NO MORE DELAY (AUS) | M LUKMAN | 58.0 kg | 1-4-8-7-7-0 | - | - |
| 3 | SUPER STAR DRAGON (NZ) | M EKDIHAR | 57.0 kg | 9 | - | - |
| 4 | SUPERPOWER (AUS) | TROY SEE | 57.0 kg | - | - | |
| 5 | TO REMEMBER (AUS) GKR | WH KOK | 56.5 kg | 4-6-5-6-2-2 | - | - |
| 6 | PACIFIC HAWK (AUS) KG DB | SU LIM | 56.0 kg | 8 | - | - |
| 7 | PASIR PINJI (NZ) DB GKR | RANDY TAN | 56.0 kg | 6-9-6-9-1-4 | - | - |
| 8 | ANIKI (AUS) K DB | Y AIFY | 55.5 kg | 3-3-1-7-3-7 | - | - |
| 9 | HASTEN (AUS) KG DB | J IKRAM | 55.5 kg | 7-6-8-4-5-7 | - | - |
| 10 | BUURAQ SIXTY-ONE (NZ) | O CHAVEZ | 55.0 kg | 0-2-4-7-3-9 | - | - |
| 11 | WELCOME BANKER'S (AUS) KG | J KAMARUDDIN | 55.0 kg | 2-5 | - | - |
| 12 | HE MAN (AUS) DB | R SHAFIQ | 54.5 kg | 2-4-7 | - | - |
| 13 | PERFECT RETURN (AUS) KG | . | 55.5 kg | 3-3-4 | - | - |
4. Koşu: HANDİKAP 50-62 (Saat: 10:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | NIMBUS STAR (NZ) | HS GILL | 59.0 kg | 1-6-3-1-3-3 | - | - |
| 2 | TRIDENT RISING (NZ) | TROY SEE | 59.0 kg | 1 | - | - |
| 3 | CHEVAL PEGASUS (AUS) KG DB | PH SEOW | 58.5 kg | 5-9-9-1-5-9 | - | - |
| 4 | SECTION EIGHTEEN (AUS) | WH KOK | 57.0 kg | 6 | - | - |
| 5 | AI PHANTOM (NZ) | R SHAFIQ | 56.5 kg | 1-5-8-3-5 | - | - |
| 6 | GOLDEN MEAN (NZ) GKR | S UZAIR | 56.0 kg | - | - | |
| 7 | BANKER'S GLORY (AUS) KG | J KAMARUDDIN | 55.5 kg | 2-2-3-7-8-0 | - | - |
| 8 | DANCING LIGHT (AUS) DB GKR | S RUZAINI | 55.5 kg | 0-9-2-0-0-8 | - | - |
| 9 | MEROVINGIAN (AUS) KG | CC WONG | 55.0 kg | 5-5-1-8-3-4 | - | - |
| 10 | RED STAR (AUS) | M ZAKI | 55.0 kg | 8-4-9 | - | - |
| 11 | PACIFIC STORM (AUS) DB | SU LIM | 54.5 kg | 4-6 | - | - |
| 12 | SUPERIOR SIXTY-ONE (GB) KG | . | 54.5 kg | 0-1-3-2-1-9 | - | - |
5. Koşu: HANDİKAP 60-80 (Saat: 11:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ANJOU CROWN (NZ) DB GKR | CC WONG | 59.0 kg | 1-3-4-3-2-5 | - | - |
| 2 | COME ON BANKER'S (AUS) | RANDY TAN | 59.0 kg | 6-2-1 | - | - |
| 3 | MAN MAN LAI (AUS) KG DB | J DE SOUZA | 59.0 kg | 4-0-4-0-8-7 | - | - |
| 4 | BANKER'S HAPPY (AUS) | J KAMARUDDIN | 58.5 kg | 1-1-3-0-5-6 | - | - |
| 5 | ALWAYS A GENTLEMAN (BRZ) KG DB | I FIKRI | 58.0 kg | 7-6-7-4-5-7 | - | - |
| 6 | BIG HEARTED (AUS) KG | PH SEOW | 58.0 kg | 0-4-5-0-8-6 | - | - |
| 7 | BANKER'S AMAZING (AUS) DB | G FARHAN | 57.0 kg | 2-5-4-0-4-9 | - | - |
| 8 | HYPEMAN (AUS) | R NUQMAN | 57.0 kg | 4-0-4-9-8-7 | - | - |
| 9 | THE HYPERSTENE (AUS) | TROY SEE | 57.0 kg | 6-4 | - | - |
6. Koşu: HANDİKAP 50-62 (Saat: 11:50)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | BANKER'S SUPER (AUS) KG | G FARHAN | 59.0 kg | 5-4-2-4-0 | - | - |
| 2 | FLYING NEMO (NZ) DB | S RUZAINI | 58.5 kg | 2-1-1-3-5-8 | - | - |
| 3 | BANKER'S EMPIRE (AUS) KG DB | J KAMARUDDIN | 58.0 kg | 0-1-4-4-0-2 | - | - |
| 4 | MONEY RANGER (NZ) K | Z SYAFIFIE | 58.0 kg | 1-5-7 | - | - |
| 5 | PACIFIC PADRINO (AUS) KG | PH SEOW | 58.0 kg | 1-3-9-6-9-8 | - | - |
| 6 | BANKER'S FAIRY (AUS) KG DB | M ZULHILMI | 57.5 kg | 3-7-5-4-1-0 | - | - |
| 7 | LUCKY BANKER'S (AUS) | RANDY TAN | 57.5 kg | 0-5 | - | - |
| 8 | SCHNEIDER (USA) | SU LIM | 57.5 kg | 2-4-4-1-6-6 | - | - |
| 9 | GOLD MEDAL MADAM (AUS) DB | CC WONG | 56.5 kg | 1-7 | - | - |
| 10 | MEGA POWER (AUS) KG | KC LOW | 55.5 kg | 6-6-2-1-3-9 | - | - |
| 11 | PROSPEROUS BABY (IRE) | WH KOK | 54.5 kg | 7-5-4-2-2-6 | - | - |
7. Koşu: HANDİKAP 30-42 (Saat: 12:25)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | LASER CANNON (NZ) | Z SYAFIFIE | 59.0 kg | 8-5-8-5-3-8 | - | - |
| 2 | OCEAN JUPITER (NZ) KG | S RUZAINI | 59.0 kg | 4-2-4-3-5-1 | - | - |
| 3 | PLATINUM ROYALE (NZ) KG | J IKRAM | 59.0 kg | 0-9-9-9-8-0 | - | - |
| 4 | HAYATE (AUS) KG | SU LIM | 58.5 kg | 4-6-3-6-5-0 | - | - |
| 5 | FREE AND HAPPY (NZ) DB | R SHAFIQ | 57.0 kg | 3-0-0-9-4-4 | - | - |
| 6 | BINGO MASTER (NZ) | TROY SEE | 56.5 kg | 8-6-9-0-0-2 | - | - |
| 7 | MEGA RISING (GB) GKR | KC LOW | 56.0 kg | 6-4-2-5-3-3 | - | - |
| 8 | YOLO (NZ) KG | Y AIFY | 55.5 kg | 8-5-3-9-5-7 | - | - |
| 9 | GHOST TIP (USA) | G FARHAN | 55.0 kg | 0-6-7-6-9 | - | - |
| 10 | NAJWAN (NZ) | O CHAVEZ | 54.5 kg | 0-7-9-2-2-5 | - | - |
| 11 | CENTURY RAJA (USA) | R NUQMAN | 53.0 kg | 6-0-8-9-0-8 | - | - |
| 12 | IMPERIAL RIPPLE (AUS) | . | 57.0 kg | 8-0-9-5-6-5 | - | - |
8. Koşu: HANDİKAP 1-32 (Saat: 12:55)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SIRIUS (NZ) | WH LIM | 59.0 kg | 2-4-3-1-2-0 | - | - |
| 2 | BLUEJAY (USA) KG | SU LIM | 58.0 kg | 6-2-0-5-7-3 | - | - |
| 3 | NIGHT WARRIOR (NZ) DB | J IKRAM | 57.5 kg | 3-3-0-0-9-3 | - | - |
| 4 | CONTARELLI (NZ) KG | KC LOW | 57.0 kg | 7-0-6-4-7-4 | - | - |
| 5 | SMART LIKE JASON (NZ) KG | I FIKRI | 57.0 kg | 4-4-6-3-6-4 | - | - |
| 6 | NAUGHTY KID (NZ) DB | S RUZAINI | 56.5 kg | 9-5-0-1-0-3 | - | - |
| 7 | MR HAPPY (AUS) KG | J KAMARUDDIN | 55.5 kg | 2-0-4-5-9-4 | - | - |
| 8 | AYUBOWAN (AUS) | M EKDIHAR | 55.0 kg | 5-4-0-0-0-8 | - | - |
| 9 | JING JIN (AUS) KG K DB | J DE SOUZA | 55.0 kg | 3-9-0-8-2-0 | - | - |
| 10 | GANBATTE (AUS) KG | G FARHAN | 54.5 kg | 4-7-7-5-6-6 | - | - |
| 11 | CHEVAL ARTIST (AUS) DB | M LUKMAN | 53.5 kg | 0-1-8-8-7-8 | - | - |
| 12 | OLIVER KHAN (AUS) DB | A SURIYA | 53.0 kg | 0-4-6-7-6-7 | - | - |
| 13 | ARGENT VELOCITY (AUS) KG | . | 59.0 kg | 8-0-0-3-6-0 | - | - |
| 14 | BANKER'S PAIR NINE (USA) KG | . | 55.0 kg | 0-0-7-3-0-4 | - | - |