6 Ekim 2026 Philadelphia At Yarışı Tahminleri
Philadelphia pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
9 Koşu
📅 Koşu Programı ve Uzman Analizleri
1. Koşu: SATIŞ KOŞUSU (Saat: 19:40)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MELT WITH YOU (KY) | RUBEN SILVERA | 56.5 kg | 5-1-7-3-1-4 | - | - |
| 2 | BOYS OF SUMMER (KY) | DEXTER HADDOCK | 56.5 kg | 5-3-3-1-1-2 | - | - |
| 3 | FAST BOB (KY) | MYCHEL J SANCHEZ | 54.5 kg | 3-5-1-7-1-7 | - | - |
| 4 | MR. MENDELSSOHN (KY) | SILVESTRE GONZALEZ | 56.5 kg | 6-4-3-1-0-6 | - | - |
| 5 | FROMANOTHAMUTHA (KY) | JEAN AGUILAR | 56.5 kg | 2-1-1-6-4-3 | - | - |
| 6 | WAR COMMANDER (KY) | JOEZER RANGEL | 56.5 kg | 4-3-1-4-1-5 | - | - |
| 7 | ROAN BURGUNDY (PA) | KENDRY RIVERA | 56.5 kg | 5-1-1-1-0-7 | - | - |
2. Koşu: SATIŞ KOŞUSU (Saat: 20:07)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | KUZ IT'S CHILLY (PA) | CAMILA HARGROVE | 51.0 kg | 3-2-0-2-5-5 | - | - |
| 2 | PRAIRIE DUNES (KY) | LUIS M OCASIO | 55.5 kg | 7-3-3-5-5-3 | - | - |
| 3 | SITTIN CHILLY (NY) | FRANKIE PENNINGTON | 55.5 kg | 6-4-4-5-6-5 | - | - |
| 4 | CHANGE YOUR NAME (KY) | YAN RODRIGUEZ | 55.5 kg | 1-1-3-6-6-8 | - | - |
| 5 | VIX (KY) | BRYAN L TORRES | 55.5 kg | 2-6-4-7-1-6 | - | - |
| 6 | PASTERO (KY) | DEXTER HADDOCK | 55.5 kg | 5-3-2-8-1-6 | - | - |
| 7 | CAPTAIN FANCY (KY) | KLEINER A MEJIAS | 52.0 kg | 2-1-4-4-4-6 | - | - |
3. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 20:34)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ZAMIRZO (PA) | ANGEL CASTILLO | 55.5 kg | 6-3-3 | - | - |
| 2 | RHYTHM MAN (NJ) | LUIS M OCASIO | 56.5 kg | 6 | - | - |
| 3 | SPRING ST. DREAMER (KY) | YAN RODRIGUEZ | 55.5 kg | 8-4-6-5-4-2 | - | - |
| 4 | EL HUIRRO (KY) | KLEINER A MEJIAS | 52.0 kg | 5-5-4-7 | - | - |
| 5 | GUNMAN JAYVO (NY) | NOEL HERMAN | 53.5 kg | 5-4-3-8-7-5 | - | - |
| 6 | THE FRIDGE (KY) | KENDRY RIVERA | 55.5 kg | 5-2-2-2-2-4 | - | - |
| 7 | JOHNNY MAC (PA) | DEXTER HADDOCK | 55.5 kg | 5-3 | - | - |
4. Koşu: SATIŞ KOŞUSU (Saat: 21:01)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SCUDETTO (KY) | YAN RODRIGUEZ | 55.5 kg | 4-4-5-4-3-7 | - | - |
| 2 | WEEK'S STRONG (FL) | FRANKIE PENNINGTON | 55.5 kg | 3-6-7-6-5-1 | - | - |
| 3 | DEPORTIVO (KY) | SEBASTIAN ORELLANA | 52.0 kg | 2-1-4-4-5-2 | - | - |
| 4 | STONECOLDHANDSOME (KY) | ANGEL CASTILLO | 54.0 kg | 7-6-5-3-3-1 | - | - |
| 5 | SUNNY MAGIC (KY) | NOEL HERMAN | 52.0 kg | 3-5-1-7-8-4 | - | - |
| 6 | HALFTIME SHOW (KY) | LUIS M OCASIO | 54.0 kg | 2-1-1-2-7-5 | - | - |
5. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 21:28)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | WISH CAREFULLY (LA) | RUBEN SILVERA | 55.5 kg | 4-2-6-1-3-3 | - | - |
| 2 | PLAY THE GRAY (NY) | NOEL HERMAN | 52.0 kg | 2-2-2-1-4-9 | - | - |
| 3 | WAITLIST (KY) | FRANCISCO MARTINEZ | 55.5 kg | 1-5-8-5-5-5 | - | - |
| 4 | CAJUN VENOM (FL) | LUIS M OCASIO | 55.5 kg | 3-1-6-4-2-3 | - | - |
| 5 | ELECTRIC EEL (NJ) | DEXTER HADDOCK | 55.5 kg | 9-5-6-6-3-0 | - | - |
| 6 | LIGHT FOREVER (KY) | PACO LOPEZ | 55.5 kg | 6-3-9-6-4-8 | - | - |
| 7 | SMALLCHANGEGEEP (NY) | SILVESTRE GONZALEZ | 55.5 kg | 4-7-3-1-1-2 | - | - |
6. Koşu: SATIŞ KOŞUSU (Saat: 21:55)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SNAPPY RIDE (PA) | MYCHEL J SANCHEZ | 55.5 kg | 3-5-2-2-3-3 | - | - |
| 2 | BROWNEYEDVALENTINE (PA) | ANGEL CASTILLO | 53.5 kg | 1-1-2-5-5-4 | - | - |
| 3 | ET'S MOON MAIDEN (PA) | ABNER ADORNO | 53.5 kg | 2-1-2-5-3-6 | - | - |
| 4 | SISTER EVE (PA) | PACO LOPEZ | 55.5 kg | 2-4-1-1-3-6 | - | - |
| 5 | J RIVERS (KY) | ELISEO RUIZ | 55.5 kg | 3-2-1-1-2-0 | - | - |
| 6 | LOST LOVE (KY) | ADAM BOWMAN | 55.5 kg | 7-2-1-3-1-3 | - | - |
| 7 | AMBITIOUSLY PLACED (KY) | FRANCISCO MARTINEZ | 54.5 kg | 2-2-3-4-3-3 | - | - |
7. Koşu: Maiden/Dişi (Saat: 22:22)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | CATCH ME A CATCH (PA) | LUIS M OCASIO | 55.5 kg | 2-8-4-5-3 | - | - |
| 2 | SLASH ALLEY (PA) | PACO LOPEZ | 55.5 kg | 4-3-3-3-2-4 | - | - |
| 3 | BEAUTIFUL SUNSHINE (PA) | ADAM BOWMAN | 55.5 kg | 7 | - | - |
| 4 | MIDWEST PRINCESS (PA) | SILVESTRE GONZALEZ | 55.5 kg | 3-5-6-4-3 | - | - |
| 5 | LUCKY LU LU (PA) | DEXTER HADDOCK | 55.5 kg | 4-3-3 | - | - |
| 6 | AMOR ALA MEXICANA (PA) | FRANCISCO MARTINEZ | 55.5 kg | 5-6-2 | - | - |
8. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 22:49)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PROFOUND (KY) | FRANKIE PENNINGTON | 55.5 kg | 2-2-1-1-2-6 | - | - |
| 2 | MIDWAY MUNNY (KY) | FRANCISCO MARTINEZ | 54.0 kg | 2-4-5-1-7-1 | - | - |
| 3 | MY IMAGINATION (KY) | ADAM BOWMAN | 55.5 kg | 5-3-5-5-3-6 | - | - |
| 4 | NATIONAL LAW (KY) | PACO LOPEZ | 55.5 kg | 4-6-2-7-2-3 | - | - |
| 5 | WORCESTER (KY) | MYCHEL J SANCHEZ | 55.5 kg | 1-1-4-2-2-6 | - | - |
| 6 | PREACHA MEYERS (KY) | RUBEN SILVERA | 55.5 kg | 1-1-1-2-5-1 | - | - |
9. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 23:16)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PITTORE D'ORO (KY) | SILVESTRE GONZALEZ | 56.5 kg | 6-3-2-7-2-3 | - | - |
| 2 | BANCO DI SICILIA (NY) | MAGGLIO SANCHEZ | 52.0 kg | 0-0-3-1-0-2 | - | - |
| 3 | RHEE WALL (NJ) | JEAN AGUILAR | 53.0 kg | 4-1-6-0-7-5 | - | - |
| 4 | NOBLE ANNIE (KY) | ELISEO RUIZ | 55.5 kg | 6-2-5-5-2-3 | - | - |
| 5 | BERLINWIN (KY) | NOEL HERMAN | 52.0 kg | 5-2-4-3-7-1 | - | - |
| 6 | MO INDIAN LADY (KY) | DEXTER HADDOCK | 53.0 kg | 5-5-6-7-4-7 | - | - |
| 7 | IZZY'S ROCK STAR (MD) | SEBASTIAN ORELLANA | 52.0 kg | 3-4-5-5-6-0 | - | - |
| 8 | ROSIE OUTLOOK (PA) | FRANCISCO MARTINEZ | 55.5 kg | 2-3-3-2-1-5 | - | - |