8 Ekim 2026 Keeneland At Yarışı Tahminleri
Keeneland pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
8 Koşu
📅 Koşu Programı ve Uzman Analizleri
1. Koşu: SATIŞ KOŞUSU (Saat: 21:04)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | FINAL THOUGHTS (USA) | FRANCISCO ARRIETA | 53.5 kg | 7-1-2 | - | - |
| 2 | SURFIN' M (USA) | CRISTIAN A. TORRES | 55.5 kg | 7-2-9-1-6-2 | - | - |
| 3 | ROADSWITCHER (USA) | WILLIAM ANTONGEORGI III | 55.5 kg | 4-4-5-2-1-2 | - | - |
| 4 | KENWOOD STREET (USA) | MIA NICHOLLS | 53.5 kg | 7-7-4-6-1 | - | - |
| 5 | ROMANTIC LEAD (USA) | DANILO GRISALES RAVE | 55.5 kg | 3-2-2-7-4-7 | - | - |
| 6 | SOTTO MO (USA) | MITCHELL MURRILL | 55.5 kg | 1 | - | - |
| 7 | BIRD THE LEGEND (USA) | JAIME A. TORRES | 53.5 kg | 1-4-5-6-5-2 | - | - |
| 8 | DA PRINCE IS RIGHT (USA) | JUNIOR ALVARADO | 53.5 kg | 5-5-1-5-8-4 | - | - |
| 9 | FIGHT THE POWER (USA) | CARLOS MONTALVO | 53.5 kg | 3-1-9-7-5 | - | - |
2. Koşu: SATIŞ KOŞUSU (Saat: 21:36)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MAGIC SEEKER (USA) | EMMANUEL ESQUIVEL | 53.5 kg | 6-7-6-3-7-4 | - | - |
| 2 | DIP FANTASIA (USA) | DANNY SHEEHY | 54.5 kg | 1-4-7-3-3-1 | - | - |
| 3 | IDES OF DEMARCH (USA) | EDGAR MORALES | 55.0 kg | 3-1-5-1-4-5 | - | - |
| 4 | ROUGHNTHEPASSENGER (USA) | YEDSIT HAZLEWOOD | 53.5 kg | 2-1-1 | - | - |
| 5 | ZAFYRE (USA) | DYLAN MACHADO | 53.5 kg | 7-1-2-3-1-4 | - | - |
| 6 | SHANETT (USA) | MIGUEL FERNANDEZ | 52.5 kg | 4-3-7-9-8-5 | - | - |
| 7 | SUPER COSTLY (USA) | LUIS SAEZ | 55.0 kg | 0-9-2-1-2-6 | - | - |
| 8 | DANCEWHENYOUCAN (CAN) | MARIO GUTIERREZ | 54.5 kg | 9-1-1-8-5-1 | - | - |
| 9 | DANZIG'S DORA (USA) | JUNIOR ALVARADO | 53.5 kg | 4-4-1-7-6-7 | - | - |
| 10 | NUEVA LUNA (USA) | GERARDO CORRALES | 56.0 kg | 2-1-5-1-2 | - | - |
| 11 | ASHKENAZI (USA) | ABEL CEDILLO | 53.5 kg | 6-2-5-8-9-3 | - | - |
3. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 22:08)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | AMAVIDA (USA) | JAMES GRAHAM | 54.0 kg | 6-7-9-4-0 | - | - |
| 2 | HIPS OF A LADY (USA) | CRISTIAN A. TORRES | 54.0 kg | 8-0 | - | - |
| 3 | ORO ESTRELLA (USA) | AXEL CONCEPCION | 54.0 kg | 9-2 | - | - |
| 4 | CURLIN'S COURT (USA) | EMMANUEL ESQUIVEL | 54.0 kg | - | - | |
| 5 | PRINCESS CHANTY (USA) | LUIS FUENMAYOR | 51.0 kg | 4-7-5-5-3 | - | - |
| 6 | ALOHA KIM (USA) | WILLIAM ANTONGEORGI III | 54.0 kg | 5-8 | - | - |
| 7 | ALOHA MAGIC (USA) | DECLAN CANNON | 54.0 kg | 0 | - | - |
| 8 | LIVELAUGHLOY (USA) | MITCHELL MURRILL | 54.0 kg | - | - | |
| 9 | JUANA MARGARITA (USA) | IRAD ORTIZ, JR. | 54.0 kg | 5-6 | - | - |
| 10 | RIDING COATTAILS (USA) | JOEL ROSARIO | 54.0 kg | 6 | - | - |
| 11 | FAN'S CHOICE (USA) | DANNY SHEEHY | 54.0 kg | 7-9 | - | - |
| 12 | DAGNY TAGGART (USA) | LUIS SAEZ | 54.0 kg | 0 | - | - |
| 13 | LILY'S REVENGE (USA) | JOHN R. VELAZQUEZ | 54.0 kg | 3-6-0 | - | - |
| 14 | BRIDE (USA) | JAIME A. TORRES | 54.0 kg | 4-0-7-2-3 | - | - |
| 15 | OPALITE DUST (USA) | SUMMER PAULY | 54.0 kg | 7-7 | - | - |
| 16 | MAPLE RIDGE (USA) | JOSE L. ORTIZ | 54.0 kg | 7-5 | - | - |
4. Koşu: Şartlı/Dişi (Saat: 22:40)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | BOURBON NOTES (USA) | TYLER GAFFALIONE | 53.5 kg | 0-3-3-8-2-6 | - | - |
| 2 | QUICK TO CHARM (USA) | FRANCISCO ARRIETA | 56.0 kg | 3-3-5-1-8-1 | - | - |
| 3 | LADY VALOR (USA) | JUNIOR ALVARADO | 53.5 kg | 2-1-2-2-3-3 | - | - |
| 4 | SCYTHIA (USA) | YEDSIT HAZLEWOOD | 55.5 kg | 3-1-5-6 | - | - |
| 5 | MISS ELLE (USA) | JOEL ROSARIO | 55.5 kg | 1-2-5-5-6-3 | - | - |
| 6 | FREAKS GO (USA) | IRAD ORTIZ, JR. | 53.5 kg | 5-4-5-2-4-2 | - | - |
| 7 | BET THE GRAY (USA) | JOHN R. VELAZQUEZ | 53.5 kg | 2-6-1-2-2-5 | - | - |
| 8 | SHIPS INN (USA) | LUIS SAEZ | 53.5 kg | 3-5-0-2-1-4 | - | - |
5. Koşu: Şartlı (Saat: 23:12)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | TWO SEVEN O (USA) | FRANCISCO ARRIETA | 55.5 kg | 1-1-1-1-3-5 | - | - |
| 2 | REBEL WITH A CAUSE (USA) | JOHN R. VELAZQUEZ | 55.5 kg | 9-1-1-4-1-3 | - | - |
| 3 | SCHWARZENEGGER (USA) | TYLER GAFFALIONE | 54.5 kg | 2-1-5-7-1 | - | - |
| 4 | OUTFIELDER (USA) | IRAD ORTIZ, JR. | 55.5 kg | 1-0-1-1-0-4 | - | - |
| 5 | THROCKMORTON (USA) | LUIS SAEZ | 53.5 kg | 1-2-2-3-2-8 | - | - |
| 6 | YUKON STRIKER (CAN) | JOSE L. ORTIZ | 53.5 kg | 1-1-4-7 | - | - |
| 7 | OSCAR'S HOPE (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 53.5 kg | 1-2-3-6-2-4 | - | - |
| 8 | BOBROVSKY (USA) | JUNIOR ALVARADO | 53.5 kg | 2-1-1-4-0 | - | - |
6. Koşu: Maiden/Dişi (Saat: 23:44)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PEARL LAKE (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 54.0 kg | 3 | - | - |
| 2 | PALESTRA (USA) | TYLER GAFFALIONE | 54.0 kg | - | - | |
| 3 | LA NOCHE NEGRA (USA) | LUIS FUENMAYOR | 51.0 kg | 2-6-2 | - | - |
| 4 | HOT FRIES (USA) | LUIS SAEZ | 54.0 kg | 7 | - | - |
| 5 | CANDY ILLUSION (USA) | UMBERTO RISPOLI | 54.0 kg | 2 | - | - |
| 6 | DUSTINTHEWIN (USA) | ADAM BESCHIZZA | 54.0 kg | - | - | |
| 7 | WHERE'S THE LAW (USA) | AXEL CONCEPCION | 54.0 kg | 9 | - | - |
| 8 | JOY OF LIFE (USA) | JUNIOR ALVARADO | 54.0 kg | 3-4 | - | - |
| 9 | IT'S THE LAW (USA) | JOHN R. VELAZQUEZ | 54.0 kg | - | - | |
| 10 | WON'TCATCHMECRYAN (USA) | JAIME A. TORRES | 54.0 kg | 6-6 | - | - |
| 11 | MAYFLOWER GIRL (USA) | JOEL ROSARIO | 54.0 kg | 5 | - | - |
| 12 | BABYLON SISTER (USA) | JOSE L. ORTIZ | 54.0 kg | - | - | |
| 13 | EPIC DAWN (USA) | JARETH LOVEBERRY | 54.0 kg | - | - | |
| 14 | WINTER WHITE (USA) | GERARDO CORRALES | 54.0 kg | - | - |
7. Koşu: Şartlı (Saat: 00:16)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | FUNTASTIC AGAIN (USA) | LUIS SAEZ | 55.5 kg | 1-0-0-8-2-1 | - | - |
| 2 | HIGHWAY ROBBER (USA) | TYLER GAFFALIONE | 55.5 kg | 2-1-7-3-2-1 | - | - |
| 3 | ANEGADA (USA) | JOHN R. VELAZQUEZ | 55.5 kg | 1-1-3-7-6-8 | - | - |
| 4 | GIOCOSO (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 55.5 kg | 1-7-9-1-3-9 | - | - |
| 5 | SALAMIS (USA) | UMBERTO RISPOLI | 55.5 kg | 1-5-1-4-1-7 | - | - |
| 6 | SMOKEY MANDATE (USA) | JAMES GRAHAM | 55.5 kg | 5-7-3-6-1-0 | - | - |
| 7 | FORT WASHINGTON (USA) | JUNIOR ALVARADO | 57.0 kg | 6-4-1-7-5-6 | - | - |
| 8 | NOISES OFF (USA) | JOEL ROSARIO | 55.5 kg | 7-3-7-1-8-3 | - | - |
| 9 | FACTEUR CHEVAL (IRE) | IRAD ORTIZ, JR. | 55.5 kg | 9-2-7-3-2-6 | - | - |
| 10 | ANCIENT ROME (USA) | DANNY SHEEHY | 55.5 kg | 0-0-7-9-4-9 | - | - |
| 11 | POSTER (USA) | RAFAEL BEJARANO | 55.5 kg | 1-3-4-1-2-0 | - | - |
| 12 | TAKING CANDY (USA) | JOSE L. ORTIZ | 55.5 kg | 1-0-2-5-2-5 | - | - |
| 13 | TONKA WARRIOR (USA) | TYLER GAFFALIONE | 56.0 kg | 6-6-1-2-1-4 | - | - |
8. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 00:48)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | CLASSIC CAUSE (USA) | YEDSIT HAZLEWOOD | 56.0 kg | 9-0-3-6-2-3 | - | - |
| 2 | D BIGALOW (USA) | TYLER GAFFALIONE | 56.0 kg | 7-4-2-2-4-3 | - | - |
| 3 | TERRE HAUTE (USA) | ADAM BESCHIZZA | 55.0 kg | 4-3-3-7-5-8 | - | - |
| 4 | GREYSTAR (USA) | FRANCISCO ARRIETA | 55.0 kg | 0-6-3-6-2-2 | - | - |
| 5 | TAPIT'S GUNNER (USA) | MARIO GUTIERREZ | 55.0 kg | 7-6-0 | - | - |
| 6 | MAYWEATHER (USA) | BEN CURTIS | 55.0 kg | 3-8-2-9-6-3 | - | - |
| 7 | FAST JIMMY (USA) | DECLAN CANNON | 55.0 kg | 5-6-9 | - | - |
| 8 | LIFE BOAT (USA) | LUIS SAEZ | 55.0 kg | 0 | - | - |
| 9 | STOIC SAGE (USA) | EDGAR MORALES | 55.0 kg | 0-5-2-5-3-4 | - | - |
| 10 | TUXEDO PARK (USA) | DANNY SHEEHY | 56.0 kg | 4-2-3-6-7-0 | - | - |
| 11 | CAN'T STOP WILLIS (USA) | KEITH J. ASMUSSEN | 56.0 kg | 6-3-4-3-4-2 | - | - |
| 12 | CAMINO (USA) | RAFAEL BEJARANO | 55.0 kg | 0-4-2-3-5-4 | - | - |
| 13 | PAGE TWO (USA) | MARIO GUTIERREZ | 55.0 kg | 0-5-3-9-0 | - | - |
| 14 | WAVEFRONT (USA) | JOSE L. ORTIZ | 55.0 kg | - | - | |
| 15 | PHANTOM SLAYER (USA) | TYLER GAFFALIONE | 55.0 kg | 4-0-3 | - | - |
| 16 | BOURBONKOMA (USA) | CRISTIAN A. TORRES | 55.0 kg | 0-0-6 | - | - |