7 Ekim 2026 Keeneland At Yarışı Tahminleri
Keeneland pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
8 Koşu
📅 Koşu Programı ve Uzman Analizleri
1. Koşu: Şartlı (Saat: 20:00)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MILITARY ROAD (USA) | RAFAEL BEJARANO | 55.5 kg | 3-1-1-5-1-2 | - | - |
| 2 | GLOBAL SENSATION (USA) | JAIME A. TORRES | 56.0 kg | 1-4-4-3-6-1 | - | - |
| 3 | FOUNTAIN RUN (USA) | DANNY SHEEHY | 56.0 kg | 2-4-1-4-1-1 | - | - |
| 4 | CALYCANTHUS (USA) | FRANCISCO ARRIETA | 55.5 kg | 3-1-4-8-2-3 | - | - |
| 5 | FAST SOLUTION (USA) | WILLIAM ANTONGEORGI III | 55.5 kg | 1-1-9-8-2-1 | - | - |
| 6 | ENLIGHTEN (USA) | GRANT WHITACRE | 55.5 kg | 8-1-6-5-2-4 | - | - |
| 7 | UP TO NO GOOD (USA) | YEDSIT HAZLEWOOD | 55.5 kg | 4-1-1-5-5-3 | - | - |
| 8 | UNLOAD (USA) | KEITH J. ASMUSSEN | 55.5 kg | 1-5-4-3-3-4 | - | - |
2. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 20:32)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MY MY MY DELILAH (USA) | FRANCISCO ARRIETA | 55.0 kg | 6-8 | - | - |
| 2 | HISSYFITTER (USA) | TYLER GAFFALIONE | 56.0 kg | 6 | - | - |
| 3 | SNOW BUNNY (USA) | LUIS SAEZ | 55.0 kg | 2-7-3 | - | - |
| 4 | BROADWAY BETTY (USA) | EDGAR MORALES | 55.0 kg | 7 | - | - |
| 5 | BETTY WHO (USA) | LUIS A. HERNANDEZ | 56.0 kg | 3-3-5-2-4-2 | - | - |
| 6 | WADO WAVE (USA) | RAFAEL BEJARANO | 55.0 kg | 5-3-0-6-0-6 | - | - |
| 7 | VALIANT WAR GIRL (USA) | LUAN MACHADO | 55.0 kg | 9-9-8 | - | - |
| 8 | STRAWBERRY FLOAT (USA) | WILLIAM ANTONGEORGI III | 55.0 kg | 8 | - | - |
| 9 | ASIAN SUN (USA) | JAMES GRAHAM | 55.0 kg | 8 | - | - |
| 10 | QUEEN MCKINZIE (USA) | KEITH J. ASMUSSEN | 56.0 kg | 8-6-8-4-8-3 | - | - |
| 11 | ARMY MEDIC (USA) | TRAVIS WALES | 55.0 kg | 3-3-6-2-2-4 | - | - |
| 12 | RED RAINBOW (USA) | CRISTIAN A. TORRES | 55.0 kg | 3-7-8-2-2-8 | - | - |
3. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 21:04)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | JUSTINQUESO (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 56.0 kg | 2-5-5-5-3-1 | - | - |
| 2 | SPRING DANCER (USA) | JOSE L. ORTIZ | 55.0 kg | 7-1-1-1-5-4 | - | - |
| 3 | COASTER (USA) | IRAD ORTIZ, JR. | 55.0 kg | 2-8-2-1-4-3 | - | - |
| 4 | SILENT LAW (USA) | RAFAEL BEJARANO | 55.0 kg | 8-2-7-4-2-6 | - | - |
| 5 | MADONNA OF LORETO (USA) | LUIS SAEZ | 56.0 kg | 6-6-0-1-4-1 | - | - |
| 6 | STRONG STATE (USA) | BEN CURTIS | 55.0 kg | 1-2-4-4-1-5 | - | - |
| 7 | VELVET DEVIL (USA) | AXEL CONCEPCION | 55.0 kg | 4-1-1-2-7-5 | - | - |
4. Koşu: Maiden/Dişi (Saat: 21:36)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SPECTACULAR SAM (USA) | TYLER GAFFALIONE | 54.0 kg | 4-2-2 | - | - |
| 2 | ENERGY FLOWS (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 54.0 kg | 2-3-6 | - | - |
| 3 | VELES (USA) | EMMANUEL ESQUIVEL | 54.0 kg | 7 | - | - |
| 4 | PROMPT RESPONSE (USA) | LUIS SAEZ | 54.0 kg | 6-5 | - | - |
| 5 | ELOWYN'S HONOR (USA) | DANNY SHEEHY | 54.0 kg | 6 | - | - |
| 6 | JUMP SEAT (USA) | IRAD ORTIZ, JR. | 54.0 kg | 2 | - | - |
| 7 | THE FINAL SECRET (USA) | LUAN MACHADO | 54.0 kg | 2 | - | - |
| 8 | HELP A GIRL OUT (USA) | JOSE L. ORTIZ | 54.0 kg | 6-3 | - | - |
| 9 | LOVE LINE (USA) | MARIO GUTIERREZ | 54.0 kg | 8-4 | - | - |
5. Koşu: Şartlı/Dişi (Saat: 22:08)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ANNA BO BANNA (USA) | EMMANUEL ESQUIVEL | 54.5 kg | 1 | - | - |
| 2 | FOR THE WIN (USA) | DECLAN CANNON | 54.5 kg | 6-1-2-6 | - | - |
| 3 | COUNTTHETRUE (USA) | EDGAR MORALES | 53.5 kg | 3-4-4-0-1 | - | - |
| 4 | LEXI'S CHARM (USA) | JOSE L. ORTIZ | 54.5 kg | 1-4 | - | - |
| 5 | LIFE'S PAGEANT (USA) | JAMES GRAHAM | 54.5 kg | 3-1-4 | - | - |
| 6 | CARDIO CAT (USA) | IRAD ORTIZ, JR. | 54.5 kg | 2-1-2-3-3-8 | - | - |
| 7 | SWEET MARY (USA) | JAIME A. TORRES | 54.5 kg | 6-1-5-8 | - | - |
| 8 | VALKYRIE (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 54.5 kg | 1-4-4-2 | - | - |
6. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 22:40)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | RANDO (USA) | CRISTIAN A. TORRES | 55.5 kg | 2-5-1-4-1-6 | - | - |
| 2 | CLAIRITA (USA) | JUNIOR ALVARADO | 55.5 kg | 1-2-2-1-5-6 | - | - |
| 3 | AMARTH (USA) | JOSE L. ORTIZ | 55.5 kg | 4-3-3-3-7-4 | - | - |
| 4 | SO THERE SHE WAS (USA) | JOEL ROSARIO | 55.5 kg | 2-1-4-6-5-6 | - | - |
| 5 | STRONG DESTINY (USA) | MARIO GUTIERREZ | 55.5 kg | 5-2-1-1-0-9 | - | - |
| 6 | UNION MIST (USA) | TYLER GAFFALIONE | 55.5 kg | 3-1-6-2-3-3 | - | - |
| 7 | BALLERINA D'ORO (USA) | IRAD ORTIZ, JR. | 55.5 kg | 8-2-3-1-0-6 | - | - |
7. Koşu: Şartlı/Dişi (Saat: 23:12)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | RUN CAMILA RUN (USA) | ORLANDO BOCACHICA | 55.0 kg | 6-3-1-5-3-5 | - | - |
| 2 | SOMETHING STRONGER (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 55.0 kg | 9-2-2-2-1-5 | - | - |
| 3 | SHOULD'VE (USA) | YEDSIT HAZLEWOOD | 54.5 kg | 1-3-8-6-6-1 | - | - |
| 4 | INSIGHTFUL MISS (USA) | RAFAEL BEJARANO | 55.0 kg | 2-4-3-2-1-2 | - | - |
| 5 | SOCIAL BELLE (USA) | JOEL ROSARIO | 55.0 kg | 0-7-1-4-2-1 | - | - |
| 6 | FANCY CABER NEIGH (USA) | BEN CURTIS | 55.0 kg | 1-2-9-2-7-5 | - | - |
| 7 | LUCY MCGEE (USA) | LUIS SAEZ | 55.0 kg | 4-6-1-1-3-0 | - | - |
| 8 | SHEZTHEFACTOR (USA) | JARETH LOVEBERRY | 55.0 kg | 2-1-3-2-1-8 | - | - |
| 9 | SNOW FACE PRINCESS (USA) | JOSE L. ORTIZ | 53.5 kg | 2-9-5-7-5-3 | - | - |
| 10 | COME TO MAMA (USA) | TYLER GAFFALIONE | 55.0 kg | 1-7-1-2-2-3 | - | - |
| 11 | FLAT OUT TIME (USA) | IRAD ORTIZ, JR. | 55.0 kg | 3-2-5-2-2-7 | - | - |
| 12 | LADY IVA (USA) | AXEL CONCEPCION | 55.0 kg | 2-6-2-6-1-1 | - | - |
| 13 | STORM CLOUD RISING (USA) | MIGUEL FERNANDEZ | 51.5 kg | 6-9-1-4-5-1 | - | - |
8. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 23:44)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ROYCES LAW (USA) | GERARDO CORRALES | 54.0 kg | 9 | - | - |
| 2 | CLONMACNOISE (USA) | DANNY SHEEHY | 54.0 kg | 3-5-3 | - | - |
| 3 | COUGAR MAGNET (USA) | MIGUEL FERNANDEZ | 51.5 kg | - | - | |
| 4 | MY AWESOME GOLD (USA) | JAMES GRAHAM | 54.0 kg | 6-0-7 | - | - |
| 5 | GOAL TO GO (USA) | TYLER GAFFALIONE | 54.0 kg | 6 | - | - |
| 6 | ENOUGHISENOUGH (USA) | IRAD ORTIZ, JR. | 54.0 kg | - | - | |
| 7 | JACK ATTACK (USA) | LUIS SAEZ | 54.0 kg | - | - | |
| 8 | KILBARRY (USA) | CRISTIAN A. TORRES | 54.0 kg | 6-0 | - | - |
| 9 | LOOKISM (USA) | WILLIAM ANTONGEORGI III | 54.0 kg | 2-5-7 | - | - |
| 10 | JOE JOE DUDE (USA) | AXEL CONCEPCION | 54.0 kg | 6-2-8-5-6-2 | - | - |
| 11 | EZ PAL (USA) | YEDSIT HAZLEWOOD | 54.0 kg | 7 | - | - |