3 Ekim 2026 Keeneland At Yarışı Tahminleri
Keeneland pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
8 Koşu
📅 Koşu Programı ve Uzman Analizleri
1. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 21:36)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | AUTODRIVE (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 55.0 kg | 1-1-1-3-5-5 | - | - |
| 2 | FLOODLITES (USA) | JOHN R. VELAZQUEZ | 55.0 kg | 4-0-1-1-1-5 | - | - |
| 3 | C K WONDER (USA) | JOSE L. ORTIZ | 56.0 kg | 4-1-0-2-6-1 | - | - |
| 4 | DURANTE (USA) | IRAD ORTIZ, JR. | 55.0 kg | 4-2-1-6-7-0 | - | - |
| 5 | TOUCH OF DESTINY (URU) | JAMES GRAHAM | 55.0 kg | 1-1-8-9-6-7 | - | - |
| 6 | LIPS SAY BLISS (USA) | TYLER GAFFALIONE | 55.0 kg | 4-9-2-1-5-3 | - | - |
2. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 22:08)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | URBAN PLANNER (USA) | TYLER GAFFALIONE | 56.0 kg | 1-1-8-1-3-5 | - | - |
| 2 | RENDER JUDGMENT (USA) | JOSE L. ORTIZ | 55.5 kg | 0-2-2-1-5-2 | - | - |
| 3 | FIRST RESORT (USA) | LUIS SAEZ | 55.5 kg | 1-2-4-1-3-6 | - | - |
| 4 | STOWAWAY (USA) | JARETH LOVEBERRY | 55.5 kg | 5-2-4-3-2-3 | - | - |
| 5 | GROVELAND (USA) | FRANCISCO ARRIETA | 55.5 kg | 7-6-1-2-1-3 | - | - |
| 6 | COPPER MISSILE (USA) | DYLAN MACHADO | 55.5 kg | 7-3-1-9-5-8 | - | - |
| 7 | ARCHIE THE GIZA (USA) | CRISTIAN A. TORRES | 55.5 kg | 7-4-5-5-3-2 | - | - |
| 8 | CAN'T HUSH THIS (USA) | ALEX ACHARD | 55.5 kg | 3-0-2-4-4-3 | - | - |
| 9 | BULLARD (USA) | IRAD ORTIZ, JR. | 55.5 kg | 5-3-2-3-2-9 | - | - |
| 10 | WHO DEY (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 55.5 kg | 4-1-4-3-2-2 | - | - |
3. Koşu: Stakes (Saat: 22:40)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SCRIPT (USA) | JOHN R. VELAZQUEZ | 55.0 kg | 2-2-3-6-6-4 | - | - |
| 2 | MONDOGETSBUCKETS (USA) | JAVIER CASTELLANO | 55.0 kg | 3-6-5-2-6-3 | - | - |
| 3 | NO NAY HUDSON (IRE) | JOSE L. ORTIZ | 55.0 kg | 2-4-1-6-7-2 | - | - |
| 4 | NOBALS (USA) | GERARDO CORRALES | 55.0 kg | 2-1-5-3-6-3 | - | - |
| 5 | OKIRO (USA) | TYLER GAFFALIONE | 55.0 kg | 1-1-1-4-2-5 | - | - |
| 6 | JOE SHIESTY (USA) | FERNANDO DE LA CRUZ | 55.0 kg | 1-1-5-2-2-1 | - | - |
| 7 | MOTORIOUS (GB) | UMBERTO RISPOLI | 55.0 kg | 1-1-5-7-2-4 | - | - |
| 8 | MY BOY PRINCE (CAN) | LUIS SAEZ | 56.5 kg | 1-4-5-7-1-6 | - | - |
| 9 | ITS BOURBON THIRTY (USA) | LUAN MACHADO | 55.0 kg | 2-8-9-5-4-9 | - | - |
| 10 | DONCHO (USA) | IRAD ORTIZ, JR. | 55.0 kg | 1-7-0-1-1-2 | - | - |
4. Koşu: Stakes/Dişi (Saat: 23:12)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PRAYING (USA) | JOHN R. VELAZQUEZ | 55.0 kg | 1-7-4-3-6-7 | - | - |
| 2 | JERSEY PEARL (USA) | FRANCISCO ARRIETA | 55.0 kg | 1-3-1-2-5-5 | - | - |
| 3 | QUEEN'S MARTINI (USA) | TYLER GAFFALIONE | 55.0 kg | 1-3-5-1-4-7 | - | - |
| 4 | EVANESCENCE (USA) | JOSE L. ORTIZ | 55.0 kg | 3-1-3-1-3-3 | - | - |
| 5 | ZEITLOS (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 55.0 kg | 4-2-6-2-1-0 | - | - |
| 6 | ECLATANT (USA) | IRAD ORTIZ, JR. | 56.5 kg | 9-4-1-1-1-7 | - | - |
| 7 | ECHO SOUND (USA) | LUIS SAEZ | 55.0 kg | 1-1-6-7-1-4 | - | - |
5. Koşu: Stakes/Dişi (Saat: 23:44)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PIN UP BETTY (USA) | BEN CURTIS | 56.5 kg | 5-3-7-1-8-9 | - | - |
| 2 | LUSH LIPS (GB) | TYLER GAFFALIONE | 56.5 kg | 1-2-1-1-1-2 | - | - |
| 3 | MANDANABA (FR) | UMBERTO RISPOLI | 56.5 kg | 3-4-0-1-2-2 | - | - |
| 4 | EXPENSIVE QUEEN (IRE) | LUIS SAEZ | 56.5 kg | 4-1-4-1-1-1 | - | - |
| 5 | AND ONE MORE TIME (USA) | JAVIER CASTELLANO | 56.5 kg | 7-5-1-5-1-1 | - | - |
| 6 | DEEP SATIN (USA) | JOSE L. ORTIZ | 56.5 kg | 4-5-8-4-6-3 | - | - |
| 7 | LOVE YOU ANYWAY (USA) | AXEL CONCEPCION | 56.5 kg | 3-2-0-1-6-1 | - | - |
| 8 | SEGESTA (USA) | IRAD ORTIZ, JR. | 56.5 kg | 2-1-1-3-2-5 | - | - |
| 9 | CLASSIC Q (USA) | JOHN R. VELAZQUEZ | 56.5 kg | 3-0-2-1-1-3 | - | - |
| 10 | BLESS THE BROKEN (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 56.5 kg | 1-2-3-2-4-1 | - | - |
| 11 | VINA ARANA (IRE) | ADAM BESCHIZZA | 56.5 kg | 7-4-5-3-1-5 | - | - |
6. Koşu: Stakes (Saat: 00:16)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | COACH POPE (USA) | JOSE L. ORTIZ | 55.5 kg | 2-1 | - | - |
| 2 | Q B ROCKET (USA) | JUNIOR ALVARADO | 55.5 kg | 1 | - | - |
| 3 | PHONE BOOTH (USA) | UMBERTO RISPOLI | 55.5 kg | 1-2-2 | - | - |
| 4 | TITLE WORTHY (USA) | GERARDO CORRALES | 55.5 kg | 1-1 | - | - |
| 5 | JADED (USA) | IRAD ORTIZ, JR. | 55.5 kg | 1 | - | - |
| 6 | AMERICAN HISTORY (USA) | JOHN R. VELAZQUEZ | 55.5 kg | 1 | - | - |
7. Koşu: Stakes (Saat: 00:48)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | TITLE ROLE (GB) | JOHN R. VELAZQUEZ | 55.5 kg | 1-1-5-1-1-3 | - | - |
| 2 | BRILLIANT BERTI (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 57.0 kg | 4-5-4-4-1-3 | - | - |
| 3 | RHETORICAL (USA) | IRAD ORTIZ, JR. | 57.0 kg | 1-4-3-1-4-4 | - | - |
| 4 | MERCANTE (USA) | UMBERTO RISPOLI | 57.0 kg | 9-3-2-5-2-6 | - | - |
| 5 | PASS THE HAT (USA) | JUNIOR ALVARADO | 57.0 kg | 1-4-1-1-3-2 | - | - |
| 6 | PLENSA (USA) | AXEL CONCEPCION | 57.0 kg | 1-0-7-4-5-1 | - | - |
| 7 | LAKE FOREST (GB) | CIEREN FALLON | 57.0 kg | 7-1-5-1-7-2 | - | - |
| 8 | KUPUNA (USA) | TYLER GAFFALIONE | 57.0 kg | 4-1-2-1-3-1 | - | - |
| 9 | ZULU KINGDOM (IRE) | JOSE L. ORTIZ | 57.0 kg | 1-4-1-3-1-3 | - | - |
8. Koşu: Maiden/Dişi (Saat: 01:20)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | NIOSA (USA) | TYLER GAFFALIONE | 54.0 kg | - | - | |
| 2 | RIGHT IN TIME (USA) | JUNIOR ALVARADO | 54.0 kg | - | - | |
| 3 | ROCK YOUR DREAMS (USA) | EMMANUEL ESQUIVEL | 54.0 kg | - | - | |
| 4 | RONNA'S SIZZLER (USA) | KEITH J. ASMUSSEN | 54.0 kg | - | - | |
| 5 | STARS IN MY EYES (USA) | JOSE L. ORTIZ | 54.0 kg | - | - | |
| 6 | NEUROMAP (USA) | LUAN MACHADO | 54.0 kg | - | - | |
| 7 | PASTYA (USA) | LUIS SAEZ | 54.0 kg | - | - | |
| 8 | LIAM'S LUCKY LASS (USA) | GERARDO CORRALES | 54.0 kg | - | - | |
| 9 | CLOCK (USA) | JOHN R. VELAZQUEZ | 54.0 kg | 3 | - | - |
| 10 | RAPAGNA (USA) | AXEL CONCEPCION | 54.0 kg | - | - | |
| 11 | LIFE ON MARZ (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 54.0 kg | - | - | |
| 12 | NU WHY ME (USA) | FRANCISCO ARRIETA | 54.0 kg | 4-0 | - | - |
| 13 | SPEIGHTFUL MOON (USA) | AXEL CONCEPCION | 54.0 kg | - | - | |
| 14 | JOY OF LIFE (USA) | JUNIOR ALVARADO | 54.0 kg | 3-4 | - | - |
| 15 | PALESTRA (USA) | TYLER GAFFALIONE | 54.0 kg | - | - | |
| 16 | WON'TCATCHMECRYAN (USA) | LUIS SAEZ | 54.0 kg | 6-6 | - | - |