7 Ekim 2026 Horseshoe Indianapolis At Yarışı Tahminleri
Horseshoe Indianapolis pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
8 Koşu
📅 Koşu Programı ve Uzman Analizleri
1. Koşu: SATIŞ KOŞUSU (Saat: 21:10)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | DO YA WANNA DANCE (USA) | AMIR MENDOZA | 56.0 kg | 5-4-4-7-1-1 | - | - |
| 2 | ME AND CHILI (USA) | HANNAH LEAHEY | 54.0 kg | 2-3-7-4-3-5 | - | - |
| 3 | SPOTONJUSTICE (USA) | ALEXANDER CRISPIN | 54.0 kg | 2-1-3-3-2-5 | - | - |
| 4 | MOWINS (USA) | EVIN A. ROMAN | 55.5 kg | 4-1-7-6-5-8 | - | - |
| 5 | CATCH A NITE TRAIN (USA) | FERNANDO DE LA CRUZ | 54.0 kg | 3-1-1-6-0-4 | - | - |
| 6 | ICE EXPRESS (USA) | JOSE RIQUELME | 55.5 kg | 4-7-9-9-6-8 | - | - |
| 7 | GIMMEETHREESTEPS (USA) | JOSEPH C. BEALMEAR | 54.0 kg | 7-2-2-6-5-2 | - | - |
| 8 | BOZAANO (USA) | ANDRES P. ULLOA | 55.5 kg | 2-3-1-1-1-3 | - | - |
2. Koşu: Maiden (Saat: 21:37)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | UNBRIDLED MOON (USA) | ORLANDO MOJICA | 54.5 kg | - | - | |
| 2 | GENSISTHEKING (USA) | JOSEPH C. BEALMEAR | 54.5 kg | 0-7 | - | - |
| 3 | GABE DOESIT AGAIN (USA) | MICAH MEEKS | 51.5 kg | 6-2 | - | - |
| 4 | MO RAMBO (USA) | MITCHELL MURRILL | 54.5 kg | 2 | - | - |
| 5 | SKY HIGH CHRIS (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 9-6-6 | - | - |
| 6 | CRAZY LUCK (USA) | VICTOR LARA | 52.0 kg | 6-5 | - | - |
| 7 | JIMS PROMISE (USA) | AMIR MENDOZA | 54.5 kg | 3-3-3-3-3 | - | - |
| 8 | JUST THE TAP (USA) | ALEXANDER CRISPIN | 54.5 kg | - | - |
3. Koşu: Şartlı/Dişi (Saat: 22:11)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | LET'S GO BARBIE (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 4-4-5-2-4-1 | - | - |
| 2 | LADY PIPPA (USA) | ALBERTO BURGOS | 55.5 kg | 3-4-8-3-5-5 | - | - |
| 3 | TEARIN'UP MY HEART (USA) | AMIR MENDOZA | 53.5 kg | 3-3-8-7-4-3 | - | - |
| 4 | STEPHENS DREAM (USA) | VICTOR LARA | 51.5 kg | 7-1-5-4-5-5 | - | - |
| 5 | SIGNDSEALDDELIVERD (USA) | JOSEPH C. BEALMEAR | 53.5 kg | 0-2-6-2-1-6 | - | - |
| 6 | I'M GAME (USA) | VICTOR R. CARRASCO | 53.5 kg | 8-1-2-2 | - | - |
| 7 | KENZ (USA) | JOSEPH D. RAMOS | 53.5 kg | 2-2-1-7-7 | - | - |
4. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 22:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | HAPPY HAPPY DAY (ARG) | ALBERTO BURGOS | 55.5 kg | 9-7-3-2-7-1 | - | - |
| 2 | CANYON STREAK (USA) | MARCELINO PEDROZA, JR. | 55.5 kg | 1-6-1-3-1-8 | - | - |
| 3 | JAILHOUSE JUSTICE (USA) | ALEX ACHARD | 55.0 kg | 4-1-2-2-1-1 | - | - |
| 4 | SHANKAR (USA) | JOSEPH M. ROMERO | 56.0 kg | 5-1-3-2-6-1 | - | - |
| 5 | BAYTOWN PARFAIT (USA) | FERNANDO DE LA CRUZ | 55.5 kg | 1-2-2-3-2-4 | - | - |
| 6 | QUOKKA (USA) | AGUSTIN GOMEZ | 55.5 kg | 6-5-3-7-1-2 | - | - |
| 7 | PERSONAL CREED (USA) | ALBIN JIMENEZ | 55.5 kg | 3-1-6-6-1-3 | - | - |
| 8 | ANOTHER MYSTERY (USA) | ORLANDO MOJICA | 55.5 kg | 5-1-2-1-4-7 | - | - |
| 9 | NINE QUESTIONS (USA) | RODNEY A. PRESCOTT | 54.0 kg | 7-4-1-4-7-3 | - | - |
| 10 | PURDY DARN GOOD (USA) | EVIN A. ROMAN | 56.0 kg | 1-3-2-2-1-1 | - | - |
5. Koşu: SATIŞ KOŞUSU (Saat: 23:19)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PULSTAR (USA) | ALEXANDER CRISPIN | 53.5 kg | 6-5-2-7-7-3 | - | - |
| 2 | DON'T LOOK BACK (USA) | SANTO SANJUR | 55.5 kg | 3-2-9-1-7-6 | - | - |
| 3 | ARTELLA (USA) | RODNEY A. PRESCOTT | 55.5 kg | 8-9-1-1-4-3 | - | - |
| 4 | LITTLE SAM'S (USA) | VICTOR LARA | 51.5 kg | 8-6-1-6-6-3 | - | - |
| 5 | SILVERTOWN (USA) | MARCELINO PEDROZA, JR. | 53.5 kg | 3-4-2-5-1-1 | - | - |
| 6 | PICKLE SHOES (USA) | EVIN A. ROMAN | 55.5 kg | 4-1-2-2-1-4 | - | - |
| 7 | INFLAMMABELLE (USA) | ALEX ACHARD | 56.0 kg | 4-6-9-7-9-1 | - | - |
| 8 | MOMENTARIO (USA) | AMIR MENDOZA | 56.0 kg | 2-7-2-7-6-1 | - | - |
6. Koşu: Maiden/Dişi (Saat: 23:53)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | UNDERESTIMATED (USA) | HANNAH LEAHEY | 54.5 kg | - | - | |
| 2 | AI MAGIC (USA) | DYLAN MACHADO | 54.5 kg | - | - | |
| 3 | V FORMATION (USA) | JOSEPH D. RAMOS | 54.5 kg | 0 | - | - |
| 4 | DIXIELAND (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 0 | - | - |
| 5 | TOOKENETTE (USA) | VICTOR LARA | 52.0 kg | 8 | - | - |
| 6 | PACIANO (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | - | - | |
| 7 | NINETALES (USA) | JOSEPH C. BEALMEAR | 54.5 kg | 3 | - | - |
| 8 | DOOZIE DO (USA) | ADAM BESCHIZZA | 54.5 kg | 8 | - | - |
| 9 | DREAMLICIOUS (USA) | AMIR MENDOZA | 54.5 kg | 6 | - | - |
| 10 | JERRI JO (USA) | ALEX ACHARD | 54.5 kg | 6-2-6 | - | - |
| 11 | LUCERRA (USA) | ALEX ACHARD | 54.5 kg | 3-3 | - | - |
| 12 | GIRL ON A TEAR (USA) | VICTOR R. CARRASCO | 54.5 kg | 0 | - | - |
| 13 | PRACTICAL PATSY (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 7-2 | - | - |
| 14 | FURIOUS ANGEL (USA) | RODNEY A. PRESCOTT | 54.5 kg | - | - | |
| 15 | TIPPY TAP (USA) | JANE ELLIOTT | 54.5 kg | - | - |
7. Koşu: SATIŞ KOŞUSU (Saat: 00:24)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SKYLER (USA) | SUMMER PAULY | 55.5 kg | 1-5-3-2-1-3 | - | - |
| 2 | CUT GLASS (USA) | ALEXANDER CRISPIN | 55.5 kg | 0-1-4-6-3-5 | - | - |
| 3 | LEO SPRINGS (USA) | SAMUEL E. BERMUDEZ | 54.0 kg | 9-5-2-1-4-5 | - | - |
| 4 | ROCKET HOSS (USA) | MICAH MEEKS | 52.0 kg | 2-7-7-0-2-1 | - | - |
| 5 | EL DANDI (USA) | ALEX ACHARD | 55.5 kg | 6-4-5-5-1-7 | - | - |
| 6 | SOUND DOCTRINE (USA) | JOSHUA MORALES | 55.5 kg | 6-1-5-3-2-8 | - | - |
| 7 | ONE COOL DUDE (USA) | AMIR MENDOZA | 55.5 kg | 8-3-7-2-5-0 | - | - |
| 8 | CONFERENCE CALLING (USA) | FERNANDO DE LA CRUZ | 54.0 kg | 0-1-9-5-1-5 | - | - |
| 9 | RIGOBERTO (USA) | MARCELINO PEDROZA, JR. | 54.0 kg | 7-3-3-7-2-3 | - | - |
8. Koşu: Maiden (Saat: 00:55)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SIR CADEN (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | - | - | |
| 2 | RUETTIGER (USA) | VICTOR R. CARRASCO | 54.5 kg | 4 | - | - |
| 3 | BANYAN (USA) | MITCHELL MURRILL | 54.5 kg | 5 | - | - |
| 4 | SILVER STAR (USA) | JOSEPH D. RAMOS | 54.5 kg | 4 | - | - |
| 5 | I LIKE BEER (IRE) | ALBERTO BURGOS | 54.5 kg | - | - | |
| 6 | WHITBURN (USA) | ALEX ACHARD | 54.5 kg | 3 | - | - |
| 7 | BOURBON D'ORO (USA) | ADAM BESCHIZZA | 54.5 kg | 6-6 | - | - |
| 8 | ZONA ROSSO (USA) | ORLANDO MOJICA | 54.5 kg | 6 | - | - |
| 9 | LINDENBORG (USA) | MIA NICHOLLS | 54.5 kg | 7 | - | - |
| 10 | CLEVER HEIST (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 0 | - | - |
| 11 | GOLD ON BLACK (USA) | AMIR MENDOZA | 54.5 kg | 4-7 | - | - |
| 12 | VANGUARDIAN (USA) | AMIR MENDOZA | 54.5 kg | - | - | |
| 13 | PRIZE PERFORMANCE (USA) | DANNY SHEEHY | 54.5 kg | 8 | - | - |
| 14 | MODERN LEGACY (USA) | JANE ELLIOTT | 54.5 kg | 5-2-2 | - | - |