28 Eylül 2026 Horseshoe Indianapolis At Yarışı Tahminleri
Horseshoe Indianapolis pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
8 Koşu
📅 Koşu Programı ve Uzman Analizleri
1. Koşu: SATIŞ KOŞUSU (Saat: 21:10)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | INDIANA SMOKE SHOW (USA) | IRVING MONCADA | 55.5 kg | 1-3-3-6-7-3 | 4.70 | %12.54(4) |
| 2 | PETER'S DREAM (USA) | MICAH MEEKS | 52.0 kg | 4-5-6-5-3-4 | 12.95 | %8.29(5) |
| 3 | I'MALITTLETHIRSTY (USA) | AMIR MENDOZA | 55.5 kg | 2-5-1-1-3-4 | 5.45 | %10.03(6) |
| 4 | STARRY EYE JUSTICE (USA) | FERNANDO DE LA CRUZ | 53.5 kg | 9-0-2-8-1-0 | 1.60 | %30.26(1) |
| 5 | FOCACCIA (USA) | JOSE RAMOS GUTIERREZ | 55.5 kg | 6-2-4-2-2-2 | 6.55 | %13.5(3) |
| 6 | LUNA DIVA (USA) | RODNEY A. PRESCOTT | 55.5 kg | 3-3-6-4-3-2 | 5.10 | %22.03(2) |
| 7 | UNBRIDLED SABBATH (USA) | AMIR MENDOZA | 55.5 kg | 1-6-2-8-6-8 | 12.95 | %3.35(5) |
2. Koşu: Maiden/Dişi (Saat: 21:41)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | FIRST LAUGH (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 2.15 | %34.79(1) | |
| 2 | THAT'S THE GIRL (USA) | EMMANUEL ESQUIVEL | 54.5 kg | 2-7 | 3.55 | %15.34(3) |
| 3 | ESTA VEZ (USA) | ALEX ACHARD | 54.5 kg | 6-5 | 21.55 | %3.41(6) |
| 4 | PRANK AT DAWN (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 3 | 3.95 | %27.56(2) |
| 5 | KAKI (USA) | YEDSIT HAZLEWOOD | 54.5 kg | 6-5 | 3.15 | %12.56(4) |
| 6 | PRESS RELEASE (USA) | JOSEPH D. RAMOS | 54.5 kg | 7-5 | 13.35 | %6.34(5) |
3. Koşu: Şartlı (Saat: 22:12)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | STRANGER'S CHURCH (USA) | JOSE RAMOS GUTIERREZ | 55.5 kg | 1-5-2-6-2-7 | 6.40 | %13.77(3) |
| 2 | TAIL GUNNER (USA) | MARCELINO PEDROZA, JR. | 53.5 kg | 3-6-3-5-6-6 | 9.20 | %7.46(5) |
| 3 | WILLY'S IN CHARGE (USA) | ALBERTO BURGOS | 53.5 kg | 3-1-3-8-1 | 8.30 | %23.73(2) |
| 4 | MIKE'S CYCLONE (USA) | FERNANDO DE LA CRUZ | 55.5 kg | 6-5-7-3-4-5 | 6.40 | %6.49(3) |
| 5 | LARGE POUR (USA) | JOSEPH C. BEALMEAR | 55.5 kg | 1-2-8-2-3-4 | 1.15 | %38.68(1) |
| 6 | ZAPPINIT (USA) | SANTO SANJUR | 54.0 kg | 5-6-1-5-5-1 | 5.15 | %9.87(4) |
4. Koşu: Maiden (Saat: 22:43)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MUSICAL CLOUD (USA) | EVIN A. ROMAN | 56.0 kg | 6 | 10.75 | %5.75(5) |
| 2 | AUMOE (USA) | JOSEPH D. RAMOS | 54.5 kg | 6-5-4-3-3-7 | 2.95 | %16.31(3) |
| 3 | MY FRIEND WILSON (USA) | AMIR MENDOZA | 52.0 kg | 6-5-7-7-6-6 | 3.45 | %6.59(2) |
| 4 | BASIL (USA) | DYLAN MACHADO | 54.5 kg | 2-4-3-6-2-2 | 2.05 | %35.84(1) |
| 5 | POWER DRIVEN (USA) | ANDRES P. ULLOA | 54.5 kg | 10.65 | %11.74(4) | |
| 6 | UNRESPONSIVE (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 2-3-2-4-4-4 | 3.45 | %21.78(2) |
| 7 | RECOMPUTING (USA) | RODNEY A. PRESCOTT | 54.5 kg | 6-9-5 | 7.25 | %1.98(6) |
5. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 23:14)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | POLKA POLENTA (USA) | FERNANDO DE LA CRUZ | 55.5 kg | 3-6-7-0-5-4 | 4.15 | %15.04(4) |
| 2 | RAZZLE RED (USA) | YARMARIE L. CORREA | 55.5 kg | 5-7-6-3-4-2 | 3.95 | %13.95(5) |
| 3 | NEVER REALLY KNOW (IRE) | MITCHELL MURRILL | 55.5 kg | 5-1-5-0-3-1 | 2.60 | %20.51(2) |
| 4 | NIXON'S TIME (USA) | ANDRES P. ULLOA | 55.5 kg | 3-4-4-1-5-2 | 31.85 | %5.1(6) |
| 5 | SURPRENANT COCCA (USA) | ALBIN JIMENEZ | 55.5 kg | 6-3-3-1-2-4 | - | %0.23(8) |
| 6 | WOODRUFF (USA) | ABEL CEDILLO | 53.5 kg | 7-4-6-1-2-1 | 3.15 | %18.37(3) |
| 7 | KAM'S ROCKIN GOLD (USA) | HANNAH LEAHEY | 54.0 kg | 4-1-2-4-3-8 | 9.35 | %4.48(7) |
| 8 | CRICKENBERGER (USA) | EMMANUEL ESQUIVEL | 54.0 kg | 4-6-3-3-3-2 | 9.50 | %22.04(1) |
| 9 | CE LA VI CHARLI (USA) | AMIR MENDOZA | 55.5 kg | 9-5-3-7-1-4 | - | %0.13(10) |
| 10 | BEACH DANCER (USA) | FERNANDO DE LA CRUZ | 54.0 kg | 2-1-0-8-2-1 | - | %0.16(9) |
6. Koşu: Maiden (Saat: 23:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | TRICKED YOU (USA) | DANNY SHEEHY | 54.5 kg | 5-5-4-2 | 2.50 | %25.93(2) |
| 2 | MY PAL PATRON (USA) | JOSE RAMOS GUTIERREZ | 54.5 kg | 5-2 | 2.55 | %27.76(1) |
| 3 | COMEONWITHIT (USA) | ALEXANDER CRISPIN | 54.5 kg | 9-7 | 25.75 | %1.5(8) |
| 4 | CHIEF OF CHANGE (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 3 | 7.25 | %16.83(3) |
| 5 | MO RAMBO (USA) | MITCHELL MURRILL | 53.0 kg | 5.15 | %12.24(4) | |
| 6 | HE'S SPUN TO RUN (USA) | SANTO SANJUR | 54.5 kg | 8 | 12.15 | %1.76(7) |
| 7 | RED CLAY RUNAWAY (USA) | JOSEPH C. BEALMEAR | 54.5 kg | 4 | 11.30 | %8.49(5) |
| 8 | NORDIC PRINCE (USA) | AMIR MENDOZA | 54.5 kg | 8-4 | 9.60 | %5.5(6) |
7. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 00:16)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | STAR SAVER (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 3-3-3-3-2 | 5.65 | - |
| 2 | ZUN REYDER (USA) | SANTO SANJUR | 56.0 kg | 3-3-5-5-3-7 | 10.25 | - |
| 3 | WEEKEND REVEILLE (USA) | MARCELINO PEDROZA, JR. | 56.0 kg | 8-3-6-8-7-4 | 12.50 | - |
| 4 | QUIET EMPIRE (USA) | HANNAH LEAHEY | 54.5 kg | 6-6-7-5 | 17.35 | - |
| 5 | HURRICANE EXPRESS (FR) | ALBERTO BURGOS | 56.0 kg | 3-4-3-3-8-0 | 19.50 | - |
| 6 | AL AMJAAD (USA) | ADAM BESCHIZZA | 54.5 kg | 9-2-4-5-9-3 | 2.95 | - |
| 7 | HANDSOME JIMMY (USA) | DANNY SHEEHY | 56.0 kg | 0-7-6-8-6 | 8.75 | - |
| 8 | PLAYONWORDS (USA) | ALEX ACHARD | 54.5 kg | 6-4-3-6-7-2 | 3.75 | - |
| 9 | AIN'T DERE NO MO (USA) | EMMANUEL ESQUIVEL | 54.5 kg | 8-3-6 | 11.55 | - |
| 10 | THE BLUE FACTOR (USA) | CARLOS MONTALVO | 54.5 kg | 6-7-2-5-0 | 23.00 | - |
| 11 | CHATTERFIELD (USA) | JOSEPH C. BEALMEAR | 54.5 kg | 4-5-9-6-3-3 | 16.55 | - |
| 12 | RUM ROCK (USA) | MITCHELL MURRILL | 54.5 kg | 4-3-6 | 15.40 | - |
8. Koşu: Maiden (Saat: 00:47)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | NAYAK (IRE) | MIA NICHOLLS | 54.5 kg | 8-7 | 12.65 | - |
| 2 | BLAZY (USA) | JOSEPH C. BEALMEAR | 54.5 kg | 7-6-4-7-2-6 | 5.00 | - |
| 3 | HOSS N BOSS (USA) | ALEX ACHARD | 54.5 kg | 0-6-8-6-3-4 | 4.40 | - |
| 4 | PRINCE OF GRACE (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 1.95 | - | |
| 5 | STEEL GOLDEN (USA) | EMMANUEL ESQUIVEL | 54.5 kg | 3-9-8-6-2 | - | - |
| 6 | TITAN KING (USA) | KEITH J. ASMUSSEN | 54.5 kg | 7-0-5-5 | 8.60 | - |
| 7 | SLIP STRIKE (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 0 | 10.70 | - |
| 8 | SHAPKA (USA) | AMIR MENDOZA | 54.5 kg | 9 | 12.15 | - |
| 9 | DON'T U SHUSH ME (USA) | SANTO SANJUR | 54.5 kg | 8-3 | 8.05 | - |