Turbokoşu
Yurt dışı at yarışlarına odaklı bülten ve tahminler
Canlı Bülten
ZA

Greyville At Yarışı Tahminleri – 16 Ekim 2026 Yarış Programı

Greyville pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.

DIGER TJK 8 Koşu 🎫 1 Kupon 💬 1 Yorum
⚡ Turbokoşu Canlı Bülteninde İncele

🎫 Hazır Altılı Ganyan Kuponları

Altılı Kuponu
1. Koşu: Maiden
Yazar: Baş Yorumcu (Saha ve Padok Analisti)
Koşu 1- 6 Koşu 2- 2,3,4 Koşu 3- 4 Koşu 4- 1,8,4 Koşu 5- 7,4 Koşu 6- 1,3,7,4 Koşu 7- 7,1,5 Koşu 8- 5
Bültende İncele

📅 Koşu Programı ve Uzman Analizleri

1. Koşu: Maiden (Saat: 17:37)

📏 Mesafe: 1200m Sentetik 🌱 Pist: Sentetik 🏆 İkramiye: 3.232 $ 👥 15 At
Bültende Aç
🎫 Altılı Kuponu Baş Yorumcu (Saha ve Padok Analisti)
Koşu 1- 6 Koşu 2- 2,3,4 Koşu 3- 4 Koşu 4- 1,8,4 Koşu 5- 7,4 Koşu 6- 1,3,7,4 Koşu 7- 7,1,5 Koşu 8- 5
No At İsmi Jokey Kilo Form Ganyan AGF
1 MEGHAN'S DIAMOND J R SYSTER 54.5 kg 5-2-5-5-3-2 3.15 %23.32(2)
2 BRIGHTSUNNYDAY C HABIB 54.5 kg 5-4-4-0-3-2 yok %0.03(13)
3 FLICKERING LIGHT M THACKERAY 53.5 kg 0-4-0-5-0-3 17.15 %8.46(4)
4 TP THUNDERCHILD K MATSUNYANE 52.5 kg 5-2-2-2-4-3 4.10 %18.34(3)
5 RUN GEORGE RUN D PİLLAY 55.5 kg 0-0-0-3-0-6 17.35 %3.42(7)
6 ROCCO'S PEACE A MOSAHEB 56.0 kg 0-4-3 2.00 %35.27(1)
7 WHAT AN ACT S HLENGWA 60.0 kg 9 43.85 %0.45(9)
8 TYTUS MAXIMUS D D LOUW 58.5 kg 0-0 46.10 %0.55(8)
9 AKIHITO A MGUDLWA 53.0 kg 0-0-9 24.75 %0.33(11)
10 CHOCTAW RIDGE Y LEUNG 49.5 kg 5-6-5-9-7-0 37.15 %0.4(10)
11 DECLARE THE SPOT S E SESINGI 49.0 kg 7-6-0 yok %0.01(14)
12 MEGA AWESOME T GODDEN 55.5 kg 9-5-8-5-6 11.30 %5.14(5)
13 DOUBLE JEOPARDY C HABIB 60.0 kg 18.05 %4.15(6)
14 DROGAN . 60.0 kg 7-0 yok yok
15 ROXBURY PARK . 60.0 kg 2-2 yok %0.12(12)

2. Koşu: Maiden/Dişi (Saat: 18:15)

📏 Mesafe: 1400m Sentetik 🌱 Pist: Sentetik 🏆 İkramiye: 2.873 $ 👥 15 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 GEZOUTEN HARING C F DICKEN 53.5 kg 7-7-5-5 yok %0.01(15)
2 PENNYS CHOICE T GODDEN 57.0 kg 6-8-3-4-2-4 2.20 %17.13(1)
3 MOONSHINE BAY Q NGCOBO 51.0 kg 0-0-5-4-4-0 14.40 %8(7)
4 SHABEEN QUEEN J R SYSTER 53.0 kg 0-4-5-6 12.00 %9.37(5)
5 PEACH MELBA J JACOBS 58.5 kg 5-2-6-4-3-3 2.85 %17.11(2)
6 LAGERTHA THE QUEEN N PATEL 52.5 kg 0-8-8-6-5-6 yok %6.48(12)
7 A M C ROY'S STAR A MOSAHEB 50.0 kg 9-7-8 15.55 %4.87(8)
8 PINK BLOSSOM K MATSUNYANE 53.0 kg 7-6-6 8.20 %10.4(4)
9 FLORAL KINGDOM D PİLLAY 53.0 kg 3-3-3-4-5-5 11.60 %9.33(6)
10 DEE DAY D D LOUW 52.0 kg 7-7-5-8-3-2 8.20 %11.96(3)
11 SCARLET EMPRESS S E SESİNGİ 48.5 kg 6-9-4-6-5 27.85 %2.67(9)
12 MISS DUTTON Y LEUNG 48.5 kg 7-3-4-6-6-9 35.25 %1.73(10)
13 BAILEY ROSE S HLENGWA 53.5 kg 9-0-7-7 41.95 %0.78(11)
14 MIGHTY MINNIE . 52.5 kg 0-8-0 yok %0.05(14)
15 A M C DENISE RESERVE 3 60.5 kg yok %0.13(13)

3. Koşu: Handikap (Saat: 18:50)

📏 Mesafe: 1400m Sentetik 🌱 Pist: Sentetik 🏆 İkramiye: 4.489 $ 👥 13 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 RED BOMBER J R SYSTER 61.0 kg 6-6-1-4-4-4 10.70 %7.12(2)
2 TURBO POWER A MOSAHEB 57.0 kg 6-1-7-7-0-6 30.90 %0.7(7)
3 TROIS TROIS QUATRE Q NGCOBO 54.0 kg 5-6-5-5-2-8 7.80 %5.36(3)
4 ZAGREB T GODDEN 60.0 kg 5-3-1-3-3-1 1.25 %71.23(1)
5 GURKHA D D LOUW 56.0 kg 3-1-6-7-7-9 25.70 %0.95(6)
6 MEERKAT MOON K MATSUNYANE 57.0 kg 1-3-3-1-9-3 6.85 %5.13(5)
7 JABARI THIMBA S HLENGWA 56.0 kg 4-8-6-8-4-0 15.45 %0.22(11)
8 MVELELO A MGUDLWA 60.5 kg 1-6-0-4-6-6 7.80 %1.56(3)
9 PLAZA ACCORD C HABİB 59.5 kg 3-8-2-8-0-3 14.55 %5.75(4)
10 TRIPPI'S SILK N PATEL 57.0 kg 7-5-1-6-3-5 47.00 %0.55(8)
11 GRAND APPEAL M THACKERAY 56.5 kg 2-0-6-2-5-7 59.15 %0.32(10)
12 GRAN CANARIA Y LEUNG 55.0 kg 1-3-7-0-4-5 32.35 %0.35(9)
13 GOLDEN GEM RESERVE 1 56.0 kg 1 yok %0.75(12)

4. Koşu: Şartlı (Saat: 19:25)

📏 Mesafe: 1000m Sentetik 🌱 Pist: Sentetik 🏆 İkramiye: 5.028 $ 👥 10 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 UMZINGELI WENYATHI C HABIB 60.0 kg 2-1-2-2-2-4 2.15 %25.08(1)
2 CHICARITO D D LOUW 57.0 kg 8-6-0-3-1-1 yok %2.24(10)
3 SMORGASBORD N PATEL 52.5 kg 3-8-6-5-1-6 43.60 %1.49(8)
4 KYTHERA A MGUDLWA 54.5 kg 0-0-4-4-3-2 5.65 %12.76(5)
5 STREET OUTLAW K MATSUNYANE 54.0 kg 3-9-0-1-5-0 7.90 %4.78(7)
6 DONQUERARI J R SYSTER 58.5 kg 5-1-2-8-2-5 12.65 %5.04(6)
7 CLAIR DE LUNE S E SESİNGİ 52.0 kg 0-2-2-3-2-1 3.80 %16.14(2)
8 BLAZING FURY Q NGCOBO 57.5 kg 5-2-1-1-5-4 7.15 %14.85(3)
9 RAINBOW REWARD A MOSAHEB 57.5 kg 5-1-3-1-3-9 yok %3.61(9)
10 ST HARRY (AUS) T GODDEN 57.0 kg 1-2-9-6 6.15 %14.02(4)

5. Koşu: Handikap/Dişi (Saat: 20:00)

📏 Mesafe: 1200m Sentetik 🌱 Pist: Sentetik 🏆 İkramiye: 2.873 $ 👥 8 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 TIME IN PARIS D RAMKHALAWON 52.0 kg 4-4-0-7-6-8 5.45 %1.12(8)
2 QUEEN FENN A MGUDLWA 54.5 kg 7-8-4-8-9-7 19.45 %1.22(7)
3 LITTLEBLACKGEM Y LEUNG 49.5 kg 4-5-6-6-5-4 4.85 %13.26(3)
4 YOUR LADYSHIP Q NGCOBO 57.0 kg 4-3-5-2-1-1 2.30 %34.16(1)
5 ANGEL'S OASIS J R SYSTER 60.0 kg 2-1-2-5-2-4 7.65 %12.92(4)
6 MISS RIVER DANCER C HABİB 59.5 kg 9-4-9-1-5-7 17.25 %2.53(6)
7 FORTHEGOODTIMES K MATSUNYANE 58.5 kg 3-3-2-1 3.55 %30.11(2)
8 GRUE OF ICE A MOSAHEB 49.5 kg 6-6-7-8-3-3 10.40 %4.67(5)

6. Koşu: Şartlı (Saat: 20:35)

📏 Mesafe: 1600m Sentetik 🌱 Pist: Sentetik 🏆 İkramiye: 3.232 $ 👥 10 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 RAGNAR THE KING D D LOUW 57.0 kg 8-5-0-3-3-2 3.05 %20.73(1)
2 TARGARYEN KNIGHT Q NGCOBO 58.5 kg 6-3-0-5-6-6 3.05 %6.3(1)
3 THAT'S A GIMME S E SESİNGİ 53.5 kg 8-6-4-4-1 8.40 %18.02(2)
4 I AM CLASSY D RAMKHALAWON 57.5 kg 9-7-9-3-5-3 16.40 %9.7(5)
5 GARDENER'S PRIDE C F DİCKEN 60.0 kg 0-7-2-2-7-9 13.65 %3.53(7)
6 NILE THE BOSS M THACKERAY 51.5 kg 5-4-7-8-4-6 32.45 %1.97(9)
7 RUN TO RIO T GODDEN 62.0 kg 4-3-3-4-3-0 7.20 %8.9(6)
8 PRINCESS PALACE A MGUDLWA 57.5 kg 4-0-0-5-5-6 21.25 %2.28(8)
9 ROYALE JACKET Y LEUNG 59.0 kg 4-0-2-2-2-1 4.20 %13.12(4)
10 SUTTER'S MILL D PİLLAY 61.5 kg 3-3-8-5-4-1 2.50 %15.45(3)

7. Koşu: Şartlı (Saat: 21:10)

📏 Mesafe: 1400m Sentetik 🌱 Pist: Sentetik 🏆 İkramiye: 89.062 $ 👥 10 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 IMPOSING Q NGCOBO 60.0 kg 6-6-2-0-3-3 3.05 yok
2 KING OF SPIN A MGUDLWA 55.5 kg 9-8-7-6-0-4 1.35 yok
3 FRENCH TRIP K MATSUNYANE 57.0 kg 6-6-6-9-2-5 17.65 yok
4 AMOR FATI C HABİB 58.5 kg 1-8-3-8-5-3 yok yok
5 COGNAC T GODDEN 58.5 kg 0-6-0-8-4-3 1.35 yok
6 FIRE 'N FLAMES J R SYSTER 60.0 kg 6-4-5-2-4-3 3.65 yok
7 THISISWHATITMEANS A MOSAHEB 61.0 kg 1-2-8-2-2-0 1.35 yok
8 PAUL REVERE D D LOUW 57.0 kg 1-1-4-9-0-5 53.70 yok
9 BOURBON WARRIOR D PİLLAY 60.0 kg 1-6-7-8-6-0 yok yok
10 AFRICAN SKYLINE S HLENGWA 58.5 kg 6-6-0-6-7-0 27.20 yok

8. Koşu: Handikap/Dişi (Saat: 21:45)

📏 Mesafe: 1400m Sentetik 🌱 Pist: Sentetik 🏆 İkramiye: 3.951 $ 👥 11 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 SIBERIAN WINTER D RAMKHALAWON 58.0 kg 4-3-2-2-1-9 10.05 yok
2 WEDDING VOW C HABİB 58.5 kg 7-1-1-5-1-7 7.45 yok
3 TREASURE ISLAND T GODDEN 56.0 kg 5-5-3-2-4-6 9.75 yok
4 MOUNTAINSOFTHEMOON A MOSAHEB 50.0 kg 0-1-2-8-4-6 21.55 yok
5 RED CORAL A MGUDLWA 58.0 kg 8-2-2-4-1-1 1.95 yok
6 SESAME S E SESİNGİ 58.5 kg 8-8-4-1-1-7 10.75 yok
7 HEARTS ON FIRE J R SYSTER 52.5 kg 1-9-5-0-2-2 yok yok
8 SPIRIT OF SHIMLA D D LOUW 59.5 kg 3-2-6-1-3-3 8.00 yok
9 GOLDEN ANGEL C F DİCKEN 57.0 kg 5-1-2-4-2-0 36.05 yok
10 QHAWEKAZI K MATSUNYANE 59.5 kg 5-3-2-1-8-2 3.75 yok
11 COME TOGETHER D PİLLAY 54.5 kg 8-6-3-2-1-5 30.00 yok