4 Ekim 2026 Durbanville At Yarışı Tahminleri
Durbanville pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
DIGER
TJK
8 Koşu
📅 Koşu Programı ve Uzman Analizleri
1. Koşu: Maiden/Dişi (Saat: 14:07)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | FLARION | S BUNGANE | 56.5 kg | - | - | |
| 2 | EL COHETE | K DE MELO | 59.0 kg | 3-3-4-7-7-7 | - | - |
| 3 | NANNIE GOLD DB | C LITTLE | 60.0 kg | 4-5-2-2-3 | - | - |
| 4 | CAPTAIN'S LASS | C ZACKEY | 59.0 kg | 5-2 | - | - |
| 5 | PIECE OF CAKE | C MURRAY | 59.0 kg | - | - | |
| 6 | NADIA NERINA | R FOURİE | 59.0 kg | 3-5 | - | - |
| 7 | SENSUALITY | J P V'D MERWE | 59.0 kg | - | - | |
| 8 | LIFELONG DANCE KG | V JODHEE | 56.0 kg | 7-5-0-6-5-5 | - | - |
| 9 | ADDICTED TO YOU | K STEYN | 59.0 kg | 7-0 | - | - |
| 10 | CONTRARY MARY | G WRİGHT | 59.0 kg | - | - | |
| 11 | GIMME THE WORLD | K MATSUNYANE | 59.0 kg | - | - | |
| 12 | CITY STATE | O NOACH | 59.0 kg | - | - | |
| 13 | ULTIMATE BOMB | M YENI | 59.0 kg | 0-7-8-9 | - | - |
2. Koşu: Maiden (Saat: 14:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ITS COMING HOME | J SOLOMONS | 60.0 kg | 0 | - | - |
| 2 | RAISE A HOOF | C MURRAY | 60.0 kg | - | - | |
| 3 | FAIR FATE | K MATSUNYANE | 60.0 kg | 5-7-6 | - | - |
| 4 | SNOW SPACE | K DE MELO | 60.0 kg | - | - | |
| 5 | BLUE LAVA | V JODHEE | 56.0 kg | 0 | - | - |
| 6 | VELORIAN KING | O NOACH | 60.0 kg | 6 | - | - |
| 7 | MAN OF THE MOMENT | S BUNGANE | 57.5 kg | - | - | |
| 8 | SHESHELEZA KG | P PORFFY | 56.0 kg | 9-8-9 | - | - |
| 9 | STORM THE CAPITOL (IRE) | R FOURİE | 60.0 kg | - | - | |
| 10 | AFRICAN WILD DOG | C ZACKEY | 60.0 kg | 0-5-2-2-2-2 | - | - |
| 11 | LET'S CELEBRATE | G WRİGHT | 60.0 kg | 3 | - | - |
3. Koşu: Maiden (Saat: 15:20)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MAXIMUM EFFORT | C MURRAY | 58.0 kg | 0 | - | - |
| 2 | THE MUFFIN MAN | K MATSUNYANE | 60.0 kg | 7-7-8-6-4-8 | - | - |
| 3 | SPIRITUAL | J P V'D MERWE | 58.0 kg | 0 | - | - |
| 4 | GUNSANDSTEEL | O NOACH | 58.0 kg | - | - | |
| 5 | FRACTAL | D PİLLAY | 58.5 kg | 3-6-2-6 | - | - |
| 6 | HEART OF A KING | G WRİGHT | 58.0 kg | - | - | |
| 7 | BIG DEAL KG | C LITTLE | 60.0 kg | 4-7-5-4-5-5 | - | - |
| 8 | CONTINUE THE DREAM | C ZACKEY | 58.0 kg | - | - | |
| 9 | COSMIC DAN | M YENI | 58.0 kg | 7-4 | - | - |
| 10 | CONFIRMED | R FOURIE | 58.0 kg | 4 | - | - |
| 11 | TWO STRIPE | K STEYN | 58.0 kg | - | - | |
| 12 | GODRIC GRYFFINDOR KG | K DE MELO | 58.0 kg | 4-3-4-3 | - | - |
| 13 | BLACKWATER BAY | S BUNGANE | 55.5 kg | 0 | - | - |
4. Koşu: APRANTİ KOŞUSU (Saat: 16:00)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | RUN FOR COVER | D D LOUW | 54.5 kg | 7-8-9-9-3-2 | - | - |
| 2 | SUPERHERO KG | D PILLAY | 59.0 kg | 2-2-1-4-3-3 | - | - |
| 3 | GOLD INDEX | S BUNGANE | 54.5 kg | 4-5-1-6-1-3 | - | - |
| 4 | READY FOR THE ROAD KG | V JODHEE | 54.5 kg | 7-7-2-2-1-2 | - | - |
| 5 | WARRIOR OF DESTINY KG | P PORFFY | 54.5 kg | 6-4-4-2-1-4 | - | - |
| 6 | LOUI'S STAR KG | A MOSAHEB | 56.5 kg | 3-1-3-6-9-5 | - | - |
| 7 | BATON ROUGE | E J MULLER | 59.0 kg | 3-4-6-1-1-7 | - | - |
5. Koşu: Şartlı (Saat: 16:35)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | OLIVER KG | K MATSUNYANE | 61.5 kg | 3-5-9-4-1-4 | - | - |
| 2 | INSIDE VOICE | O NOACH | 53.0 kg | 1-1-9-4-6-9 | - | - |
| 3 | MAGICAL PLACE | C MURRAY | 62.5 kg | 4-1-8-6-6-1 | - | - |
| 4 | DEMANDING DAVE | K DE MELO | 63.0 kg | 1-1-5-0-7-8 | - | - |
| 5 | ROYAL TIARA | C ZACKEY | 54.5 kg | 3-1-2-9-3 | - | - |
| 6 | PINK PIGEON | R FOURİE | 59.0 kg | 4-3-2-2-2-2 | - | - |
| 7 | TAG AND RELEASE | J P V'D MERWE | 55.5 kg | 2-4-1-1-5-8 | - | - |
| 8 | MUSIC OF THE NIGHT KG | V JODHEE | 52.0 kg | 4-8-1-4-1-2 | - | - |
6. Koşu: APRANTİ KOŞUSU (Saat: 17:10)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MOODY BLUE | A MOSAHEB | 59.0 kg | 1-5-4-8-9-1 | - | - |
| 2 | FORT RED KG | V JODHEE | 50.5 kg | 8-1-8-3-5-0 | - | - |
| 3 | CHAMPAGNE CASTLE | S BUNGANE | 58.5 kg | 1-1-0-0-6-9 | - | - |
| 4 | AXIS POWER | E J MULLER | 51.5 kg | 3-3-3-4-2-2 | - | - |
| 5 | PAPILLON BLU | D D LOUW | 58.0 kg | 4-7-9-4-0-0 | - | - |
| 6 | BLACK ERIKA | D PİLLAY | 58.0 kg | 3-5-3-1-4-5 | - | - |
| 7 | SWIFT SERENITY KG | Y LEUNG | 53.5 kg | 3-2-2-2-2-1 | - | - |
| 8 | GALACTUS YP | P PORFFY | 48.5 kg | 5-8-4-5-9-0 | - | - |
7. Koşu: Handikap/Dişi (Saat: 17:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SOUTH OF FRANCE KG | K DE MELO | 60.5 kg | 1-2-2-1-8-1 | - | - |
| 2 | OVER MY SHOULDER | R FOURİE | 55.0 kg | 1 | - | - |
| 3 | APRICITY KG | C ZACKEY | 55.0 kg | 7-2-3-2-0-0 | - | - |
| 4 | KITUBA | G WRIGHT | 57.5 kg | 7-5-8-1-3-9 | - | - |
| 5 | ROSE WOOTT (AUS) KG | M YENI | 61.0 kg | 6-4-1-5-1 | - | - |
| 6 | JOU LEKKER DING KG | C MURRAY | 58.0 kg | 1-9-9-9-6-4 | - | - |
| 7 | SABRE WING | J P V'D MERWE | 53.5 kg | 3-3-1 | - | - |
| 8 | PEACE GARLAND | K MATSUNYANE | 52.5 kg | 3-4-2-2-1-3 | - | - |
8. Koşu: Şartlı (Saat: 18:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | DEVIL A SAINT | A MOSAHEB | 53.0 kg | 2-2-2-2-4-2 | - | - |
| 2 | BLACKBERRY MALT KG | C LİTTLE | 62.5 kg | 5-7-9-8-0-0 | - | - |
| 3 | NOBLE HERO KG | G BEHR | 60.0 kg | 8-9-7-6-0-5 | - | - |
| 4 | UNITED FRONT | K DE MELO | 61.5 kg | 4-6-9-7-1-3 | - | - |
| 5 | ELUSIVE GIFT | K MATSUNYANE | 55.5 kg | 8-8-5-6-2-7 | - | - |
| 6 | SPINNAKER | J P V'D MERWE | 57.0 kg | 2-5-1 | - | - |
| 7 | SUTHERLAND | E J MULLER | 60.0 kg | 1-6-4-8-5-0 | - | - |
| 8 | AVIGNON KG | D D LOUW | 60.0 kg | 2-2-4-1-1-6 | - | - |
| 9 | DIAMOND BARON | R FOURİE | 57.0 kg | 6-1-8-0-4 | - | - |
| 10 | CORK BAY DB | M YENI | 62.5 kg | 0-1-3-2-3-2 | - | - |
| 11 | JET A ONE KG | C MURRAY | 55.5 kg | 4-5-5-3-5-1 | - | - |