1 Ekim 2026 Delaware Park At Yarışı Tahminleri
Delaware Park pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
9 Koşu
📅 Koşu Programı ve Uzman Analizleri
1. Koşu: SATIŞ KOŞUSU (Saat: 19:40)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ARIANA VALENTINA (USA) | MARVIN FERNANDEZ | 51.5 kg | 7-5-3-4-9-5 | - | - |
| 2 | TORTUGA ISLAND (USA) | PAUL A. LUNA | 55.0 kg | 1-5-6-4-2-3 | - | - |
| 3 | ADE (USA) | RONALDO RODRIGUEZ | 51.5 kg | 3-3-3-2-9-1 | - | - |
| 4 | ALWAYS FORWARD (USA) | JORGE F. HERNANDEZ | 55.0 kg | 4-2-1-6-2-1 | - | - |
| 5 | ALWAYS ANGELS (USA) | JATNIEL RAMOS | 50.5 kg | 1-5-2-5-5-4 | - | - |
| 6 | SKIP THRU DA FIRE (USA) | RAUL E. MENA | 55.0 kg | 3-5-3-3-4-5 | - | - |
| 7 | KEEP IT SAFE (USA) | JAIME RODRIGUEZ | 55.0 kg | 5-5-8-7-3-2 | - | - |
| 8 | CLASSIC BALLAD (USA) | PACO LOPEZ | 55.0 kg | 4-2-1-5-4-3 | - | - |
2. Koşu: SATIŞ KOŞUSU (Saat: 20:13)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | THIS RUN'S FOR YOU (USA) | JATNIEL RAMOS | 52.0 kg | 3-5-6-1-1-3 | - | - |
| 2 | FOREST ACCLAMATION (USA) | TESHAWN HAZELWOOD | 55.5 kg | 7-7-9-6-7-6 | - | - |
| 3 | UNIWINNER (USA) | RONALDO RODRIGUEZ | 53.5 kg | 5-4-1-6-7-6 | - | - |
| 4 | MOGALU (USA) | MARVIN FERNANDEZ | 53.5 kg | 3-5-7-4-3-5 | - | - |
| 5 | SUTHERLAND (USA) | JULIO A. HERNANDEZ | 56.5 kg | 7-4-2-6-5-5 | - | - |
| 6 | NANO MAN (USA) | JAIME RODRIGUEZ | 56.5 kg | 7-2-3-1-1-1 | - | - |
| 7 | CURLINS CRUZIN (USA) | JOSE A. BATISTA | 56.5 kg | 1-2-4-5-7-2 | - | - |
| 8 | PROM KNIGHT (USA) | ANGEL CRUZ | 56.5 kg | 4-6-7-1-8-6 | - | - |
3. Koşu: SATIŞ KOŞUSU (Saat: 20:46)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PATTON'S TIZZY (USA) | PAUL A. LUNA | 55.5 kg | 5-2-4-4-5-5 | - | - |
| 2 | BRODERICK (USA) | AJHARI WILLIAMS | 55.5 kg | 7-6-4-9-1-3 | - | - |
| 3 | HOME INVASION (USA) | CAROL CEDENO | 55.5 kg | 8-2-6-7-7-4 | - | - |
| 4 | CONFABULATION (USA) | PACO LOPEZ | 55.5 kg | 4-6-1-5-1-7 | - | - |
| 5 | BOURBON STATE (USA) | RONALDO RODRIGUEZ | 52.0 kg | 8-4-6-4-5-2 | - | - |
| 6 | FREEDOM STANCE (USA) | WESLEY HO | 55.5 kg | 6-3-7-1-4-8 | - | - |
| 7 | LET'S HAVE A PARTY (USA) | JATNIEL RAMOS | 51.0 kg | 6-3-7-4-1-4 | - | - |
| 8 | GAMETIME GLADIATOR (USA) | JAIME RODRIGUEZ | 56.0 kg | 4-4-3-9-2-1 | - | - |
| 9 | WHITING FIELD (USA) | MARVIN FERNANDEZ | 52.0 kg | 7-5-1-6-6-4 | - | - |
4. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 21:19)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | BROAD RUN (USA) | JOSE R. BETANCOURT | 55.0 kg | 8-6 | - | - |
| 2 | LADY OF TROY (USA) | JULIO A. HERNANDEZ | 54.5 kg | 6-4-5-7-5-4 | - | - |
| 3 | TIZ AWESOME (USA) | RAMON F. MOYA | 54.5 kg | 3-9-6-4-3-4 | - | - |
| 4 | CHICOCO (USA) | CARLOS EDUARDO LOPEZ | 54.5 kg | 5-5-6-9 | - | - |
| 5 | KEEP HER HAPPY (USA) | RAUL E. MENA | 54.5 kg | 5-4-6 | - | - |
| 6 | GOLDEN ELLIE (USA) | MADELINE ROWLAND | 54.5 kg | 3-6-5-2-3-4 | - | - |
| 7 | DAWS DOMINION (USA) | CHARLIE MARQUEZ | 54.5 kg | 7-9-4 | - | - |
| 8 | NECK OF CAIRO (USA) | JOSE ANTONIO GOMEZ | 54.5 kg | 8-4-8-5-4-2 | - | - |
| 9 | DANCING DEANNA (USA) | JAIME RODRIGUEZ | 54.5 kg | 5-5-7-6-2-3 | - | - |
| 10 | UNCOMMON (USA) | JOSEPH ROCCO, JR. | 56.0 kg | 9-4-8-4-9-6 | - | - |
| 11 | NOVA'S TIME (USA) | AJHARI WILLIAMS | 53.5 kg | 7-9-4-3 | - | - |
| 12 | SHESA MISCHIEFLADY (USA) | VINCENT CHEMINAUD | 54.5 kg | 8-3-5-6-3-4 | - | - |
| 13 | QUEEN KHALEESI (USA) | JOSE A. BATISTA | 56.0 kg | 3-5-3-5-4-2 | - | - |
5. Koşu: SATIŞ KOŞUSU (Saat: 21:52)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | LILLIPUT (USA) | SHIRLEY ESTHER YANCAPALLO GOMOCIO | 55.0 kg | 5-1-5-5-4-5 | - | - |
| 2 | NO DENYING (USA) | CHARLIE MARQUEZ | 54.5 kg | 2-1-2-3-4-3 | - | - |
| 3 | ELSIE'S SMILE (USA) | ABNER ADORNO | 54.5 kg | 1-1-2-4-4-3 | - | - |
| 4 | CASSIE'S VAULT (USA) | JORGE A. VARGAS, JR. | 56.0 kg | 9-5-3-2-1-7 | - | - |
| 5 | ALL I DO (USA) | PACO LOPEZ | 55.5 kg | 6-3-1-1-5-4 | - | - |
| 6 | CLEAN WINNER (USA) | ELISEO RUIZ | 55.5 kg | 1-5-3-1-3-3 | - | - |
| 7 | PRIVATE SPEAKER (USA) | JULIO A. HERNANDEZ | 54.5 kg | 1-1-5-4-6-2 | - | - |
| 8 | GOLD LADY (USA) | JOSE A. BATISTA | 54.5 kg | 4-8-5-1-2-3 | - | - |
| 9 | CRIMSON RED (USA) | JATNIEL RAMOS | 51.0 kg | 5-4-3-8-2-1 | - | - |
| 10 | LADY PATRICK'S (USA) | TESHAWN HAZELWOOD | 56.0 kg | 5-9-6-3-6-6 | - | - |
| 11 | STYLISH GEM (USA) | JAIME RODRIGUEZ | 54.5 kg | 7-1-2-6-6-4 | - | - |
| 12 | SWEET SUMMER LOVE (USA) | MARVIN FERNANDEZ | 53.5 kg | 5-2-4-7-1-5 | - | - |
| 13 | SWEET AND FEISTY (USA) | ANGEL CRUZ | 56.5 kg | 4-6-3-2-1-7 | - | - |
6. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 22:25)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | BAD BOY BUTCH (USA) | SOPHIE O'BRIEN | 63.5 kg | 6-3-5-2-1-4 | - | - |
| 2 | HAY GRACE BRENNAN (USA) | CHLOE HANNUM | 60.0 kg | 6-6-6-2-1-7 | - | - |
| 3 | LIBERTY BAY (USA) | CARLY KERN | 63.5 kg | 6-4-1-8-6-8 | - | - |
| 4 | EXCELLION (USA) | ZIO JOHNSON | 61.0 kg | 5-2-1 | - | - |
| 5 | BACKSIDE (USA) | EDWARD SOLIS | 63.5 kg | 8-6-4-6-6-1 | - | - |
| 6 | DAW SAMAA (USA) | ELIZABETH SCULLY | 63.5 kg | 4-5-4-2-1-8 | - | - |
| 7 | ANDOLIN (USA) | CHELSEA SECOR | 61.0 kg | 4-2-5-4-3-1 | - | - |
| 8 | ROYAL RENEGADE (USA) | SARAH CUNDITH | 63.5 kg | 5-1-2-2-3-4 | - | - |
| 9 | IRISH INDYGO (USA) | SERGIO A. TURRIETA | 63.5 kg | 4-5-6-5-2-1 | - | - |
| 10 | NILAMBAR (USA) | VIRGINIA KORRELL | 61.0 kg | 3-1-2-6-5-2 | - | - |
| 11 | ONE BID (USA) | CIARA WALSH | 61.0 kg | 6-3-3-1-4-7 | - | - |
| 12 | FILLED WITH DESIRE (USA) | JULIA GROW | 61.0 kg | 3-3-6-4-3-1 | - | - |
| 13 | IRISH GENT (IRE) | EDWIN VILLALOBOS | 63.5 kg | 3-2-2-2-2-4 | - | - |
7. Koşu: Maiden/Dişi (Saat: 22:58)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | JESSE MARIE (USA) | KEVIN GOMEZ | 54.5 kg | 2-4 | - | - |
| 2 | RAZIN (USA) | JOSE R. BETANCOURT | 54.5 kg | - | - | |
| 3 | SCARLET ROGUE (USA) | LEONARDO CORUJO | 54.5 kg | 4 | - | - |
| 4 | NEVER ODD OR EVEN (USA) | JORGE A. VARGAS, JR. | 54.5 kg | - | - | |
| 5 | MAGICAL BEGINNING (USA) | JOSE A. BATISTA | 54.5 kg | - | - | |
| 6 | MONEY QUEEN (USA) | ABNER ADORNO | 54.5 kg | - | - | |
| 7 | TIZ THE LOVE (USA) | PACO LOPEZ | 54.5 kg | - | - | |
| 8 | SHOW'S LAST GIFT (USA) | TESHAWN HAZELWOOD | 54.5 kg | - | - | |
| 9 | FEROZA (USA) | JAIME RODRIGUEZ | 54.5 kg | - | - |
8. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 23:31)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | WHERE ARE YOU (USA) | VINCENT CHEMINAUD | 54.0 kg | 1-3 | - | - |
| 2 | SHE'S A DANCER (USA) | PACO LOPEZ | 54.0 kg | 1-2 | - | - |
| 3 | TIZ CANDY (USA) | AJHARI WILLIAMS | 54.0 kg | 1-7 | - | - |
| 4 | KWAN (USA) | JULIO A. HERNANDEZ | 54.0 kg | 0-1 | - | - |
| 5 | WE GOIN (USA) | JOSE A. BATISTA | 54.0 kg | 4-9-1 | - | - |
| 6 | IT'S THE LAW BABY (USA) | JAIME RODRIGUEZ | 54.0 kg | 5-3-2-1-4 | - | - |
| 7 | GREAT DESTINY (USA) | JATNIEL RAMOS | 49.5 kg | 3-1-7-6 | - | - |
9. Koşu: SATIŞ KOŞUSU (Saat: 00:04)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MYSTICAL MERLIN (USA) | CHARLIE MARQUEZ | 56.5 kg | 3-5-7-7-6-1 | - | - |
| 2 | SAINT CLOUD (USA) | TESHAWN HAZELWOOD | 56.0 kg | 7-9-8-0-4-6 | - | - |
| 3 | UNCLE ZEB (USA) | PAUL A. LUNA | 56.5 kg | 2-3-4-2-1-4 | - | - |
| 4 | METODO (USA) | JULIO A. HERNANDEZ | 54.5 kg | 1-4-2-6-3 | - | - |
| 5 | ZAINO (USA) | SARA HESS | 55.0 kg | 0-5-4-3-7-8 | - | - |
| 6 | SPURIOUS (USA) | RONALDO RODRIGUEZ | 51.5 kg | 2-6-6-4-4-4 | - | - |
| 7 | SWEET WINNER (USA) | PACO LOPEZ | 56.0 kg | 7-4-3-3-2-2 | - | - |
| 8 | SLAY SADIE SLAY (USA) | JOSE A. BATISTA | 54.5 kg | 4-5-5-3-6-4 | - | - |