Turbokoşu
Yurt dışı at yarışlarına odaklı bülten ve tahminler
Canlı Bülten
GB

Brighton At Yarışı Tahminleri – 15 Ekim 2026 Yarış Programı

Brighton pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.

DIGER TJK 8 Koşu
⚡ Turbokoşu Canlı Bülteninde İncele

📅 Koşu Programı ve Uzman Analizleri

1. Koşu: Handikap (Saat: 15:32)

📏 Mesafe: 1200m Çim 🌱 Pist: Çim 🏆 İkramiye: 3.454 £ 👥 11 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 GRAND CITADEL (IRE) GRACE MCENTEE 61.0 kg 5-3-2-1-0-8 4.30 %4.34(6)
2 DANGER ALERT (GB) TARYN LANGLEY 58.5 kg 4-9-6-6-8-4 7.45 %12.48(4)
3 BESSIE WALLIS (IRE) S C CRONIN 59.5 kg 5-4-4-8-7-8 20.10 %0.76(8)
4 ROMAN SPRING (IRE) K T O'NEILL 61.0 kg 5-4-2-1-1-6 9.10 %17.48(3)
5 STOCK MARKET (GB) MYLA COPPINS 58.5 kg 2-5-3-3-0-2 3.95 %24.86(2)
6 BIG BARD (GB) TOBY MOORE 57.5 kg 9-0-6-6-5-5 yok %0.04(11)
7 BONNITA (GB) DAVID PROBERT 60.5 kg 3-1-5-0-8-9 13.25 %0.58(9)
8 RIANKA (GB) SAFFIE OSBORNE 60.0 kg 4-5-7-1-9-5 yok %4.22(10)
9 UNICO (GB) CHARLES BISHOP 60.0 kg 4-3-8-8-9-8 6.40 %8.41(5)
10 MART (GB) ROB HORNBY 59.0 kg 3-6-0-2-6-9 11.30 %0.86(7)
11 VALADERO (IRE) TOM MARQUAND 58.5 kg 7-8-3-1-2-5 3.00 %25.95(1)

2. Koşu: Maiden (Saat: 16:05)

📏 Mesafe: 1200m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.320 £ 👥 6 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 CHAPEL DOWN (GB) CHARLES BISHOP 60.5 kg 3 8.40 %6.14(3)
2 MY BOO BOO (GB) TOM MARQUAND 60.5 kg 2-9-2 1.05 %78.45(1)
3 STORM FORCE TEN (IRE) SAFFIE OSBORNE 60.5 kg 0-3-5-5 6.05 %8.8(2)
4 ALS DAWN (GB) TYLER HEARD 58.0 kg 0 74.00 %0.46(6)
5 PASSERINE (IRE) P J DOBBS 58.0 kg 4-5-2-4 7.70 %2.75(5)
6 POLLY THE SNIPER (GB) WILLIAM COX 56.5 kg 5-6-2-6-2 23.60 %3.41(4)

3. Koşu: Maiden (Saat: 16:40)

📏 Mesafe: 1400m Çim 🌱 Pist: Çim 🏆 İkramiye: 5.757 £ 👥 12 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 ANNA BELARDO (GB) GINA MANGAN 60.5 kg 3-6-7-5-2-7 23.05 %2.81(7)
2 ARDANSOFT (GB) SAFFIE OSBORNE 60.5 kg 0 15.55 %0.81(9)
3 BINFLUENCER (GB) T P QUEALLY 60.5 kg 5-5 6.45 %1.22(8)
4 FORCE FIELD (GB) P COSGRAVE 60.5 kg 34.65 %0.78(10)
5 QUAI LOUIS (IRE) ASHLEY LEWIS 59.0 kg 6-5 8.65 %15.78(3)
6 REECE'S CALL (IRE) JACK DOUGHTY 60.5 kg 8-2 3.55 %23.62(2)
7 TOP COTE (IRE) TARYN LANGLEY 58.0 kg 2-3-4-7-0 4.30 %12.85(5)
8 CURIOUS MINX (GB) P J DOBBS 58.0 kg 7-4-4 6.00 %13.44(4)
9 JAZZY BLUE (IRE) PADDY BRADLEY 58.0 kg 6-2-5-2-4 6.05 %24.13(1)
10 REVIENS DEMAIN (GB) ROB HORNBY 58.0 kg 8-7 19.65 %0.25(11)
11 STANSFIELD DREAM (IRE) KAIYA FRASER 58.0 kg 10.50 %4.27(6)
12 VERA LEMON (GB) GEORGE DOWNING 58.0 kg 0-0 29.10 %0.05(12)

4. Koşu: Handikap (Saat: 17:15)

📏 Mesafe: 2000m Çim 🌱 Pist: Çim 🏆 İkramiye: 3.454 £ 👥 11 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 SHIFRA (IRE) PADDY BRADLEY 61.0 kg 9-8-2-1-2-1 2.70 %38.72(1)
2 SKIMMING ALONG (IRE) ALEC VOIKHANSKY 60.5 kg 4-1-0-2-5-3 5.15 %13.3(3)
3 BENAVENTE (GB) FINLEY MARSH 59.5 kg 3-8-1-0-9-0 yok %0.01(11)
4 VITALITY (IRE) CALLUM SHEPHERD 59.0 kg 4-6-9-5-8-5 22.85 %1.03(7)
5 MUY MUY LOCO (IRE) TYLER HEARD 58.5 kg 1-5-6-0-5-4 16.20 %1.68(6)
6 COSMIC GIRL (GB) CALLUM HUTCHINSON 58.5 kg 3-6-5-3 2.25 %23.32(2)
7 DREAM OF ITHACA (GB) LIAM WRIGHT 55.5 kg 5-5-8-1-1-7 9.30 %7.18(5)
8 CELTIC SPIRIT (GB) DYLAN HOGAN 56.5 kg 2-5-2-7-7-2 6.25 %8.11(4)
9 SUMMER EVENING (IRE) DAVID PROBERT 56.0 kg 4-9-8-8-0-2 yok %5.36(10)
10 ALL ABOUT GEORGE (GB) JOSEPHINE GORDON 55.0 kg 7-5-4-3-8-7 33.60 %0.99(8)
11 FITZMAURICE (IRE) JACK DOUGHTY 55.0 kg 7-8-5-2-8-7 37.65 %0.3(9)

5. Koşu: Handikap (Saat: 17:50)

📏 Mesafe: 2000m Çim 🌱 Pist: Çim 🏆 İkramiye: 3.454 £ 👥 11 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 ROGERS DREAM (GB) RHYS CLUTTERBUCK 61.0 kg 8-4-4-3-1-3 3.20 %17.32(1)
2 DEEP SLEEP (GB) GEORGE WOOD 60.0 kg 0-4-4-7-0-8 7.40 %5.17(9)
3 DELUSIONAL (IRE) TOM MARQUAND 60.0 kg 8-7-7-3-0-3 11.05 %8.11(7)
4 PORT DARWIN (IRE) ROB HORNBY 59.5 kg 5-5-1-4-8-6 10.05 %12.54(4)
5 HAVEAGOBEAU (GB) JACK DACE 56.5 kg 5-2-1-4-3-4 11.95 %7.55(8)
6 FIZZY BEAR (IRE) CALLUM SHEPHERD 58.5 kg 0-5-0-4-3-6 4.95 %11.1(5)
7 CELEBRATING ETHEL (IRE) MYLA COPPINS 54.5 kg 9-9-0-4-1-2 12.15 %14.62(2)
8 PRIVATE PROJECT (IRE) PADDY BRADLEY 56.0 kg 0-9-3-1-6-3 3.90 %13.7(3)
9 THUNDERING BREEZE (IRE) SAFFIE OSBORNE 55.5 kg 5-2-7-4-6-3 8.65 %8.15(6)
10 TWILIGHT GUEST (GB) JACK DOUGHTY 55.0 kg 6-4-4-6-4-8 26.70 %1.23(10)
11 KAARESS (IRE) K T O'NEILL 55.0 kg 6-5-4-9-7-0 47.90 %0.51(11)

6. Koşu: Handikap (Saat: 18:25)

📏 Mesafe: 1600m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.187 £ 👥 15 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 GONE ROGUE (IRE) T P QUEALLY 62.5 kg 6-1-4-1-6-6 6.85 %16.4(1)
2 TRONIDO (GB) TYLER HEARD 62.5 kg 0-7-5-1-7-8 yok %0.13(15)
3 DARVEL (IRE) DAVID PROBERT 62.5 kg 0-2-3-4-5-2 5.45 %15.28(2)
4 READER (GB) ASHLEY LEWIS 59.5 kg 2-8-3-3-4-5 17.75 %3.02(11)
5 NORFOLK BLUE (IRE) TOM MARQUAND 61.0 kg 2-5-2-5-1-9 11.95 %4.38(8)
6 PLAY ME (GB) JACK DACE 58.5 kg 5-9-1-4-3-8 9.40 %8.21(6)
7 FRESH FADE (IRE) KIEREN FOX 61.0 kg 6-0-6-0-5-6 38.00 %1.88(13)
8 DARK ROSA (IRE) ROB HORNBY 61.0 kg 8-3-6-3-2-2 5.55 %11.68(4)
9 YACHTSMAN (GB) GEORGE WOOD 60.5 kg 7-1-4-9-4-8 19.05 %1.21(14)
10 DAISY ROOTS (GB) P COSGRAVE 60.5 kg 4-4-7-4-5-5 9.65 %2.71(12)
11 PLATINUM PRINCE (GB) TOBY MOORE 57.5 kg 5-0-5-4-5-2 6.95 %9.35(5)
12 KING OF WAR (GB) J F EGAN 60.0 kg 5-3-0-8-4-0 15.50 %3.74(9)
13 SOUTH KENSINGTON (IRE) CHARLES BISHOP 60.0 kg 1-5-7-2-0-1 6.75 %14.33(3)
14 INSPECTRE (IRE) PADDY BRADLEY 59.0 kg 0-4-2 14.45 %4.75(7)
15 CONNIE MOON (IRE) GEORGE BASS 59.0 kg 3-8-6-7-5-8 14.60 %3.05(10)

7. Koşu: Handikap (Saat: 18:55)

📏 Mesafe: 1400m Çim 🌱 Pist: Çim 🏆 İkramiye: 3.454 £ 👥 14 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 DAKOTA POWER (GB) OWEN LEWIS 58.5 kg 3-5-4-8-7-6 20.70 yok
2 NOBLE GUEST (GB) CALLUM SHEPHERD 61.0 kg 6-3-7-4-8-9 9.35 yok
3 BALON D'OR (GB) PADDY BRADLEY 61.0 kg 4-8-4-1-5-9 19.90 yok
4 BERNING HOT (IRE) WILLIAM CARSON 60.5 kg 6-0-5-1-2-5 4.20 yok
5 NUTCRACKER (GB) TOM MARQUAND 59.5 kg 3-3-2-1-2-5 5.50 yok
6 SUN OF DOLLY (GB) FINLEY MARSH 59.0 kg 4-8-5-2-7-0 8.70 yok
7 THE ORGANISER (GB) KIEREN FOX 59.0 kg 2-4-5-3-5-7 15.75 yok
8 KING DAVID (IRE) SEAN KIRRANE 58.0 kg 9-5-2-2-5-0 yok yok
9 WHO IS ALICE (GB) GEORGE BASS 57.0 kg 6-5-5-3-0-5 21.15 yok
10 BLUE COLLAR LAD (GB) ALEC VOIKHANSKY 56.0 kg 6-2-7-0-4-3 4.35 yok
11 RAINBOW SIGN (GB) K T O'NEILL 55.5 kg 4-2-7-3-4-3 3.75 yok
12 ROCK MASTER (IRE) JACK DOUGHTY 55.0 kg 0-6-6-4-5-6 21.30 yok
13 MOKATA (GB) LAURA COUGHLAN 52.5 kg 5-9-7-6-7-7 48.85 yok
14 MUSIC AND SONG (IRE) OLIVIA HAINES 51.0 kg 8-9-6-6-6-0 50.30 yok

8. Koşu: Handikap (Saat: 19:25)

📏 Mesafe: 1060m Çim 🌱 Pist: Çim 🏆 İkramiye: 3.454 £ 👥 10 At
Bültende Aç

Analiz henüz eklenmedi.

No At İsmi Jokey Kilo Form Ganyan AGF
1 BE AN ANGEL (GB) GEORGE WOOD 61.0 kg 1-2-6-6-2-7 14.80 yok
2 HONOUR YOUR DREAMS (FR) KIEREN FOX 61.0 kg 9-4-5-2-6-2 9.15 yok
3 HARRY MOLE (GB) JACK DOUGHTY 61.0 kg 2-2-3-3-4-3 1.25 yok
4 DREAMBIRD DOLLY (GB) TOM MARQUAND 60.0 kg 2-2-5-4-2-7 10.10 yok
5 HARRY BROWN (GB) P J DOBBS 59.0 kg 0-5-3-8-7-5 10.05 yok
6 NO CLAIMS BONUS (GB) KAIYA FRASER 57.5 kg 5-8-3-5-2-5 12.10 yok
7 BATED BREEZE (IRE) FINLEY MARSH 57.0 kg 6-1-4-0-3-3 8.10 yok
8 FAI FAI (GB) ALEC VOIKHANSKY 57.0 kg 3-0-7-3-5-9 14.75 yok
9 BLUESY MOON (GB) GINA MANGAN 57.0 kg 7-9-0-9-7-0 yok yok
10 TILSWORTH ONY TA (GB) JONNY PEATE 57.0 kg 0-9-0-7-6-0 137.25 yok