Belmont Park At Yarışı Tahminleri – 9 Ekim 2026 Yarış Programı
Belmont Park pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
9 Koşu
📅 Koşu Programı ve Uzman Analizleri
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | GROWTH TRAJECTORY (GB) | FLAVIEN PRAT | 56.0 kg | 1-7-1-6-3 | yok | yok |
| 2 | STILLTHINKINGOFYOU (USA) | CHRISTOPHER ELLIOTT | 57.0 kg | 5-6-1-2-1-6 | yok | yok |
| 3 | LA CEIBA (FR) | ANTONIO FRESU | 56.0 kg | 5-1-6-3-2-1 | yok | yok |
| 4 | GETTING SERIOUS (USA) | SAMUEL MARIN | 55.5 kg | 1-3-2-9-1-6 | yok | yok |
| 5 | GOOD LONG CRY (USA) | JOSE LEZCANO | 56.0 kg | 4-6-1-1-4-2 | yok | yok |
| 6 | MARKETPLACEOFIDEAS (GB) | MANUEL FRANCO | 57.0 kg | 3-5-2-1-1-7 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | QUEENS CAT (USA) | NAZARIO ALVARADO | 57.0 kg | 1-1-6-3-1-6 | yok | yok |
| 2 | IRISH FORTUNE (USA) | EDGARD J. ZAYAS | 56.0 kg | 4-3-8-1-6-2 | yok | yok |
| 3 | KAY CUP (USA) | RICARDO SANTANA, JR. | 56.0 kg | 1-2-5-2-4-4 | yok | yok |
| 4 | NINA KAY (USA) | JOSE LEZCANO | 57.0 kg | 1-5-3-2-3-1 | yok | yok |
| 5 | CITY BLOCKS (USA) | FLAVIEN PRAT | 57.0 kg | 6-7-2-4-1-1 | yok | yok |
| 6 | PINKY BRIER (USA) | ANTONIO FRESU | 56.0 kg | 5-1-2-6-5-6 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MIDNIGHT HONOR (USA) | KATIE DAVIS | 56.0 kg | 6-7 | yok | yok |
| 2 | QUELL (USA) | CHRISTOPHER ELLIOTT | 56.0 kg | 9-6-9 | yok | yok |
| 3 | SPARKS WILL FLY (USA) | JOSE LEZCANO | 56.0 kg | 6 | yok | yok |
| 4 | MAGIC IN MY EYES (USA) | MANUEL FRANCO | 56.0 kg | 2-5-8-4-7-4 | yok | yok |
| 5 | ADROIT (USA) | RAJIV MARAGH | 56.0 kg | 6-5-9-7-0 | yok | yok |
| 6 | SUITED CONNECTORS (USA) | RICARDO SANTANA, JR. | 56.0 kg | 5-3 | yok | yok |
| 7 | SAN ANTONIO SARA (USA) | EDGARD J. ZAYAS | 56.0 kg | 3-3-5-4 | yok | yok |
| 8 | IWOKEUPLIKETHIS (USA) | KENDRICK CARMOUCHE | 56.0 kg | 0-0-0 | yok | yok |
| 9 | MISCHIEVOUS JO (USA) | RUBEN SILVERA | 56.0 kg | 9-9-3 | yok | yok |
| 10 | MIA SOPHIA (USA) | PEDRO PENA | 52.5 kg | 3-0-7-0-6-0 | yok | yok |
| 11 | TIZ IMPROBABLE (USA) | JUAN INFANTE | 51.5 kg | 7-0 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ROYAL VICTORIA (USA) | MANUEL FRANCO | 56.0 kg | yok | yok | |
| 2 | PRINCESS AMARI (USA) | SAMUEL MARIN | 56.0 kg | yok | yok | |
| 3 | NUMEROLOGY (USA) | ANTONIO FRESU | 56.0 kg | 8 | yok | yok |
| 4 | QUEEN PAOLA (USA) | RICARDO SANTANA, JR. | 56.0 kg | 4 | yok | yok |
| 5 | ZIPLINE (USA) | DYLAN DAVIS | 56.0 kg | 3-4 | yok | yok |
| 6 | BUBBLE AND SQUEAK (USA) | KENDRICK CARMOUCHE | 56.0 kg | yok | yok | |
| 7 | DOVES AND HAWKS (USA) | FLAVIEN PRAT | 56.0 kg | 2 | yok | yok |
| 8 | D'ORO'S GIRL (USA) | JOSE LEZCANO | 56.0 kg | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | APALTA (USA) | RUBEN SILVERA | 57.0 kg | 1-5-1-5-5-3 | yok | yok |
| 2 | TIZMARKUS (USA) | JOSE LEZCANO | 57.0 kg | 7-3-1-2-2-7 | yok | yok |
| 3 | EXPENSIVE CUT (USA) | RICARDO SANTANA, JR. | 56.0 kg | 4-3-2-3-5-4 | yok | yok |
| 4 | REGISTER (USA) | SILVESTRE GONZALEZ | 57.0 kg | 6-1-5-3-6-6 | yok | yok |
| 5 | INTERLOCK EMPIRE (USA) | DYLAN DAVIS | 57.0 kg | 2-1-5-3-5-4 | yok | yok |
| 6 | AMBITION (USA) | CHRISTOPHER ELLIOTT | 57.0 kg | 6-2-5-4-4-4 | yok | yok |
| 7 | THREE TECHNIQUE (USA) | REYLU GUTIERREZ | 56.0 kg | 6-7-4-2-7-8 | yok | yok |
| 8 | SANZIO (USA) | JOEL CRUZ | 57.0 kg | 5-6-3-3-5-2 | yok | yok |
| 9 | PINEAPPLE MAN (USA) | SAMUEL MARIN | 57.0 kg | 2-8-4-4-1-9 | yok | yok |
| 10 | PEEK (USA) | MANUEL FRANCO | 57.0 kg | 1-2-7-1-5-6 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | STEELHORSINGAROUND (USA) | KENDRICK CARMOUCHE | 56.0 kg | yok | yok | |
| 2 | BET ON ZION (USA) | RUBEN SILVERA | 56.0 kg | 7-7 | yok | yok |
| 3 | A LOT OF GOLD (USA) | RAJIV MARAGH | 56.0 kg | 7 | yok | yok |
| 4 | HYPERBOREAN SPIRIT (USA) | CHRISTOPHER ELLIOTT | 56.0 kg | 9 | yok | yok |
| 5 | RAPIDLY ROYAL (USA) | KATIE DAVIS | 56.0 kg | 8-0 | yok | yok |
| 6 | OLDFIELDS STAR (USA) | RICARDO SANTANA, JR. | 56.0 kg | yok | yok | |
| 7 | PYRALIS (USA) | EDGARD J. ZAYAS | 56.0 kg | 8 | yok | yok |
| 8 | BUSINESSISBUSINESS (USA) | SAMUEL MARIN | 56.0 kg | yok | yok | |
| 9 | BORAGO (USA) | MANUEL FRANCO | 56.0 kg | 3 | yok | yok |
| 10 | JORDAN THE CADDY (USA) | JOSE LEZCANO | 56.0 kg | yok | yok | |
| 11 | TINIAN (USA) | DYLAN DAVIS | 56.0 kg | 4-3 | yok | yok |
| 12 | MIRACLE MORROW (USA) | FLAVIEN PRAT | 56.0 kg | yok | yok | |
| 13 | LEE'S ONTHE LOOSE (USA) | RICARDO SANTANA, JR. | 56.0 kg | 2 | yok | yok |
| 14 | TARTAH (USA) | EDGARD J. ZAYAS | 56.0 kg | 5 | yok | yok |
| 15 | BILLY BUCCHERO (USA) | DYLAN DAVIS | 56.0 kg | 9 | yok | yok |
| 16 | FIRE MARSHAL (USA) | FLAVIEN PRAT | 56.0 kg | 5-2 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ILLUSTRATING (USA) | RICARDO SANTANA, JR. | 56.0 kg | 4 | yok | yok |
| 2 | BOBBY'S HONOUR (USA) | EDGARD J. ZAYAS | 56.0 kg | 0 | yok | yok |
| 3 | NEW TO ME (USA) | KENDRICK CARMOUCHE | 56.0 kg | yok | yok | |
| 4 | LUNA DANCER (USA) | SAMUEL MARIN | 56.0 kg | 3 | yok | yok |
| 5 | FUNNY WORDS (USA) | CHRISTOPHER ELLIOTT | 56.0 kg | 7 | yok | yok |
| 6 | HAMMERS NICKEL (USA) | DYLAN DAVIS | 56.0 kg | 3-4 | yok | yok |
| 7 | BOURBON MADNESS (USA) | ANTONIO FRESU | 56.0 kg | 7-7 | yok | yok |
| 8 | FLAG IS UP (USA) | JOSE LEZCANO | 56.0 kg | yok | yok | |
| 9 | ALL SHOW (USA) | MANUEL FRANCO | 56.0 kg | 2-3 | yok | yok |
| 10 | MAGNUM'S MONSOON (USA) | RUBEN SILVERA | 56.0 kg | 6 | yok | yok |
| 11 | YO STELLA (USA) | PACO LOPEZ | 56.0 kg | 7-2 | yok | yok |
| 12 | MARKET PERCEPTION (USA) | FLAVIEN PRAT | 56.0 kg | 4 | yok | yok |
| 13 | GET MY GOOD SIDE (USA) | SAMUEL MARIN | 56.0 kg | 8 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | BOURBON SERENGETI (USA) | RICARDO SANTANA, JR. | 57.0 kg | 4-1-4-6-4-1 | yok | yok |
| 2 | POWER OF WOMEN (USA) | DYLAN DAVIS | 55.5 kg | 1-2-4-1-1-6 | yok | yok |
| 3 | SPYING (USA) | SAMUEL MARIN | 56.0 kg | 4-8-1-5-4-8 | yok | yok |
| 4 | BASEBALL LADY (USA) | KENDRICK CARMOUCHE | 55.5 kg | 4-2-1-5-5-1 | yok | yok |
| 5 | LADY WISDOM (USA) | SILVESTRE GONZALEZ | 57.0 kg | 1-4-1-2-1-5 | yok | yok |
| 6 | ADRIAN (USA) | MANUEL FRANCO | 56.0 kg | 2-4-3-4-3-4 | yok | yok |
| 7 | UR DESIRE (USA) | EDGARD J. ZAYAS | 55.5 kg | 6-1-0-4-6-4 | yok | yok |
| 8 | STARWOOD (USA) | FLAVIEN PRAT | 57.0 kg | 6-6-5-1-4-4 | yok | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | DANCING MIRACLE (USA) | CHRISTOPHER ELLIOTT | 56.0 kg | 6-0-2-7-4-0 | yok | yok |
| 2 | TICKET TO RIDE (USA) | EDGARD J. ZAYAS | 56.0 kg | 3-2-0-5-2-2 | yok | yok |
| 3 | LUCKBEOURLADY (USA) | CESAR GONZALEZ | 56.0 kg | 5-5 | yok | yok |
| 4 | MIDTOWN MISCHIEF (USA) | RICARDO SANTANA, JR. | 56.0 kg | 3-5-3-3-3 | yok | yok |
| 5 | DAYLIGHT DREAMER (USA) | KENDRICK CARMOUCHE | 56.0 kg | 7-2-0-5 | yok | yok |
| 6 | MIDNIGHT BLUE (USA) | ANTONIO FRESU | 56.0 kg | 6-4-2 | yok | yok |
| 7 | RAISED (USA) | KATIE DAVIS | 56.0 kg | 9-3-9 | yok | yok |
| 8 | SHAKE EM OFF (USA) | RUBEN SILVERA | 56.0 kg | 6 | yok | yok |
| 9 | MS NIKKI D (USA) | PEDRO PENA | 52.5 kg | 0-9-0-3 | yok | yok |
| 10 | AVERY'S WONDERLAND (USA) | FLAVIEN PRAT | 56.0 kg | 5-5-5-7-2-0 | yok | yok |
| 11 | SONORANITE (USA) | DALILA A. RIVERA | 56.0 kg | 6 | yok | yok |
| 12 | SASSY SATS (USA) | MANUEL FRANCO | 56.0 kg | 0-6-4-2-2-6 | yok | yok |
| 13 | YOU KNOW BETTER (USA) | EDGARD J. ZAYAS | 57.0 kg | 6-6-7-3-5-8 | yok | yok |
| 14 | ALESIAMAE (USA) | MANUEL FRANCO | 56.0 kg | 9-6-7-9 | yok | yok |
| 15 | ULTRA CAMEO (USA) | SILVESTRE GONZALEZ | 57.0 kg | 2-9-6-9-5-0 | yok | yok |
| 16 | PEGGIE CASTLE (USA) | DALILA A. RIVERA | 56.0 kg | 9-7-0 | yok | yok |