Belmont Park At Yarışı Tahminleri – 18 Ekim 2026 Yarış Programı
Belmont Park pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
8 Koşu
🎫 1 Kupon
💬 1 Yorum
🎫 Hazır Altılı Ganyan Kuponları
Altılı Kuponu
1. Koşu: Maiden/Dişi
Koşu 1- 5,2,3,6
Koşu 2- 5,4,2
Koşu 3- 2,3,6
Koşu 4- 2
Koşu 5- 1,5,3,9,4
Koşu 6- 1
Koşu 7- 3,8
Koşu 8-4,5,6,8
Bültende İncele
📅 Koşu Programı ve Uzman Analizleri
Koşu 1- 5,2,3,6
Koşu 2- 5,4,2
Koşu 3- 2,3,6
Koşu 4- 2
Koşu 5- 1,5,3,9,4
Koşu 6- 1
Koşu 7- 3,8
Koşu 8-4,5,6,8
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | HOME WRECKER (USA) | KENDRICK CARMOUCHE | 57.0 kg | 0-4-2-2-5-4 | 7.25 | %11.6(5) |
| 2 | STAND THE RAIN (USA) | MANUEL FRANCO | 57.0 kg | 3-5-4-3-2-5 | 2.70 | %15.78(4) |
| 3 | SISTER JEAN (USA) | EDGARD J. ZAYAS | 55.5 kg | 3-2-4-5-2-2 | 2.40 | %20.92(3) |
| 4 | FRIENDSHIP SLOOP (USA) | JOSE LEZCANO | 55.5 kg | yok | %1.19(6) | |
| 5 | MISTBORN (USA) | FLAVIEN PRAT | 55.5 kg | 6-3-2-3 | 4.05 | %24.25(2) |
| 6 | OSMOSIS (FR) | RICARDO SANTANA, JR. | 55.5 kg | 5-2-5-3 | 3.70 | %26.26(1) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PALACE BOSS (USA) | JONATHAN NOLASCO | 51.5 kg | 3-2-7-8-6-6 | 8.35 | %6.19(6) |
| 2 | DEAR CHAIRMAN (USA) | FLAVIEN PRAT | 57.0 kg | 5-4-6-4-7-1 | 1.75 | %18.4(4) |
| 3 | SHADOW DRAGON (USA) | KENDRICK CARMOUCHE | 57.0 kg | 3-5-6-5-3-7 | 7.25 | %9.38(5) |
| 4 | CADDIEMASTER (USA) | MANUEL FRANCO | 57.0 kg | 4-6-2-1-1-3 | 9.50 | %22.77(1) |
| 5 | SUNDAY BOY (USA) | CHRISTOPHER ELLIOTT | 55.5 kg | 3-3-4-1-3-6 | 3.10 | %21.56(3) |
| 6 | BERNING BEAUTY (USA) | KATIE DAVIS | 57.0 kg | 1-5-4-5-3-2 | 5.55 | %21.7(2) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | NOD TO TRAN (USA) | RUBEN SILVERA | 57.0 kg | 5-7-3-8-5-0 | 22.80 | %1(6) |
| 2 | ARABIAN POWER (USA) | MANUEL FRANCO | 57.0 kg | 6-2-2-5-2 | 1.75 | %67.93(1) |
| 3 | ESKE CASTLE (IRE) | ANTONIO FRESU | 56.0 kg | 3 | yok | %3.92(7) |
| 4 | WAR PROFITEER (USA) | SAMUEL MARIN | 57.0 kg | 2-4-3-5 | 10.85 | %5.74(3) |
| 5 | ENTICED MASTER (USA) | FAVINHO VILLA PINO | 56.0 kg | 9 | 12.60 | %1.03(5) |
| 6 | FRENCHQUARTER NOTE (USA) | FLAVIEN PRAT | 56.0 kg | 5-6 | 1.70 | %16.12(2) |
| 7 | OLIGARCH (USA) | EDGARD J. ZAYAS | 57.0 kg | 0-2-2-7-3-7 | 13.10 | %4.27(4) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | TUMOOHAAT (USA) | RICARDO SANTANA, JR. | 56.0 kg | 5 | 10.15 | %9.31(2) |
| 2 | HEIRSUTA (USA) | FLAVIEN PRAT | 56.0 kg | 2 | 1.05 | %71.24(1) |
| 3 | GLOBE RUNNER (USA) | ELISEO RUIZ | 56.0 kg | 11.25 | %3.7(5) | |
| 4 | BURRATA (USA) | DYLAN DAVIS | 56.0 kg | 8-6 | 13.75 | %1.36(6) |
| 5 | NORAH BEGORRAH (USA) | KENDRICK CARMOUCHE | 56.0 kg | 5 | 15.55 | %8.01(3) |
| 6 | INSIDE EDGE (USA) | MANUEL FRANCO | 56.0 kg | 4 | 6.55 | %6.39(4) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | GALLEGA (USA) | EDGARD J. ZAYAS | 55.5 kg | 6-6-1-6 | 10.65 | %11.56(4) |
| 2 | STELLA FORTUNA (USA) | DYLAN DAVIS | 55.5 kg | 7-4-4-3-1 | 21.05 | %7.93(6) |
| 3 | PAULA'S CHOICE (USA) | FLAVIEN PRAT | 55.5 kg | 5-1-5 | 3.00 | %18.93(2) |
| 4 | STARLIGHT DANCER (USA) | KENDRICK CARMOUCHE | 57.0 kg | 2-3-5-1-7-3 | 4.10 | %16.79(3) |
| 5 | BRYANT AND COOPER (USA) | MANUEL FRANCO | 56.0 kg | 1-7-1-5-3-2 | 2.80 | %24.62(1) |
| 6 | MOBAY PRINCESS (USA) | SAMUEL MARIN | 57.0 kg | 6-4-8-2-1-0 | 16.65 | %4.99(8) |
| 7 | SHE TAKES CASH (USA) | JAVIER CASTELLANO | 56.0 kg | 2-3-3-5-0-7 | 4.30 | %5.91(7) |
| 8 | ARTISTIC SUCCESS (USA) | ANTONIO FRESU | 57.0 kg | 5-3-4-1-7-0 | yok | %0.89(9) |
| 9 | ENDLESS VOW (USA) | RICARDO SANTANA, JR. | 57.0 kg | 8-3-0-4-2-1 | 13.85 | %8.39(5) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ANNOTATE (USA) | RICARDO SANTANA, JR. | 56.0 kg | 6-4-2-6-2 | 1.45 | %25.93(1) |
| 2 | FROSTY BLAZE (USA) | JOSE LEZCANO | 56.0 kg | 3-4 | yok | %13.06(3) |
| 3 | FROSTBURG (USA) | JAVIER CASTELLANO | 56.0 kg | 15.40 | %4.68(7) | |
| 4 | LUCK PENNY (USA) | FLAVIEN PRAT | 56.0 kg | 5-6 | 9.15 | %7.38(6) |
| 5 | PERFECT PENELOPE (USA) | MANUEL FRANCO | 56.0 kg | 7.25 | %9.71(5) | |
| 6 | JOSIE'S WATCHING (USA) | PEDRO PENA | 52.5 kg | 29.55 | %2(10) | |
| 7 | ROAR OF KENNA (USA) | RUBEN SILVERA | 56.0 kg | 38.50 | %1.82(11) | |
| 8 | TAPPIN MAGIC (USA) | ANTONIO FRESU | 56.0 kg | 4-7-6 | 33.55 | %4.43(8) |
| 9 | DECIMAL POINT (USA) | KENDRICK CARMOUCHE | 56.0 kg | 3-0 | 17.10 | %3.55(9) |
| 10 | SLINGING SLASHER (USA) | SAMUEL MARIN | 56.0 kg | 4 | 17.10 | %11.32(4) |
| 11 | KINBOSHI (USA) | DYLAN DAVIS | 56.0 kg | 4-3 | 4.25 | %16.12(2) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ON THE HILL (USA) | EDGARD J. ZAYAS | 57.0 kg | 3-3-1-8-6-3 | yok | yok |
| 2 | LEXINGTON PIKE (USA) | PEDRO PENA | 52.5 kg | 8-2-1-5-5-1 | 21.85 | yok |
| 3 | RED STATE (USA) | MANUEL FRANCO | 57.0 kg | 4-4-7-2-2-2 | 2.55 | yok |
| 4 | MIKE'S MAGIC (USA) | JONATHAN NOLASCO | 52.5 kg | 7-5-3-8-5-1 | 37.55 | yok |
| 5 | GOLD LUCK (USA) | RICARDO SANTANA, JR. | 57.0 kg | 6-6-6-7-7-6 | 6.55 | yok |
| 6 | SPECIAL OPS (USA) | DYLAN DAVIS | 56.0 kg | 3-1-3-5-4-1 | 9.70 | yok |
| 7 | CELESTIAL GLAZE (USA) | KENDRICK CARMOUCHE | 57.0 kg | 4-3-6-5-3-2 | 3.40 | yok |
| 8 | SEEKER'S HOPE (USA) | FLAVIEN PRAT | 57.0 kg | 5-2-7-3-1-0 | 3.00 | yok |
| 9 | EPITAPH (USA) | JAVIER CASTELLANO | 57.0 kg | 5-0-2-2-2-4 | 10.80 | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | KATZ IN THE CRADLE (USA) | JAVIER CASTELLANO | 56.0 kg | 7-4 | 15.75 | yok |
| 2 | AREQUIPE (USA) | CHRISTOPHER ELLIOTT | 56.0 kg | 3-9-2-5 | 19.10 | yok |
| 3 | BEACH SANDALS (USA) | EDGARD J. ZAYAS | 56.0 kg | 2-6-3-5 | 11.70 | yok |
| 4 | DOVER STREET (IRE) | DAVID EGAN | 56.0 kg | 5-2-2-9 | 4.20 | yok |
| 5 | RUNNING IN TIME (USA) | FLAVIEN PRAT | 56.0 kg | 5.15 | yok | |
| 6 | THERRIEN (USA) | MANUEL FRANCO | 56.0 kg | 3.10 | yok | |
| 7 | PROVE ME WRONG (USA) | ANTONIO FRESU | 56.0 kg | 9 | 40.35 | yok |
| 8 | BRING CASH (USA) | RAJIV MARAGH | 56.0 kg | 4-2 | 7.75 | yok |
| 9 | HOLD'EM (USA) | KENDRICK CARMOUCHE | 56.0 kg | 6 | 28.10 | yok |
| 10 | SIGNATURE ROLE (USA) | RICARDO SANTANA, JR. | 56.0 kg | 4 | 7.40 | yok |
| 11 | SUSPEND (USA) | JOSE LEZCANO | 56.0 kg | 5-2-3 | 7.80 | yok |
| 12 | RAISE THE ROOF (USA) | SAMUEL MARIN | 56.0 kg | 6-2 | yok | yok |
| 13 | CAPTAIN G (USA) | DYLAN DAVIS | 56.0 kg | 5-8-6 | 38.30 | yok |