Belmont Park At Yarışı Tahminleri – 15 Ekim 2026 Yarış Programı
Belmont Park pistinde günün yarış bülteni, uzman altılı ganyan tahminleri, banko tercihler ve detaylı koşu analizleri.
ABD
TJK
8 Koşu
📅 Koşu Programı ve Uzman Analizleri
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MR R T (USA) | CHRISTOPHER ELLIOTT | 57.0 kg | 2-2-3-3-7-5 | 1.95 | %10.91(2) |
| 2 | GO DHARMA (USA) | RICARDO SANTANA, JR. | 55.5 kg | 5-5-3-6-5-7 | 18.60 | %4.82(5) |
| 3 | IN FRONT RUNNER (USA) | EDGARD J. ZAYAS | 55.5 kg | 4-6-0-5 | 1.80 | %26.57(3) |
| 4 | UNCLE BARRIE (USA) | CESAR GONZALEZ | 57.0 kg | 6-9-0-2-6-3 | 10.00 | %12.26(4) |
| 5 | SORRENTINO (USA) | ANTONIO FRESU | 55.5 kg | 5-5-5-5 | yok | %0.44(6) |
| 6 | PRIVATE FLIGHT (USA) | KENDRICK CARMOUCHE | 57.0 kg | 7-2-2-3-3-4 | 1.95 | %16.64(2) |
| 7 | WHERE'S YOUR BOOM (USA) | SAMUEL MARIN | 55.5 kg | 2-2-2-4-4-4 | 4.35 | %28.37(1) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | BEACH COLT (CHI) | CHRISTOPHER ELLIOTT | 57.0 kg | 4-9-3-2-1-8 | yok | %0.12(8) |
| 2 | TRUST ISSUES (USA) | REYLU GUTIERREZ | 57.0 kg | 1-3-7-6-2-7 | 4.60 | %13.96(4) |
| 3 | PICTURE THIS (USA) | RICARDO SANTANA, JR. | 57.0 kg | 2-1-1-4-4-9 | 6.90 | %12.3(5) |
| 4 | KID BILLY (USA) | ANTONIO FRESU | 57.0 kg | 1-2-3-0-7-3 | 4.95 | %11.31(2) |
| 5 | BIG HAT WILLIE (USA) | RAJIV MARAGH | 57.0 kg | 4-5-6-3-4-1 | 7.55 | %9.39(7) |
| 6 | BURNINHUNKOFLOVE (USA) | FLAVIEN PRAT | 56.0 kg | 2-7-4-3-7-3 | 5.40 | %16.74(3) |
| 7 | DISARMED (USA) | PEDRO PENA | 53.0 kg | 4-6-5-7-6-4 | 4.95 | %5.67(2) |
| 8 | PRIVATE DESIRE (USA) | JONATHAN NOLASCO | 51.5 kg | 6-7-2-5-2-4 | 2.35 | %18.83(1) |
| 9 | STEWIE (USA) | MANUEL FRANCO | 57.0 kg | 5-6-5-6-1-5 | 7.90 | %11.68(6) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SHERLOCK'S JEWEL (USA) | KENDRICK CARMOUCHE | 57.0 kg | 1-9-4-4-6-3 | 13.30 | %9.37(2) |
| 2 | RISK TOLERANCE (IRE) | FLAVIEN PRAT | 57.0 kg | 1-2-4-2-1-4 | 1.05 | %70.56(1) |
| 3 | TEE AT ONE (USA) | JAVIER CASTELLANO | 57.0 kg | 0-7-4-1-3-2 | 11.55 | %4.23(4) |
| 4 | CAPTURE THE FLAG (USA) | MANUEL FRANCO | 56.0 kg | 2-1-8-4-6-4 | 7.65 | %8.33(3) |
| 5 | DISCREET DANCER (USA) | JOSE LEZCANO | 57.0 kg | 6-1-6-7-6-7 | 15.35 | %1.54(7) |
| 6 | ENERGIZE (USA) | ANTONIO FRESU | 56.0 kg | 2-1-3-7-7-3 | 13.55 | %3.49(5) |
| 7 | VERSUS (USA) | DYLAN DAVIS | 57.0 kg | 5-3-7-1-4-6 | 16.05 | %2.48(6) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | DISPARATE IMPACT (USA) | JOSE LEZCANO | 57.0 kg | 5-3-2-4-1 | 23.55 | %11.03(4) |
| 2 | HELMET OF WILL (USA) | FLAVIEN PRAT | 55.0 kg | 8-5-1 | 1.05 | %15.4(1) |
| 3 | TARTABULL (USA) | JAVIER CASTELLANO | 55.0 kg | 3-4-3-7-8-2 | 4.75 | %19.95(2) |
| 4 | BOLD LOVE (USA) | LUIS RAUL RIVERA, JR. | 56.0 kg | 2-3-7-2-8-4 | 10.25 | %5.24(5) |
| 5 | MATH TUTOR (USA) | MANUEL FRANCO | 57.0 kg | 6-8-3-1-1-2 | 1.05 | %30.64(1) |
| 6 | SEA VISTA (USA) | RICARDO SANTANA, JR. | 57.0 kg | 1-6-1-2-5-8 | 8.10 | %17.75(3) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ANCIENT WORLD (USA) | MANUEL FRANCO | 57.0 kg | 1-3-6-6-6-1 | 1.50 | %45.31(1) |
| 2 | TENEBRIS (USA) | LUIS RAUL RIVERA, JR. | 57.0 kg | 9-2-8-4-5-2 | 8.60 | %12.09(3) |
| 3 | BOOTLEG RUNNER (USA) | PEDRO PENA | 52.5 kg | 5-4-1-1-2-8 | 11.70 | %4.39(6) |
| 4 | SIN NOMBRE (USA) | KATIE DAVIS | 57.0 kg | 1-5-5-6-1-4 | 13.70 | %5.77(5) |
| 5 | LAUGHING BOY (USA) | ROCCO BOWEN | 57.0 kg | 4-7-2-5-8-0 | 34.75 | %1.36(8) |
| 6 | NEUSCHWANSTEIN (USA) | JOSE LEZCANO | 56.0 kg | 9-8-6-4-6-6 | 21.55 | %3.84(7) |
| 7 | APOLLO CODE (USA) | CAMILA HARGROVE | 54.0 kg | 2-2-2-3-6-3 | 5.40 | %14.33(2) |
| 8 | GRAYWING (USA) | FAVINHO VILLA PINO | 57.0 kg | 7-0-5-8-6-7 | 80.90 | %1.21(9) |
| 9 | HE'S GOT THIS (USA) | JAVIER CASTELLANO | 56.0 kg | 3-4-6-2-4-7 | 4.45 | %11.7(4) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SANTIS (USA) | SAMUEL MARIN | 56.0 kg | 9 | 15.60 | %5.43(8) |
| 2 | FALCONER (USA) | RICARDO SANTANA, JR. | 56.0 kg | 0 | yok | %0.32(10) |
| 3 | EPIC PRAYER (USA) | FLAVIEN PRAT | 56.0 kg | 5 | 2.50 | %19.53(2) |
| 4 | CUYLLE (USA) | RUBEN SILVERA | 56.0 kg | 9-7-5 | 5.90 | %13.81(3) |
| 5 | MINDFUL OF YOU (USA) | JOSE LEZCANO | 56.0 kg | 13.25 | %5.83(7) | |
| 6 | CREAM AND CRIMSON (USA) | LUIS RAUL RIVERA, JR. | 56.0 kg | 8 | 8.80 | %8.22(6) |
| 7 | MOTORCYCLE COP (USA) | MANUEL FRANCO | 56.0 kg | 6-4 | 3.55 | %21.27(1) |
| 8 | PAPA BREZ (USA) | DYLAN DAVIS | 56.0 kg | 9 | 6.70 | %9.9(5) |
| 9 | BECKETT (USA) | CHRISTOPHER ELLIOTT | 56.0 kg | 17.85 | %3.76(9) | |
| 10 | CREAM OF THE CROP (USA) | ANTONIO FRESU | 54.5 kg | 6-6-5 | 7.95 | %11.94(4) |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MAX MONEY (USA) | RICARDO SANTANA, JR. | 55.5 kg | 2-5-1-6-1-4 | 5.70 | yok |
| 2 | TWOHONESTMISCHIEF (USA) | FLAVIEN PRAT | 56.0 kg | 3-2-1-2-7-5 | 10.15 | yok |
| 3 | KAZ OIL CHANGER (USA) | LUIS RAUL RIVERA, JR. | 57.0 kg | 1-3-5-8-7-3 | 26.85 | yok |
| 4 | TUNING IN (USA) | EDGARD J. ZAYAS | 55.5 kg | 1-4 | 2.35 | yok |
| 5 | CALLING CARD (USA) | MANUEL FRANCO | 57.0 kg | 5-2-2-1-1-3 | 3.60 | yok |
| 6 | PROBABILITY (USA) | SAMUEL MARIN | 57.0 kg | 1-8-0-1-1-2 | 10.60 | yok |
| 7 | SOLO JIM (USA) | ANTONIO FRESU | 57.0 kg | 0-8-1-2-1-5 | 3.00 | yok |
Analiz henüz eklenmedi.
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | AVALON BEACH (USA) | RICARDO SANTANA, JR. | 56.0 kg | 4 | 5.10 | yok |
| 2 | THAT'S NOT NICE (USA) | ANTONIO FRESU | 56.0 kg | 46.95 | yok | |
| 3 | SPARKY'S DELIGHT (USA) | DYLAN DAVIS | 56.0 kg | 0 | 25.20 | yok |
| 4 | PERFECT FLOW (USA) | FLAVIEN PRAT | 56.0 kg | 6.05 | yok | |
| 5 | TERTIA TIME (USA) | JAVIER CASTELLANO | 56.0 kg | 13.50 | yok | |
| 6 | SHE'S SLICK (USA) | SAMUEL MARIN | 56.0 kg | 9.40 | yok | |
| 7 | COASTAL BEAUTY (USA) | KENDRICK CARMOUCHE | 56.0 kg | 6 | 35.50 | yok |
| 8 | SO ANGELINA (USA) | DALILA A. RIVERA | 56.0 kg | 7-5-6-6-6-2 | 25.40 | yok |
| 9 | R KAN'T MISS (USA) | MICAH J. HUSBANDS | 56.0 kg | 5-4 | 10.10 | yok |
| 10 | SOUTHERN KISS (USA) | EDGARD J. ZAYAS | 56.0 kg | 2-3 | 1.95 | yok |
| 11 | INNSENSE (USA) | KATIE DAVIS | 56.0 kg | 34.50 | yok | |
| 12 | BAG THE GOLD (USA) | MANUEL FRANCO | 56.0 kg | 7.85 | yok | |
| 13 | MIA ON TAP (USA) | LUIS RAUL RIVERA, JR. | 56.0 kg | 8 | yok | yok |
| 14 | DECIMAL POINT (USA) | KENDRICK CARMOUCHE | 56.0 kg | 3-0 | yok | yok |
| 15 | MONEY QUEEN (USA) | ABNER ADORNO | 56.0 kg | 9 | yok | yok |