MY
Selangor Hipodromu
DIGER
TJK
16 Koşu Kayıtlı
📅 27 Eylül 2026 Yarış Programı
1. Koşu: Şartlı (Saat: 08:55)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 8 | FORTUNE COOKIE (NZ) | J MALLYON | 57.0 kg | 0-5-6-0-2 | - | %0.59(10) |
| 11 | MONKEY KING (AUS) | J IKRAM | 52.0 kg | - | %0.18(11) | |
| 1 | HUDDL HOBART (AUS) GKR | CC WONG | 58.5 kg | 3-3-7-2-2-3 | 2.35 | %46.41(1) |
| 2 | POLARIS (NZ) | S UZAIR | 58.5 kg | 19.70 | %4.96(6) | |
| 3 | DREAM PERSUADERS (NZ) KG | K A'ISISUHAIRI | 58.5 kg | 2-3-8-6-4-0 | 21.45 | %1.52(8) |
| 4 | RUSH FORTYFIVE (NZ) GKR | WH KOK | 58.5 kg | 0-7 | 20.75 | %1.79(7) |
| 5 | DON'T TRUST TROY (NZ) | HS GILL | 58.5 kg | 4-4-3-6 | 7.20 | %9.36(3) |
| 6 | MOALI (NZ) DB | B PINHEIRO | 58.5 kg | 3.70 | %6.66(5) | |
| 7 | SUN MOON STARS (AUS) K | S RUZAINI | 58.5 kg | 3-2-0 | 10.05 | %8.63(4) |
| 9 | MEGA FORTUNE (IRE) | O CHAVEZ | 56.5 kg | 3-2-6-2-4 | 3.15 | %18.5(2) |
| 10 | MEGA GOLIATH (IRE) | KC LOW | 56.5 kg | 9-5-0-9-6-8 | 3.15 | %0.94(2) |
| 12 | MAXIMUM (NZ) GKR | TROY SEE | 58.5 kg | 6-8-0 | 22.90 | %0.47(9) |
2. Koşu: Şartlı (Saat: 09:35)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 12 | ROYAL ASCENDANT (AUS) KG | . | 55.0 kg | 4-9 | - | %0.1(14) |
| 13 | BATTLE QUEEN (AUS) | . | 53.5 kg | 3-6 | - | %0.66(12) |
| 14 | DREAMATIC (AUS) GKR | . | 55.0 kg | 5 | - | %0.25(13) |
| 1 | MEGA SUCCESS (NZ) | B PINHEIRO | 55.0 kg | 2-3 | 2.75 | %42.07(1) |
| 2 | ANJOU CAVALIER (NZ) K | CC WONG | 55.0 kg | 20.10 | %5.05(3) | |
| 3 | HARD TO BE SURE (AUS) K | A SURIYA | 55.0 kg | 6.15 | %3.9(4) | |
| 4 | OM HARIS POWER (AUS) | I FIKRI | 55.0 kg | 40.50 | %1.46(8) | |
| 5 | PEAKY EMPIRE (AUS) KG | M EKDIHAR | 55.0 kg | 2 | 1.65 | %36.94(2) |
| 6 | PERFECT RORY (AUS) KG | SU LIM | 55.0 kg | 9 | 57.15 | %0.85(10) |
| 7 | POWER SIXTY-ONE (AUS) KG | M ZAKI | 55.0 kg | 44.65 | %0.64(11) | |
| 8 | RICH MERCHANT (AUS) | WH KOK | 55.0 kg | 7 | 13.85 | %2.17(6) |
| 9 | SHAJAAH (AUS) | K A'ISISUHAIRI | 55.0 kg | 19.65 | %2.82(5) | |
| 10 | SUPER ROCKET (AUS) | O CHAVEZ | 55.0 kg | 0 | 46.30 | %0.97(9) |
| 11 | WIN SING (NZ) | S RUZAINI | 55.0 kg | 19.20 | %2.13(7) |
3. Koşu: HANDİKAP 60-80 (Saat: 10:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 12 | ALWAYS A GENTLEMAN (BRZ) KG DB | I FIKRI | 55.5 kg | 7-6-7-4-5-7 | - | %0.22(11) |
| 1 | FRIGHT (AUS) KG | HS GILL | 59.0 kg | 2-5-0-4-1-9 | 7.80 | %10.04(6) |
| 2 | IRISH GOODBYE (BRZ) DB | S UZAIR | 58.5 kg | 7-1-8-8-5-0 | 8.55 | %7.46(7) |
| 3 | SHIMI GO (NZ) | M EKDIHAR | 57.0 kg | 0-0-5-1-0-0 | 39.45 | %0.72(9) |
| 4 | SO CUTE (AUS) KG | R SHAFIQ | 56.5 kg | 2 | 3.40 | %18.6(1) |
| 5 | BANKER'SSWEETHEART (AUS) | G FARHAN | 56.0 kg | 4-1-8-5-4-5 | 7.05 | %9.25(5) |
| 6 | DUMA (NZ) KG DB | S RUZAINI | 55.0 kg | 2-4-6-0-2-4 | 4.10 | %16.08(3) |
| 7 | BANKER'S GENERAL (AUS) | J KAMARUDDIN | 54.5 kg | 1-0-3 | 7.05 | %4.17(5) |
| 8 | ARTOIS (AUS) KG | CC WONG | 54.0 kg | 5-2-1-4-7-1 | 6.95 | %16.36(2) |
| 9 | FILIAL DRAGON (AUS) KG | SU LIM | 54.0 kg | 7-6-4-4-8-6 | 26.70 | %0.72(10) |
| 10 | RAIL TRAIL (AUS) GKR | B PINHEIRO | 53.5 kg | 1 | 3.80 | %15.63(4) |
| 11 | BILLY ELLIOT (NZ) | A AZIZI | 52.0 kg | 8-6-6-7-5-4 | 26.40 | %0.75(8) |
4. Koşu: HANDİKAP 50-62 (Saat: 10:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 12 | BUURAQ SIXTY-ONE (NZ) | . | 55.5 kg | 0-2-4-7-3-9 | - | %0.11(12) |
| 13 | PACIFIC STORM (AUS) KG DB | . | 55.0 kg | 4-6 | - | %0.12(11) |
| 14 | BANKER'S GLORY (AUS) KG | . | 56.0 kg | 2-2-3-7-8-0 | - | %0.22(10) |
| 1 | STORM EIGHTY-THREE (AUS) DB | SU LIM | 59.0 kg | 8-7-8-8-0-0 | 13.45 | %2.22(7) |
| 2 | WAR FINALE (AUS) | I FIKRI | 59.0 kg | 6 | 3.30 | %11.55(6) |
| 3 | KNOW AT HEART (NZ) KG | O CHAVEZ | 57.5 kg | 4 | 7.40 | %13.06(3) |
| 4 | ACTION BANKER'S (NZS) KG DB | J KAMARUDDIN | 56.5 kg | 0-8-3 | 6.95 | %10.39(4) |
| 5 | MEGA CRUSADER (NZ) KG DB | KC LOW | 56.5 kg | 0-3-0-0-1-0 | 13.45 | %6.9(7) |
| 6 | STORM TO FINISH (AUS) KG | B PINHEIRO | 56.0 kg | 4-7-6-4-5-1 | 7.85 | %11.68(5) |
| 7 | RED DRAGONFLY (NZ) | CC WONG | 55.5 kg | 5-2-7-3-2-1 | 4.50 | %15.12(2) |
| 8 | SPEEDY SAMURAI (NZ) | H HAIKAL | 55.5 kg | 0-1-7-1-7-1 | 6.80 | %7.49(8) |
| 9 | BANKER'S DIVIDEND (NZ) KG DB | G FARHAN | 55.0 kg | 3-0-9 | 6.95 | %2.18(4) |
| 10 | GROOVY (NZ) | HS GILL | 55.0 kg | 4-1-6-8-5-4 | 18.40 | %3.47(9) |
| 11 | JET THIRTY FIVE (AUS) | S RUZAINI | 55.0 kg | 1-2-7-5-2 | 4.40 | %15.49(1) |
5. Koşu: HANDİKAP 71-150 (Saat: 11:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PLATINUM EMPEROR (NZ) KG | O CHAVEZ | 60.0 kg | 3-4-2-1-2-1 | 2.40 | %28.72(2) |
| 2 | BANKER'S FIRST (AUS) KG | RANDY TAN | 59.0 kg | 2-1-2-1-1-1 | 4.60 | %22.64(1) |
| 3 | FORTUNE TREE (NZ) | R SHAFIQ | 56.5 kg | 4-2-1-2-2-1 | 4.35 | %16.16(4) |
| 4 | PACIFIC ENERGY (NZ) K | SU LIM | 55.0 kg | 3-2-1-8-7-7 | 15.20 | %1.41(7) |
| 5 | BANKER'S BOSS (AUS) KG | G FARHAN | 55.0 kg | 2-1-3-8-1-1 | 4.60 | %2.28(1) |
| 6 | AQUITAINE (AUS) KG | CC WONG | 54.0 kg | 3-1-7-1-1-4 | 3.55 | %13.67(3) |
| 7 | BANKER'S HONOR (NZ) KG DB | J KAMARUDDIN | 54.0 kg | 1-2-1-5-6-1 | 4.60 | %2.93(1) |
| 8 | OMNIARCH (AUS) | J DE SOUZA | 54.0 kg | 4-1-2-3-8-9 | 11.35 | %1.15(8) |
| 9 | THIS TIME MY TIME (ARG) KG DB | R NUQMAN | 54.0 kg | 7 | 18.20 | %1.84(6) |
| 10 | BANKER'S KINGDOM (AUS) | WH KOK | 54.0 kg | 1-4-2-1-6-8 | 4.60 | %1.47(1) |
| 11 | ERUPTION (AUS) | S UZAIR | 52.0 kg | 5-9-1-2-2-3 | 3.55 | %1.45(3) |
| 12 | HEAVENLY WARRIOR (NZ) | Z SYAFIFIE | 52.0 kg | 4-1-1-1-2-6 | 12.30 | %2.49(5) |
| 13 | ANJOU CROWN (NZ) | B PINHEIRO | 52.0 kg | 1-1-3-4-3-2 | 3.55 | %3.8(3) |
6. Koşu: HANDİKAP 50-62 (Saat: 11:50)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 3 | MONEY RANGER (NZ) K | Z SYAFIFIE | 57.0 kg | 1-5-7 | - | %0.24(11) |
| 13 | MEROVINGIAN (AUS) KG | . | 55.0 kg | 5-5-1-8-3-4 | - | %0.15(12) |
| 1 | STREETS OF FIRE (NZ) KG DB | J DE SOUZA | 59.0 kg | 6-6-3-0-5-0 | 20.65 | %4.32(7) |
| 2 | SUPERB BIG (AUS) KG | K A'ISISUHAIRI | 58.0 kg | 6-4-4-2-1 | 2.25 | %16.86(2) |
| 4 | ANIKI (AUS) DB | Y AIFY | 56.5 kg | 0-3-3-1-7-3 | 16.00 | %2.22(9) |
| 5 | FLAWLESS (AUS) | AK LIM | 56.5 kg | 3-9-2-5-7-2 | 14.80 | %2.9(8) |
| 6 | PACIFIC REEF (AUS) | CC WONG | 56.0 kg | 1-4-7 | 7.40 | %13.2(3) |
| 7 | EASTERN BARRACKS (NZ) GKR | RANDY TAN | 55.0 kg | 6-5-2-7-2-1 | 9.15 | %9.32(5) |
| 8 | GALAXY GREY (AUS) GKR | B PINHEIRO | 55.0 kg | 4-0-2-1-3-2 | 3.80 | %26.9(1) |
| 9 | SMASHED AVO (AUS) | WH KOK | 55.0 kg | 3-1-1-6-9-9 | 22.40 | %1.05(10) |
| 10 | CONGRATULATEBANKER (AUS) KG | G FARHAN | 54.5 kg | 2-7-3 | 6.80 | %9.1(6) |
| 11 | SUPERIOR SIXTY-ONE (GB) KG | O CHAVEZ | 54.5 kg | 0-0-1-3-2-1 | 8.80 | %12.81(4) |
| 12 | PACIFIC STAR (AUS) KG | SU LIM | 55.0 kg | 6-7-0-8-7-9 | 7.40 | %0.93(3) |
7. Koşu: HANDİKAP 40-52 (Saat: 12:25)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 12 | RED DRAGON (NZ) | . | 53.0 kg | 8-0-0-9-2-0 | - | - |
| 1 | ASTRO NASCENTE (NZ) KG | O CHAVEZ | 59.0 kg | 8-1-0-0-8-5 | 19.45 | - |
| 2 | SUPER VICTORIES (NZ) KG | S RUZAINI | 59.0 kg | 0-7-0-0-3 | 31.25 | - |
| 3 | ZED OR ALIVE (NZ) | B PINHEIRO | 59.0 kg | 9-2-1-3-1-3 | 3.45 | - |
| 4 | MEGA MAXIMUS (AUS) KG | SU LIM | 58.0 kg | 1-1-3-5-2-2 | 1.75 | - |
| 5 | WINNING MONEY (NZ) KG | Y AIFY | 58.0 kg | 7-7-0-4-2-1 | 17.45 | - |
| 6 | PACIFIC FIGHTER (AUS) | PH SEOW | 57.5 kg | 3-4-5-7-7-4 | 17.50 | - |
| 7 | SACRED COMMAND (NZ) | HS GILL | 57.5 kg | 6-4-6-0-2-2 | 10.55 | - |
| 8 | BANKER'S HERO (AUS) KG DB | G FARHAN | 56.5 kg | 3-3-2-5-1-8 | 19.40 | - |
| 9 | EVER RELIABLE (NZ) KG | R NUQMAN | 55.0 kg | 9-2-1-3-1-9 | 15.15 | - |
| 10 | ONE ALAKAZAM (AUS) | A SURIYA | 55.0 kg | 6-5-4-0-1-1 | 7.00 | - |
| 11 | COMBUSTION (NZ) | AK LIM | 54.5 kg | 2-4-8-0-3-0 | 40.80 | - |
8. Koşu: HANDİKAP 1-32 (Saat: 13:00)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 12 | CHEVAL ARTIST (AUS) KG DB | . | 54.5 kg | 0-1-8-8-7-8 | - | - |
| 13 | NINEONEONE (NZ) KG | . | 54.0 kg | 4-2-8-6-7-6 | - | - |
| 1 | TIME TO HARVEST (AUS) KG DB | J DE SOUZA | 59.0 kg | 0-8-0-3-9-1 | 5.70 | - |
| 2 | FLYING WARRIOR (NZ) KG | Z SYAFIFIE | 58.5 kg | 9-4-8-1-3-4 | 8.95 | - |
| 3 | PACIFIC DIAMOND (AUS) KG DB | CC WONG | 57.5 kg | 5-0-8-4-4-2 | 2.40 | - |
| 4 | AURISH STAR (AUS) KG | J IKRAM | 57.0 kg | 7-3-0-3-9-2 | 4.90 | - |
| 5 | NORTHERN ALLIANCE (AUS) | SU LIM | 57.0 kg | 9-0-8-6-7-0 | 4.90 | - |
| 6 | SECRET BAOBEI (NZ) KG | AK LIM | 57.0 kg | 3-3-2-7-4-3 | 5.30 | - |
| 7 | ROOK'S GAMBIT (NZ) KG | Y AIFY | 56.5 kg | 8-0-7-7-2-0 | 15.15 | - |
| 8 | PACIFIC BAOBAO (AUS) GKR | PH SEOW | 56.0 kg | 2-4-3-3-3-5 | 2.40 | - |
| 9 | FAMOUS NAME (AUS) KG | HS GILL | 55.5 kg | 7-0-3-7-0-2 | 8.65 | - |
| 10 | LIM'S BESTBREAKER (NZ) KG DB | B PINHEIRO | 55.5 kg | 3-6-3-5-9-5 | 8.95 | - |
| 11 | SKYLUCK BLESSING (NZ) | S RUZAINI | 55.0 kg | 8-7-9-8-7-7 | 21.30 | - |
📅 26 Eylül 2026 Yarış Programı
1. Koşu: HANDİKAP 40-52 (Saat: 09:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | AI SUPREME (AUS) | R SHAFIQ | 59.0 kg | 8-7-5-3 | 3.40 | %25.42(2) |
| 2 | VICTORY STORM (AUS) | J IKRAM | 59.0 kg | 1 | 2.40 | %27.08(1) |
| 3 | SINGHA BAY (NZ) KG | AK LIM | 58.5 kg | 0-0-5-3-9-2 | 5.90 | %15.01(3) |
| 4 | PACIFIC MASTER (AUS) DB | PH SEOW | 57.5 kg | 9-6-7-8-1-7 | 12.85 | %6.06(5) |
| 5 | KIM BELLA (AUS) DB | M EKDIHAR | 57.0 kg | 4-0-4-8-0-7 | 20.40 | %1.5(10) |
| 6 | GOLDEN SENTIENCE (NZ) | KC LOW | 56.5 kg | 1-7-2-9-8-2 | 10.40 | %5.82(6) |
| 7 | LIM'S SINAI (AUS) DB | S UZAIR | 56.5 kg | 7-7-1-5-1-8 | 15.30 | %3.82(7) |
| 8 | IRONSTORM (AUS) DB | S RUZAINI | 56.0 kg | 8-3-8-7-0-6 | 20.35 | %1.95(9) |
| 9 | BANKER'S CUTE (AUS) KG | J KAMARUDDIN | 55.5 kg | 8-0-6-5-2-3 | 11.35 | %9.4(4) |
| 10 | I'M BACK (FR) GKR | I FIKRI | 55.5 kg | 3-3-8-5-0-8 | 21.00 | %2.61(8) |
| 11 | THE STAR (AUS) GKR | CC WONG | 55.0 kg | 0-9-4-8-7-0 | 12.10 | %1.34(11) |
2. Koşu: HANDİKAP 50-80 (Saat: 09:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 12 | SIR RUBY (NZ) | HS GILL | 52.0 kg | 6-1-8-4-4-9 | - | %0.05(12) |
| 13 | PROSPEROUS BABY (IRE) | WH KOK | 52.0 kg | 7-5-4-2-2-6 | - | %1.05(10) |
| 14 | PACIFIC PADRINO (AUS) KG | . | 52.5 kg | 1-3-9-6-9-8 | - | %0.07(11) |
| 1 | BANKER'S VICTORY (AUS) KG | M ZULHILMI | 60.0 kg | 1-0-0-3-3-1 | 2.70 | %23.58(2) |
| 2 | CHOICE IS MINE (NZ) GKR | B PINHEIRO | 59.0 kg | 1-1-7-2 | 2.60 | %33.18(1) |
| 3 | BIG HEARTED (AUS) KG | I FIKRI | 58.5 kg | 6-0-4-5-0-8 | 29.30 | %2.99(7) |
| 4 | BANKER'S BEAUTIFUL (AUS) KG | G FARHAN | 56.5 kg | 9-3-4-8-8-1 | 2.70 | %2.81(2) |
| 5 | KOONDAKAARA (AUS) | CC WONG | 55.0 kg | 1-2-2-3-2-0 | 3.75 | %12.13(3) |
| 6 | RUMEUR (NZ) KG | Y AIFY | 55.0 kg | 2-2-7-1-4-6 | 29.85 | %1.37(8) |
| 7 | BANKER'S EMPRESS (AUS) KG DB | J KAMARUDDIN | 54.5 kg | 1-7-5-4-3-9 | 2.70 | %1.99(2) |
| 8 | FLYING NEMO (NZ) DB | S RUZAINI | 54.0 kg | 4-2-1-1-3-5 | 5.80 | %7.2(4) |
| 9 | CITY GOLD LOYALTY (AUS) DB | K A'ISISUHAIRI | 53.0 kg | 7-8-5-0-0 | 43.95 | %1.19(9) |
| 10 | WINNING POINT (NZ) | SU LIM | 52.5 kg | 5-9-3-1-4-5 | 14.60 | %7(5) |
| 11 | MEGA POWER (AUS) KG | KC LOW | 52.0 kg | 5-6-6-2-1-3 | 11.35 | %5.39(6) |
3. Koşu: HANDİKAP 40-52 (Saat: 10:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PACIFIC ROYAL (AUS) | PH SEOW | 59.0 kg | 6-5-0-2 | 2.05 | %35.42(1) |
| 2 | FAMILY DELIGHT (NZ) | TROY SEE | 56.5 kg | 6-1-7-3-8-6 | 28.70 | %2.9(9) |
| 3 | THUNDER LOTUS (NZ) KG | WH LIM | 56.5 kg | 8-9-7-5-5-3 | 4.15 | %14.01(3) |
| 4 | COMMANDER JONES (NZ) | HS GILL | 56.0 kg | 9-7-4-6-1-1 | 4.60 | %19.21(2) |
| 5 | RED SUN (NZ) | CC WONG | 56.0 kg | 1-9-6-3-4-9 | 9.60 | %6.38(4) |
| 6 | GENERAL BARRACK (NZ) KG | WH KOK | 55.5 kg | 4 | 21.80 | %6.32(5) |
| 7 | JOYEE GO (NZ) | S RUZAINI | 55.5 kg | 0-9-5-1-8-9 | 24.65 | %2.08(10) |
| 8 | BANKER'S GOOD (AUS) | RANDY TAN | 55.0 kg | 1-2-0-0-0-6 | 32.15 | %1.81(11) |
| 9 | HENNU STALL (AUS) | J IKRAM | 55.0 kg | 0-2-1-5-5-4 | 7.65 | %4.65(6) |
| 10 | FLYING FIGHTER (AUS) | Z SYAFIFIE | 54.5 kg | 6-6-1-3-0-4 | 21.00 | %3.72(7) |
| 11 | SAKURA (AUS) KG | Y AIFY | 53.5 kg | 0-4-0-8-2-6 | 18.00 | %3.48(8) |
4. Koşu: HANDİKAP 40-52 (Saat: 10:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ICONSPIRIT (AUS) KG | AK LIM | 59.0 kg | 5-0-0-8 | 37.15 | %1.72(7) |
| 2 | MIDORI SUNRISE (AUS) DB | J IKRAM | 59.0 kg | 5-2-4-3-1 | 1.70 | %32.1(1) |
| 3 | CAPET CROWN (NZ) GKR | CC WONG | 56.5 kg | 3-2 | 5.20 | %20.73(3) |
| 4 | SHIHAB (AUS) KG DB | Z SYAFIFIE | 56.0 kg | 2-4-1-1-1-1 | 3.50 | %29.54(2) |
| 5 | IMPERIAL SABRE (AUS) GKR | SU LIM | 55.5 kg | 7-1-2-4-5-7 | 11.15 | %3.3(5) |
| 6 | SKY PRINCE (AUS) DB | WH KOK | 55.5 kg | 4-7-1 | 20.20 | %2.9(6) |
| 7 | SUPER BOWL (FR) | PH SEOW | 55.5 kg | 4-2-2-6-1-4 | 8.25 | %7.36(4) |
| 8 | EMPEROR TAIZONG (AUS) KG DB | J KAMARUDDIN | 55.0 kg | 5-7-3-1-7-8 | 45.00 | %1.6(8) |
| 9 | FRENETIC (NZ) KG | M EKDIHAR | 55.0 kg | 2-0-4-8-8-0 | 32.15 | %0.17(10) |
| 10 | BANKER'S STRONG (AUS) | G FARHAN | 54.5 kg | 3-0-0-0-0-9 | 31.85 | %0.58(9) |
5. Koşu: HANDİKAP 60-80 (Saat: 11:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 12 | HYPEMAN (AUS) | R NUQMAN | 53.5 kg | 4-0-4-9-8-7 | - | %0.33(10) |
| 1 | ELITE PRINCE (AUS) KG | R SHAFIQ | 59.0 kg | 2-1-2-3-1-1 | 2.75 | %34.93(1) |
| 2 | HONESTY (NZ) | HS GILL | 58.0 kg | 2-3-4-3-9-5 | 14.15 | %3.43(7) |
| 3 | SACRED BUDDY (NZ) | AK LIM | 56.5 kg | 7-3-7-8-9-5 | 15.05 | %1.65(8) |
| 4 | BANKER'S PRETTY (AUS) DB | J KAMARUDDIN | 55.5 kg | 3-5-1-3-6-4 | 4.80 | %5.18(2) |
| 5 | NAVARRE (AUS) GKR | CC WONG | 54.5 kg | 7-6-2-0-5-1 | 5.10 | %10.65(5) |
| 6 | BANKER'S BABY (AUS) KG DB | G FARHAN | 53.5 kg | 5-1-7-2-1-2 | 4.80 | %12.36(2) |
| 7 | BOY XANDER (NZ) | SU LIM | 53.0 kg | 0-6-9-1-3-2 | 16.40 | %4.65(6) |
| 8 | COLONEL SON (AUS) | S RUZAINI | 53.0 kg | 1-3-0-8-0-8 | 20.70 | %0.88(9) |
| 9 | SOON SOON (IRE) DB | S UZAIR | 53.0 kg | 4-6-3-6-8 | 6.85 | %4.12(4) |
| 10 | YES BOSS YES (AUS) | I FIKRI | 53.0 kg | 0-1-1-1-3-0 | 6.85 | %6.6(4) |
| 11 | PACIFIC WAVE (AUS) | PH SEOW | 52.0 kg | 1-2 | 3.60 | %15.22(3) |
6. Koşu: HANDİKAP 50-62 (Saat: 11:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 4 | RIZZLER (AUS) GKR | S RUZAINI | 58.0 kg | 7-0-7-3-9-7 | - | %4.73(9) |
| 12 | HASTEN (AUS) KG DB | J IKRAM | 55.5 kg | 7-6-8-4-5-7 | - | %0.15(12) |
| 13 | LIM'S CRAFT (AUS) DB GKR | . | 53.5 kg | 1-6-1-0-4-9 | - | %0.37(11) |
| 14 | NO MORE DELAY (AUS) | . | 58.0 kg | 1-4-8-7-7-0 | - | %0.44(10) |
| 1 | CHEVAL PEGASUS (AUS) KG DB | SU LIM | 59.0 kg | 5-5-9-9-1-5 | 13.50 | %5.15(7) |
| 2 | STAR EIGHTY THREE (AUS) KG | M LUKMAN | 59.0 kg | 2-2-3-1-1-0 | 3.15 | %9.2(5) |
| 3 | DEFEATER (AUS) DB GKR | B PINHEIRO | 58.0 kg | 3-2-2-2-1-5 | 5.30 | %18.35(1) |
| 5 | BANKER'S SWEETIE (AUS) KG DB | RANDY TAN | 57.5 kg | 4-7-2-9-1 | 3.35 | %15.23(2) |
| 6 | GOLD MEDAL ROSE (NZ) DB | CC WONG | 57.0 kg | 0-0-9-3-7-4 | 3.80 | %9.03(6) |
| 7 | RS DREAM (AUS) KG DB | Y AIFY | 57.0 kg | 1-5-5-1-1-1 | 7.70 | %12.98(4) |
| 8 | PERFECT RETURN (AUS) KG | O CHAVEZ | 56.5 kg | 3-3 | 7.00 | %14.46(3) |
| 9 | BANKER'S WARRIOR (AUS) KG | G FARHAN | 56.0 kg | 5-3-0-8-2-4 | 3.35 | %5.51(2) |
| 10 | RUBIK KID (AUS) GKR | HS GILL | 56.0 kg | 8-0-1-2-0-8 | 45.10 | %1.42(8) |
| 11 | FRIEND OF HONOR (AUS) | K A'ISISUHAIRI | 54.5 kg | 2-0-7-1-6-3 | 5.30 | %2.98(1) |
7. Koşu: HANDİKAP 30-42 (Saat: 12:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 13 | WISEMAN (NZ) KG | . | 57.5 kg | 0-9-4-8-4-7 | - | - |
| 2 | LEATHERHEAD (AUS) KG | J IKRAM | 58.5 kg | 0-0-8-0-8-9 | - | - |
| 14 | KONNICHIWA (AUS) KG | . | 57.0 kg | 2-0-8-5-6-7 | - | - |
| 1 | MENTAL (NZ) GKR | S RUZAINI | 59.0 kg | 3-7-1-1-8-0 | 13.55 | - |
| 3 | MAJESTIC WAY (AUS) KG | A AZIZI | 58.5 kg | 6-8-3-3-4-7 | 14.10 | - |
| 4 | BANKER'S SECRET (AUS) KG | RANDY TAN | 58.0 kg | 0-4-6-5-8-6 | 15.80 | - |
| 5 | CLOUT (AUS) DB GKR | CC WONG | 57.5 kg | 6-5-4-0-8-3 | 3.65 | - |
| 6 | STRONG WHITE (NZ) KG DB | WH KOK | 57.0 kg | 3-8-6-3-5-5 | 2.20 | - |
| 7 | PACIFIC RAINBOW (AUS) | PH SEOW | 56.5 kg | 1-5-0-5-6-0 | 25.35 | - |
| 8 | VARIANT (AUS) DB GKR | O CHAVEZ | 56.5 kg | 2-0-1-8-9-9 | 27.10 | - |
| 9 | INFINITY VICTORY (AUS) GKR | TROY SEE | 56.0 kg | 0-0-0-2-7-0 | 16.25 | - |
| 10 | SHOW HAND (NZ) KG DB | B PINHEIRO | 55.0 kg | 3-4-2-5-5-1 | 5.85 | - |
| 11 | GOLDEN LIGHTNING (AUS) GKR | M LUKMAN | 53.0 kg | 6-1-6-2-0-3 | 9.15 | - |
| 12 | NORTHERN STAR (AUS) | HK CHENG | 56.0 kg | 6-9-2-3-8-6 | 13.20 | - |
8. Koşu: HANDİKAP 1-32 (Saat: 12:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 14 | JING JIN (AUS) KG K DB | . | 56.0 kg | 3-9-0-8-2-0 | - | - |
| 12 | LIM'S FABER (AUS) DB | B PINHEIRO | 56.5 kg | 7-4-8-8-9-5 | - | - |
| 13 | GANBATTE (AUS) KG | . | 55.5 kg | 4-7-7-5-6-6 | - | - |
| 1 | ROBERTIAN (AUS) GKR | CC WONG | 59.0 kg | 2-3-4-4-9-7 | 5.25 | - |
| 2 | NIGHT WARRIOR (NZ) DB | J IKRAM | 58.5 kg | 8-3-3-0-0-9 | 20.25 | - |
| 3 | THE WILD CHIEF (NZ) KG | SU LIM | 58.5 kg | 4-3-6-2-5-2 | 1.90 | - |
| 4 | WIND OF DUBAI (IRE) KG DB | R NUQMAN | 58.5 kg | 7-9-0-0-0-8 | 12.35 | - |
| 5 | MOONGATE HERO (AUS) DB | O CHAVEZ | 58.0 kg | 0-0-8-6-4-1 | 6.50 | - |
| 6 | ETERNAL FORTUNE (NZ) | K A'ISISUHAIRI | 57.5 kg | 4-8-8-3-4-5 | 9.30 | - |
| 7 | ELECTRONIC BOOM (AUS) KG | A AZIZI | 57.0 kg | 6-2-7-0-8-8 | 25.45 | - |
| 8 | IMPERIAL CONCUBINE (AUS) GKR | M EKDIHAR | 57.0 kg | 0-5-9-5-0-5 | 9.80 | - |
| 9 | PACIFIC PARADISE (NZ) KG | PH SEOW | 57.0 kg | 0-0-0-8-8-0 | 14.65 | - |
| 10 | MR HOOPER (NZ) KG | M LUKMAN | 56.5 kg | 9-7-9-8-5-1 | 15.40 | - |
| 11 | WATER TANK (AUS) KG DB | M ZULHILMI | 54.0 kg | 5-5-6-7-7-3 | 19.30 | - |