GB
Salisbury Hipodromu
DIGER
TJK
8 Koşu Kayıtlı
📅 1 Ekim 2026 Yarış Programı
1. Koşu: Şartlı (Saat: 15:30)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | BOY'S SLIPPER (GB) | NICOLA CURRIE | 60.5 kg | - | %1.28(6) | |
| 2 | GRAN DIA (IRE) | CALLUM HUTCHINSON | 60.5 kg | - | %8.34(4) | |
| 3 | HECATAEUS (GB) | SAFFIE OSBORNE | 60.5 kg | - | %1.05(7) | |
| 4 | MARTABAN (GB) | CHARLES BISHOP | 60.5 kg | 4 | - | %3.23(5) |
| 5 | SEAGOING (IRE) | L MORRIS | 60.5 kg | - | %0.58(10) | |
| 6 | SHARED ODYSSEY (IRE) | J MITCHELL | 60.5 kg | 6 | - | %0.81(8) |
| 10 | HUMBLE PYLE (GB) | LEWIS EDMUNDS | 58.0 kg | - | %0.77(9) | |
| 11 | STAR ROSE (GER) | HECTOR CROUCH | 58.0 kg | - | %14.44(3) | |
| 12 | YAMANA (GB) | C T KEANE | 58.0 kg | - | %40.07(1) | |
| 7 | SIR MARRYAT (IRE) | D EGAN | 60.5 kg | - | %0.46(11) | |
| 8 | SOMERTON (IRE) | P J DOBBS | 60.5 kg | 3-3 | - | %28.57(2) |
| 9 | WARRIORS CHANT (IRE) | JASON WATSON | 60.5 kg | 7 | - | %0.39(12) |
2. Koşu: Şartlı (Saat: 16:04)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ARDANSOFT (GB) | SAFFIE OSBORNE | 60.5 kg | - | %0.76(9) | |
| 2 | ASTRALITE (IRE) | C T KEANE | 60.5 kg | 5-5 | - | %1.31(6) |
| 3 | DOES MARY KNOW (GB) | CHARLES BISHOP | 60.5 kg | 6-2-7 | - | %6.01(3) |
| 9 | TURBO CHARGER (GB) | JASON WATSON | 60.5 kg | - | %2.74(4) | |
| 10 | WOWADITAKA (IRE) | L MORRIS | 60.5 kg | - | %0.89(8) | |
| 11 | YABREEN (GB) | TOM MARQUAND | 60.5 kg | 7-8 | - | %0.34(12) |
| 12 | ADATTA (GB) | ASHLEY LEWIS | 56.5 kg | - | %0.56(11) | |
| 4 | GOLD ARMY (GB) | LEWIS EDMUNDS | 60.5 kg | 3-2 | - | %35.58(2) |
| 5 | LUCKY TEST (GB) | PIERRE-LOUIS JAMIN | 60.5 kg | - | %1.39(5) | |
| 7 | PLAYFULL WARRIOR (IRE) | JOE LEAVY | 60.5 kg | 0-5 | - | %0.75(10) |
| 8 | STYTCH (GB) | D EGAN | 60.5 kg | 6 | - | %1.22(7) |
| 13 | FOREST BAY (GB) | HECTOR CROUCH | 58.0 kg | - | %0.01(13) | |
| 6 | METICULOUSLY (GB) | GEORGE DOWNING | 60.5 kg | 4 | - | %48.41(1) |
3. Koşu: Şartlı (Saat: 16:39)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | CLOSE CIRCLE (IRE) | L MORRIS | 60.5 kg | - | %2.54(7) | |
| 3 | HIGH SUMMER (IRE) | LEWIS EDMUNDS | 60.5 kg | - | %6.8(6) | |
| 4 | KAMAAL (IRE) | C T KEANE | 60.5 kg | 5-0-8-3 | - | %20.87(2) |
| 5 | MOON ROCK (FR) | TOM MARQUAND | 60.5 kg | 6 | - | %21.52(1) |
| 8 | SKY MOUNTAIN (IRE) | P J DOBBS | 60.5 kg | 0 | - | %1.63(8) |
| 1 | CHAIN LETTER (GB) | NICOLA CURRIE | 60.5 kg | 9 | - | %0.58(10) |
| 6 | MR BADGER (GB) | TYLER HEARD | 60.5 kg | 5-6 | - | %0.67(9) |
| 7 | SHOWMASTER (GB) | JOE LEAVY | 60.5 kg | - | %13.47(4) | |
| 12 | VERA LEMON (GB) | GEORGE DOWNING | 58.0 kg | 0 | - | %0.57(11) |
| 9 | STRIKE FORCE MAX (USA) | D EGAN | 60.5 kg | - | %11.76(5) | |
| 10 | VULCANIST (GB) | HECTOR CROUCH | 60.5 kg | - | %19.22(3) | |
| 11 | MY SPRITELY (GB) | P COSGRAVE | 58.0 kg | 0 | - | %0.37(12) |
4. Koşu: Şartlı (Saat: 17:14)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 3 | NAPA (IRE) | D EGAN | 61.0 kg | 4-1-8-7-6 | - | %0.03(6) |
| 6 | SUPER TUSCAN (IRE) | CHARLES BISHOP | 60.0 kg | 4-1-5-6-2-3 | - | %12.22(4) |
| 1 | A BEAR AFFAIR (IRE) KG | P J DOBBS | 61.0 kg | 7-6-2-8-5-4 | - | %18.35(2) |
| 2 | DANCE A JIG (GB) KG | RHYS CLUTTERBUCK | 61.0 kg | 2-2-0-1-9-3 | - | %16.17(3) |
| 4 | SOCIAL SYMBOL (USA) | J MITCHELL | 61.0 kg | 1-4-4-3-3 | - | %45.48(1) |
| 5 | THROUGH THE GATE (IRE) | HECTOR CROUCH | 61.0 kg | 1 | - | %7.75(5) |
5. Koşu: Handikap (Saat: 17:49)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 11 | KOHANA NATION (IRE) | SAFFIE OSBORNE | 59.0 kg | 7-2-1-3-3 | - | %3.93(10) |
| 12 | LYRA LEA (GB) | LEWIS EDMUNDS | 58.5 kg | 2-2-1-6-3-4 | - | %8.64(5) |
| 1 | REGIONAL ROCK (GB) | HECTOR CROUCH | 61.5 kg | 1-2-2-3-4 | - | %15.01(2) |
| 2 | UNDER THE TWILIGHT (GB) | L MORRIS | 61.0 kg | 4-4-1-2-1-8 | - | %2.92(12) |
| 3 | CINDY LOU WHO (GB) | WILLIAM CARSON | 61.0 kg | 9-9-5-0-0-5 | - | %5.64(9) |
| 4 | BROSAY (GB) KG | NICOLA CURRIE | 61.0 kg | 6-0-9-9-2-2 | - | %16.82(1) |
| 5 | RIVER SPEY (GB) | GEORGE DOWNING | 61.0 kg | 1-6-1-0-7-9 | - | %2.1(14) |
| 6 | FLEETWATER (GB) | D EGAN | 61.0 kg | 3-9-1-8-7-0 | - | %5.98(8) |
| 13 | SAFARI DREAM (IRE) | CHARLIE TUCKER | 55.5 kg | 7-5-3-1-1-5 | - | %2.43(13) |
| 14 | MYTHICAL COMPOSER (GB) YP | JOE LEAVY | 58.0 kg | 4-1-4-0-0-0 | - | %3.8(11) |
| 7 | SUPREME KING (IRE) | C T KEANE | 60.5 kg | 7-1-5-6-3-3 | - | %9.71(3) |
| 8 | JELLYSTONE PARK (GB) K | TOM MARQUAND | 60.0 kg | 4-2-1 | - | %8.86(4) |
| 9 | GEORGE WICKHAM (IRE) | PADDY BRADLEY | 60.0 kg | 7-2-1 | - | %6.37(7) |
| 10 | GOLDEN BROWN (IRE) | ASHLEY LEWIS | 58.0 kg | 2-1-8-6-3-7 | - | %7.8(6) |
6. Koşu: Handikap (Saat: 18:24)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 12 | MR SEAGULL (IRE) KG | JASON WATSON | 57.5 kg | 4-6-5-0-4-5 | - | %11.57(2) |
| 9 | BARRY'S BOY (IRE) | GEORGE BASS | 60.0 kg | 2-1-5-9-2-6 | - | %0.55(12) |
| 10 | ARBAAWY (GB) YP | C T KEANE | 59.0 kg | 3-3-4-0-3-6 | - | %9.85(3) |
| 1 | DANCING TIGER (IRE) KG | OWEN LEWIS | 60.5 kg | 6-2-2-4-0-1 | - | %5.53(6) |
| 2 | BNAIDER (GB) | LEWIS EDMUNDS | 62.5 kg | 4-4-3-4-1 | - | %48.27(1) |
| 3 | MORCAR (GB) KG | P J DOBBS | 62.5 kg | 5-6-1-2-6-2 | - | %4.17(7) |
| 4 | MALDIVES (IRE) | D EGAN | 61.5 kg | 2-6-0 | - | %7.06(4) |
| 5 | ALCARAZ (FR) | CHARLES BISHOP | 61.0 kg | 2-2-8-5-0-0 | - | %0.45(13) |
| 6 | ORACLE MISSION (GB) | PIERRE-LOUIS JAMIN | 61.0 kg | 3-1-8 | - | %0.97(11) |
| 7 | KUDOS TOO (GB) | TOM MARQUAND | 60.5 kg | 5-3-5 | - | %6.4(5) |
| 8 | FELIX GEM (GB) | CALLUM HUTCHINSON | 60.5 kg | 5-2-1-4 | - | %1.7(9) |
| 11 | HELLO COTAI (IRE) | P COSGRAVE | 58.5 kg | 1-3-4-4-1-7 | - | %1.01(10) |
| 13 | ALBUS ANNE (GB) K | OLIVIA HAINES | 52.5 kg | 1-6-7-4-6-6 | - | %2.49(8) |
7. Koşu: Handikap (Saat: 18:55)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | KIMEKO GLORY (GB) KG | SAFFIE OSBORNE | 62.5 kg | 0-4-3-1-2-3 | - | - |
| 2 | SINTRA (GB) | C T KEANE | 62.5 kg | 3-2-3-1-7-4 | - | - |
| 3 | EXACTLY RIGHT (GB) | CHARLIE TUCKER | 59.0 kg | 8-1-4-0 | - | - |
| 4 | WRECK IT RONNIE (FR) | KIEREN FOX | 61.5 kg | 6-7-1 | - | - |
| 5 | DUE TO HENRY (GB) KG | OLIVER CARMICHAEL | 58.0 kg | 2-5-3-5-7-6 | - | - |
| 6 | BLUE WONDER (IRE) | TOM MARQUAND | 60.5 kg | 0-0-4-1-5-1 | - | - |
| 7 | ROYALE GOODNIGHT (GER) | LEWIS EDMUNDS | 60.5 kg | 1-8-2-0-9 | - | - |
| 8 | WUOOD (GB) | P J DOBBS | 60.0 kg | 2-1-5 | - | - |
| 9 | GET THIS IN (GB) | HECTOR CROUCH | 59.5 kg | 3-6-2 | - | - |
| 10 | SERGEI BREEZE (GB) | BEN FFRENCH-DAVIS | 56.5 kg | 8-4-3-2 | - | - |
| 11 | BIG BEAR HUG (GB) | P COSGRAVE | 58.5 kg | 3-1-7-7-5-5 | - | - |
| 12 | COTTON BUD (IRE) | D EGAN | 57.5 kg | 4-2-1-6-4-5 | - | - |
8. Koşu: Handikap (Saat: 19:25)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 4 | ROC DE FER (IRE) | L MORRIS | 61.0 kg | 4-4-3-1-1-2 | - | - |
| 5 | MR FREEDOM (GB) YP | CHARLES BISHOP | 60.5 kg | 5-3-5-8-5-4 | - | - |
| 6 | VIYANNI (IRE) DB | PIERRE-LOUIS JAMIN | 59.5 kg | 7-6-5-1 | - | - |
| 8 | ONE HORSE TOWN (IRE) | SAFFIE OSBORNE | 59.0 kg | 3-2-3-3-1-6 | - | - |
| 10 | PYLEATES (GB) | LEWIS EDMUNDS | 57.0 kg | 2-3-3-7-2-1 | - | - |
| 1 | SON OF MAN (IRE) | PADDY BRADLEY | 62.0 kg | 2-3-0-9-0-3 | - | - |
| 2 | DIALSTONE (GB) | HECTOR CROUCH | 61.5 kg | 2-2-1 | - | - |
| 3 | MACARI (GB) | ROSE DAWES | 59.5 kg | 4-6-2-8-8-6 | - | - |
| 7 | TREBLE BASS (GB) | J MITCHELL | 59.5 kg | 6-3-2 | - | - |
| 9 | CURRAN (IRE) | CHARLIE TUCKER | 55.5 kg | 6-5-1-2-0-6 | - | - |