US
Laurel Park Hipodromu
ABD
TJK
16 Koşu Kayıtlı
📅 27 Eylül 2026 Yarış Programı
1. Koşu: SATIŞ KOŞUSU (Saat: 19:00)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 10 | BENNY HAVENS (USA) | JAIME RODRIGUEZ | 57.0 kg | 8-5-0-6-7-9 | 2.20 | %22.59(3) |
| 12 | TWIRLING EXPRESS (USA) | LUIS M. OCASIO | 55.5 kg | 9-1-7-7-5-8 | - | %0.02(11) |
| 8 | SINETIC (USA) | LEANDRO M. BRICENO | 54.0 kg | 5-4-3-6-6-0 | - | %0.01(12) |
| 2 | TRANSACTIONAL (GB) | JEAN GREGOR BRICENO | 55.5 kg | 5-8-4-6-7-7 | - | %0.02(10) |
| 3 | BONSAI WARRIOR (USA) | JEIRON BARBOSA | 55.5 kg | 5-5-1-2-5-4 | - | %0.18(8) |
| 1 | STONE COLD JONES (USA) | CARLOS EDUARDO LOPEZ | 55.5 kg | 6-6-3-3-6-1 | 2.15 | %43.76(1) |
| 5 | LET FLY (USA) | JOSE E. VARGAS | 55.5 kg | 6-1-3-1-9-7 | - | %0.14(9) |
| 6 | COPERNIUM (USA) | JORGE RUIZ | 53.5 kg | 1-1-4-4-1-6 | - | %0.75(5) |
| 9 | WHENEVERUREMEMBER (USA) | HORACIO KARAMANOS | 57.0 kg | 3-9-0-1-8-7 | - | %0.48(6) |
| 11 | ARCHIMEDES (USA) | JEVIAN TOLEDO | 55.5 kg | 2-0-8-6-2-1 | - | %0.22(7) |
| 4 | KORRONGO (USA) | ANGEL CRUZ | 57.0 kg | 7-2-4-2-1-2 | - | %1.13(4) |
| 7 | BORLETTI (IRE) | BRITTANY SCAMPTON | 57.0 kg | 5-8-6-7-2-3 | 1.95 | %30.7(2) |
2. Koşu: SATIŞ KOŞUSU (Saat: 19:29)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 4 | PAYNTED LION (USA) | JOSE A. BATISTA | 53.5 kg | 2-3-5-6-4-3 | 6.85 | %14.17(5) |
| 6 | FEISTY NOTION (USA) | WARREN EBOW III | 53.0 kg | 4-6-5-1-6-8 | - | %0.18(7) |
| 7 | COCO NO LOCO (USA) | TAYLOR KINGSLEY | 50.5 kg | 6-5-1-4-5-6 | 6.60 | %16.66(3) |
| 1 | MAGNIFICENT RAGS (USA) | JEIRON BARBOSA | 57.0 kg | 7-2-2-3-7-5 | 7.65 | %18.03(2) |
| 2 | VENETO (USA) | LEANDRO M. BRICENO | 54.0 kg | 4-3-6-1-2-3 | 1.35 | %25.83(1) |
| 3 | UNCLE GREY (USA) | LEONARDO CORUJO | 55.5 kg | 7-4-8-4-3-2 | 7.50 | %9.85(6) |
| 5 | FURIOUS GEORGE (USA) | MATILDA BURNHAM | 55.5 kg | 4-5-0-3-2-1 | 7.50 | %15.29(4) |
3. Koşu: SATIŞ KOŞUSU (Saat: 19:58)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 8 | LATIN REBEL (USA) | CARLOS EDUARDO LOPEZ | 57.0 kg | 6-2-6-5-3-4 | 8.85 | %17.84(2) |
| 3 | TYSON'S DELIVERY (USA) | JEAN GREGOR BRICENO | 57.0 kg | 6-6-7-1-7-9 | 13.30 | %5.82(5) |
| 6 | WEST MOUNTAIN (USA) | KEVIN GOMEZ | 55.5 kg | 7-1-1-8-7-6 | 2.45 | %9.76(4) |
| 1 | ITALIANO KID (USA) | GAVIN ASHTON | 57.0 kg | 1-1-4-7-6-0 | - | %0.16(12) |
| 2 | OWHATANITE (USA) | JEIRON BARBOSA | 57.0 kg | 2-7-3-6-2-3 | - | %0.47(8) |
| 4 | MR FLOWERS (USA) | MYCHEL J. SANCHEZ | 57.0 kg | 3-4-7-3-6-4 | - | %0.7(6) |
| 7 | VILLAIN (USA) | JAIME RODRIGUEZ | 57.0 kg | 3-5-9-7-5-7 | - | %0.25(10) |
| 10 | ATOMICO (USA) | ANGEL CRUZ | 55.5 kg | 2-4-5-1-7-4 | - | %0.22(11) |
| 9 | SNEAKING SUSPICION (USA) | TAYLOR KINGSLEY | 54.0 kg | 9-7-5-6-1-7 | 7.65 | %12.98(3) |
| 11 | KEEN TALENT (USA) | JEIRON BARBOSA | 57.0 kg | 1-3-2-2-3-1 | 1.40 | %50.96(1) |
| 5 | FLAMENCO STAR (USA) | JOHAN ROSADO | 57.0 kg | 2-2-3-1-7-1 | - | %0.34(9) |
| 12 | RED SKY MORNING (USA) | JULIO A. HERNANDEZ | 57.0 kg | 5-1-2-2-4-3 | - | %0.5(7) |
4. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 20:27)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | FIERY DEBUT (USA) | BRITTANY SCAMPTON | 57.0 kg | 5-7-5-2-4-2 | - | %0.75(9) |
| 2 | CLASSIC MARTINI (USA) | WARREN EBOW III | 55.0 kg | 2-2-7-6-4-8 | 18.85 | %7.01(7) |
| 5 | TEDDY P (USA) | KEVIN GOMEZ | 55.5 kg | 4-8-6 | 3.15 | %12.94(4) |
| 6 | PHANTOM GOLD (USA) | LEANDRO M. BRICENO | 52.0 kg | 7 | 21.90 | %8.28(6) |
| 9 | BIG BOY LUKA (USA) | ISMERIO VILLALOBOS | 53.5 kg | 5-4 | 9.35 | %18.09(2) |
| 7 | NOSTROMO (USA) | TAYLOR KINGSLEY | 54.0 kg | 8-4-7-2-8 | - | %0.04(14) |
| 8 | MOONLIT FROST (USA) | JAIME RODRIGUEZ | 57.0 kg | 6-5-5-5-3-0 | - | %0.02(15) |
| 3 | TARGET MARKET (USA) | JORGE RUIZ | 55.5 kg | 7-4 | - | %0.74(10) |
| 10 | RATTLEJACK (USA) | GAVIN ASHTON | 55.5 kg | - | %0.01(16) | |
| 12 | CALL ME A TAXI (USA) | CARLOS EDUARDO LOPEZ | 55.5 kg | 5-3-3-4 | - | %0.27(12) |
| 4 | BEAUTIFUL QUALITY (USA) | MYCHEL J. SANCHEZ | 55.5 kg | 7-0-6-2-5-8 | 5.60 | %14.94(3) |
| 13 | LONG STRAW (USA) | LEONARDO CORUJO | 57.0 kg | 4-9-6-7-5-7 | 13.75 | %8.55(5) |
| 11 | RIVER REVIVAL (USA) | MAGGLIO SANCHEZ | 52.0 kg | 8-7 | 31.80 | %5.31(8) |
| 15 | RED SEA (USA) | HORACIO KARAMANOS | 57.0 kg | 4-6-4-2-2-5 | - | %0.15(13) |
| 14 | ALL FRUITS RIPE (USA) | JOSE E. VARGAS | 55.5 kg | 4-6-4-3-4-2 | 1.55 | %22.19(1) |
| 16 | PLENTY ON TAP (USA) | JORGE RUIZ | 55.5 kg | 5-2-2-2-3-3 | - | %0.71(11) |
5. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 20:58)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 3 | DOE'S LEMONADE (USA) | LEANDRO M. BRICENO | 50.5 kg | 7-5-5 | 6.55 | %2.1(8) |
| 7 | A. P. CLASS (USA) | TAYLOR KINGSLEY | 52.0 kg | 6.65 | %4.57(6) | |
| 2 | STOIC RESERVE (USA) | JOSE E. VARGAS | 55.5 kg | 0-2-8 | 9.35 | %10.63(4) |
| 6 | WHACKY WITCH (USA) | JEVIAN TOLEDO | 55.5 kg | 3-6-4 | 7.65 | %6.41(5) |
| 4 | BANGKOK BLAZE (USA) | JEAN GREGOR BRICENO | 55.5 kg | 6-9-4-7-4-6 | 22.55 | %1.62(9) |
| 5 | SILVER STRINGS (USA) | MYCHEL J. SANCHEZ | 55.5 kg | 4-6 | 3.70 | %18.13(2) |
| 8 | SENSE THE MOON (USA) | HORACIO KARAMANOS | 55.5 kg | 6-7 | 12.30 | %2.53(7) |
| 9 | ASHLEY H (USA) | JEIRON BARBOSA | 55.5 kg | 4-3 | 5.20 | %17.24(3) |
| 1 | THINK PINK (USA) | JULIO A. HERNANDEZ | 55.5 kg | 7-2 | 3.25 | %36.76(1) |
6. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 21:29)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 9 | FIRMANTOWN (USA) | ANGEL CRUZ | 57.0 kg | 7-2-2-2-5-1 | - | %0.05(9) |
| 6 | JESSICA'S EYES (USA) | XAVIER PEREZ | 55.5 kg | 4-6-7-6-2-1 | 7.25 | %17.57(3) |
| 10 | MIZNER (USA) | SHELDON RUSSELL | 54.0 kg | 5-3-1-1-4 | 1.05 | %47.32(1) |
| 3 | WAR HUMOR (USA) | JOSE E. VARGAS | 56.0 kg | 1-3-3-2-1-3 | - | %0.25(5) |
| 4 | NEONATE (USA) | JAIME RODRIGUEZ | 57.0 kg | 1-7-6-3-4-1 | - | %0.06(7) |
| 5 | KNOCKANARA (USA) | JEIRON BARBOSA | 57.0 kg | 2-2-3-4-1-3 | - | %0.06(8) |
| 8 | ANTISOCIAL (USA) | JORGE RUIZ | 56.0 kg | 4-9-7-5-2-5 | - | %0.04(10) |
| 1 | PETCOFF (USA) | MYCHEL J. SANCHEZ | 57.0 kg | 5-7-1-1-5-1 | - | %3.02(4) |
| 2 | NORMANDY HERO (USA) | MYCHEL J. SANCHEZ | 57.0 kg | 3-3-2-1-2-4 | - | %0.18(6) |
| 7 | TWISTED FILIGREE (USA) | VINCENT CHEMINAUD | 56.0 kg | 6-5-7-4-3-5 | 4.65 | %31.45(2) |
7. Koşu: Şartlı (Saat: 22:01)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | SPRING DECISION (USA) | JEIRON BARBOSA | 56.0 kg | 2-1-3-4-8-8 | 5.50 | - |
| 1 | PARKES (USA) | JOSEPH ROCCO, JR. | 54.0 kg | 5-3-6-9-1-6 | - | - |
| 3 | LUCA MACHINE (USA) | HORACIO KARAMANOS | 56.0 kg | 1-6-3-4-6-5 | - | - |
| 4 | LAYSEN (USA) | EMANUEL ROSARIO | 51.5 kg | 8-1-5-0-6-2 | 4.10 | - |
| 5 | HOLY MOLY MITOLE (USA) | ANGEL CRUZ | 54.0 kg | 2-5-1 | 12.45 | - |
| 6 | ROOMMATE MARTIN (USA) | LEANDRO M. BRICENO | 52.5 kg | 1-9-7-5-2-4 | - | - |
| 8 | ALEXIS ZORBA (GB) | CHARLIE MARQUEZ | 56.0 kg | 8-0-1-0-3-2 | - | - |
| 7 | FRYE ISLAND (IRE) | JEVIAN TOLEDO | 56.0 kg | 2-3-1-3-3-1 | 10.45 | - |
| 9 | VIRTUOSITY (USA) | JORGE RUIZ | 56.0 kg | 8-6-4-3-3-3 | - | - |
| 11 | BOASTFULLY IRISH (USA) | JAIME RODRIGUEZ | 54.0 kg | 1-7-5-7-3 | - | - |
| 10 | START TAPPIN (USA) | JEAN GREGOR BRICENO | 54.0 kg | 8-1-9-1 | 5.50 | - |
| 12 | BARBADOS BUZZ (USA) | MYCHEL J. SANCHEZ | 54.0 kg | 5-1 | 4.70 | - |
| 13 | BOLD FACT (USA) | KEVIN GOMEZ | 54.0 kg | 7-7-1-2-2 | 2.25 | - |
8. Koşu: Maiden/Dişi (Saat: 22:34)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | GEM ON TOUR (USA) | JEAN GREGOR BRICENO | 55.5 kg | 7 | 24.85 | - |
| 2 | ROCKER ROLLER (USA) | ANGEL CRUZ | 55.5 kg | 3-3-2-2 | 2.15 | - |
| 4 | STONE COLD KELLY (USA) | JEIRON BARBOSA | 57.0 kg | 4-0-5-2-7-4 | 8.80 | - |
| 3 | MO LAKE TIME (USA) | JULIO A. HERNANDEZ | 55.5 kg | 2-9 | - | - |
| 5 | SPICY KARAMELO (USA) | LEONARDO CORUJO | 55.5 kg | 8.75 | - | |
| 6 | KISS ME MO (USA) | JOSE E. VARGAS | 55.5 kg | 8-3-3-9-2-2 | 1.90 | - |
| 7 | KINDA KRAZY (USA) | ANGEL CRUZ | 55.5 kg | 4-6-3-2-3-2 | 5.40 | - |
📅 26 Eylül 2026 Yarış Programı
1. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 19:00)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 4 | APPEALING GIRL (USA) | GAVIN ASHTON | 57.0 kg | 6-5-6 | 4.00 | %17.52(3) |
| 3 | ADIOS MARILYN (USA) | MATILDA BURNHAM | 55.5 kg | 3-5 | 12.35 | %2.45(8) |
| 9 | DREAMS TO SELL (USA) | JOSE E. VARGAS | 55.5 kg | 7.50 | %9.77(5) | |
| 1 | TIZ MY STANDARDS (USA) | MYCHEL J. SANCHEZ | 53.5 kg | 4-5-4-4-5 | 5.20 | %24.66(1) |
| 7 | MEADOWLARK DRIVE (USA) | JORGE RUIZ | 55.5 kg | 7-4-4-3-6 | 7.85 | %13.41(4) |
| 8 | DIVINE MOUSSE (USA) | KEVIN GOMEZ | 53.5 kg | 14.30 | %3.1(7) | |
| 5 | PENELOPE'S GIFT (USA) | TAYLOR KINGSLEY | 52.0 kg | 2-4-6 | 1.90 | %24.48(2) |
| 2 | CLASSY LOOK (USA) | RONALDO RODRIGUEZ | 50.5 kg | 8-6-7-9 | - | %0.3(9) |
| 6 | MAD MISTY (USA) | JEVIAN TOLEDO | 55.5 kg | 7-7 | 16.85 | %4.33(6) |
2. Koşu: SATIŞ KOŞUSU (Saat: 19:33)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 3 | LIKEBELIVINGNMAGIC (USA) | JORGE F. HERNANDEZ | 54.0 kg | 8-2-3-0-6-6 | - | %0.1(7) |
| 1 | CAP COM (USA) | JEAN GREGOR BRICENO | 56.0 kg | 7-4-5-6-6-5 | 37.40 | %3.6(5) |
| 2 | CHICO CHARLIE (USA) | TAYLOR KINGSLEY | 51.0 kg | 1-5-2-4-0-7 | 45.70 | %2.1(6) |
| 6 | KITTY'S SON (USA) | LEANDRO M. BRICENO | 54.0 kg | 6-2-1-1-7-6 | 5.60 | %2.29(2) |
| 8 | WAR COMMANDER (USA) | JOEZER RANGEL | 57.0 kg | 9-4-3-1-4-1 | 7.20 | %10.77(4) |
| 4 | FAN CLUB (USA) | YEDSIT HAZLEWOOD | 55.5 kg | 3-2-2-6-2-1 | 1.05 | %45.24(1) |
| 7 | MUGATU (USA) | CARLOS EDUARDO LOPEZ | 56.0 kg | 3-3-4-1-4-6 | 7.85 | %14.66(3) |
| 5 | TELL 'EM I'M COMIN (USA) | MATILDA BURNHAM | 57.0 kg | 5-4-2-1-3-1 | 5.60 | %21.23(2) |
3. Koşu: Şartlı (Saat: 20:06)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 6 | DYNACITO (USA) | MYCHEL J. SANCHEZ | 54.0 kg | 3-4-5-3-1-5 | 6.05 | %10.65(5) |
| 7 | ORATOR (USA) | JOSE E. VARGAS | 56.0 kg | 0-6-1-4-4-2 | 23.65 | %8.42(6) |
| 10 | HANKSDIVININGROD (USA) | JEVIAN TOLEDO | 56.0 kg | 7-5-2-4-3-5 | 4.70 | %6.32(7) |
| 2 | HYTECK PRINCE (USA) | JAIME RODRIGUEZ | 56.0 kg | 4-8-4-4-2-1 | 49.70 | %4.5(9) |
| 4 | GRAND HALL (USA) | CARLOS MONTALVO | 54.0 kg | 3-5-1 | 28.20 | %4.12(10) |
| 12 | SUN ABOVE (USA) | JOHAN ROSADO | 54.0 kg | 1-6-2-3 | 4.30 | %7.72(1) |
| 1 | SE THAR BARR (USA) | JORGE RUIZ | 56.0 kg | 2-5-1-2-3-2 | 4.00 | %16.43(2) |
| 3 | JOLLY BOSS (USA) | JEIRON BARBOSA | 56.0 kg | 3-1-5-6-2-6 | 4.25 | %12.74(3) |
| 9 | DAVYJONZ (USA) | HORACIO KARAMANOS | 56.0 kg | 5-2-1-4-3-3 | 16.20 | %11.75(4) |
| 5 | MASTER SCHEMER (USA) | HORACIO KARAMANOS | 54.0 kg | 3-9-8-1-1-2 | - | %0.81(11) |
| 8 | PENDAR (USA) | KEVIN GOMEZ | 54.0 kg | 7-4-4-1-4-4 | 4.30 | %10.76(1) |
| 11 | LEX'S GAME (USA) | YEDSIT HAZLEWOOD | 56.0 kg | 5-3-4-6-1 | 5.60 | %5.78(8) |
4. Koşu: SATIŞ KOŞUSU (Saat: 20:35)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 9 | SOMETIME (USA) | YEDSIT HAZLEWOOD | 55.5 kg | 7-4-2-5-7-0 | 3.65 | %15.7(3) |
| 3 | MISTER ROSCOE (USA) | LEANDRO M. BRICENO | 52.0 kg | 4-2-2-2-4-5 | 7.15 | %12.29(4) |
| 2 | PENCIL ME IN (USA) | TAYLOR KINGSLEY | 52.0 kg | 5-6-6-6-1-5 | 12.05 | %0.69(7) |
| 7 | DANCING DENAE (USA) | JORGE F. HERNANDEZ | 55.5 kg | 2-2-5-7-5-7 | 16.75 | %0.47(8) |
| 4 | POOR PEANUT (USA) | ANGEL CRUZ | 55.5 kg | 7-3-4-6-2-6 | 7.90 | %3(5) |
| 5 | HELL OFA HILLBILLY (USA) | JEIRON BARBOSA | 55.5 kg | 8-4-1-6-6-2 | 3.90 | %23.06(2) |
| 8 | FAYES HEART (USA) | XAVIER PEREZ | 55.5 kg | 7-4-1-1-1-3 | 3.90 | %7(2) |
| 1 | ONE TRUE DUDE (USA) | CARLOS EDUARDO LOPEZ | 57.0 kg | 2-8-1-1-2-2 | 2.30 | %35.92(1) |
| 6 | IN HONOR OF JEFF (USA) | JEAN GREGOR BRICENO | 55.5 kg | 6-5-3-1-2-7 | 15.65 | %1.86(6) |
5. Koşu: Maiden (Saat: 21:08)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 4 | SHARP SQUALL (USA) | JOSEPH ROCCO, JR. | 55.5 kg | 42.00 | %3.79(7) | |
| 1 | THE WRATH OF DAVID (USA) | HORACIO KARAMANOS | 55.5 kg | 5-4 | 4.10 | %10.97(6) |
| 2 | STARS ON THE WATER (USA) | TAYLOR KINGSLEY | 52.0 kg | 9 | 50.95 | %2.32(8) |
| 5 | MESHACH (USA) | JEVIAN TOLEDO | 55.5 kg | 6-4-3 | 2.50 | %20.48(1) |
| 6 | COURT NIGHT (USA) | JAIME RODRIGUEZ | 55.5 kg | 5-6 | 3.70 | %19.37(2) |
| 8 | IMPERIAL CHARTER (USA) | MYCHEL J. SANCHEZ | 55.5 kg | 5-4-4 | 6.25 | %15.01(4) |
| 9 | ECCE QUAM BONUM (IRE) | JEIRON BARBOSA | 55.5 kg | 10.45 | %11.52(5) | |
| 7 | BELOV (USA) | ISMERIO VILLALOBOS | 55.5 kg | 4 | - | %0.39(9) |
| 3 | ALBORZ (USA) | JORGE RUIZ | 55.5 kg | 4.40 | %16.15(3) |
6. Koşu: Stakes/Dişi (Saat: 21:41)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 6 | MISCHIEF IN MOTION (USA) | ANGEL CRUZ | 54.5 kg | 1-6-1-2-0-5 | 14.55 | %3.22(6) |
| 2 | NICK'S NOTION (USA) | FOREST BOYCE | 56.0 kg | 1-5-2-1-2-1 | 6.25 | %12.96(4) |
| 3 | SO DARN PRETTY (IRE) | MYCHEL J. SANCHEZ | 54.5 kg | 1-6-0-8-0-2 | 12.30 | %4.5(5) |
| 1 | STORM MIAMI (IRE) | JAIME RODRIGUEZ | 54.5 kg | 5-4-2-4-2-2 | - | %3.07(8) |
| 4 | SHORE WAR (USA) | JAIME RODRIGUEZ | 54.5 kg | 1-0-3-4-1-3 | 4.75 | %15.47(3) |
| 7 | SALTY SENORITA (USA) | JEVIAN TOLEDO | 56.0 kg | 8-8-4-1-2-8 | - | %1.96(7) |
| 5 | AWESOME CZECH (USA) | JOSE LEZCANO | 54.5 kg | 1-2-3-6-4-4 | 2.80 | %26.39(2) |
| 8 | GRAYOSH (USA) | JORGE RUIZ | 56.0 kg | 4-4-1-3-1-4 | 1.80 | %32.42(1) |
7. Koşu: Şartlı (Saat: 22:14)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | ICE SHOT (USA) | TESHAWN HAZELWOOD | 56.0 kg | 3-1-4-6-2-1 | 3.45 | - |
| 1 | COMPATRIOT (USA) | JEVIAN TOLEDO | 56.0 kg | 3-1-5-9 | 5.20 | - |
| 3 | YAMAL (USA) | JAIME RODRIGUEZ | 54.0 kg | 1-5 | 23.25 | - |
| 4 | NO MORE CALLS (USA) | CARLOS EDUARDO LOPEZ | 54.0 kg | 1-6-2-0-6-5 | 12.70 | - |
| 5 | FORREST CITY (USA) | TAIS LYAPUSTINA | 56.0 kg | 5-1-3-2-1-3 | 2.40 | - |
| 6 | READY AS EVER (USA) | MYCHEL J. SANCHEZ | 56.0 kg | 1-3-1-1-1-3 | 3.65 | - |
| 7 | HONOR MAGS (USA) | YEDSIT HAZLEWOOD | 56.0 kg | 5-3-0-1-1-6 | 7.05 | - |
8. Koşu: Stakes/Dişi (Saat: 22:42)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | SEA ISLE CITY (USA) | VINCENT CHEMINAUD | 55.5 kg | 6-2-1 | 3.50 | - |
| 8 | CASH OR CREDIT (USA) | VICTOR RODRIGUEZ | 53.5 kg | 3-4 | - | - |
| 1 | SUN VALLEY (USA) | CHARLIE MARQUEZ | 55.5 kg | 5-1 | 17.60 | - |
| 3 | GYPSY LULLABY (USA) | RAUL E MENA | 55.5 kg | 2-4-3-1-2 | 9.00 | - |
| 4 | DANCE TO GLORY (USA) | JOSE LEZCANO | 55.5 kg | 1 | 3.80 | - |
| 5 | MAYBE GOLD (USA) | EMMANUEL ESQUIVEL | 55.5 kg | 1 | 8.30 | - |
| 6 | HIDDEN OVERTURE (USA) | JULIAN PIMENTEL | 55.5 kg | 1 | 6.70 | - |
| 7 | CHEROKEE PURPLE (USA) | YEDSIT HAZLEWOOD | 53.0 kg | 3-3-2 | 5.00 | - |
| 9 | HOMEAWAYFROMHOME (USA) | MYCHEL J. SANCHEZ | 55.5 kg | 3-1 | 6.35 | - |
| 10 | MILLFORD LASS (USA) | JORGE RUIZ | 55.5 kg | 4-1 | 10.80 | - |