US
Keeneland Hipodromu
ABD
TJK
8 Koşu Kayıtlı
📅 2 Ekim 2026 Yarış Programı
1. Koşu: Şartlı/Dişi (Saat: 21:04)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SHARPIE GIRL (USA) | ADAM BESCHIZZA | 55.5 kg | 1-3 | - | - |
| 2 | SEASIDE STARTUP (USA) | FLAVIEN PRAT | 54.5 kg | 1 | - | - |
| 3 | VELVET BERETTA (USA) | FRANCISCO ARRIETA | 55.5 kg | 1-5-4 | - | - |
| 4 | MASTER QUEEN (USA) | LUIS FUENMAYOR | 52.0 kg | 1-0 | - | - |
| 5 | CHICKIES PERCH (USA) | JAIME A. TORRES | 55.5 kg | 1 | - | - |
| 6 | WASHTON (USA) | JOSE L. ORTIZ | 55.5 kg | 1-7-8 | - | - |
| 7 | VIRABHADRASANA (USA) | IRAD ORTIZ, JR. | 55.5 kg | 4-1 | - | - |
2. Koşu: Maiden/Dişi (Saat: 21:36)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PRETTY IN A DRESS (USA) | TYLER GAFFALIONE | 56.0 kg | 5-5 | - | - |
| 2 | HATHAWAY (USA) | FRANCISCO ARRIETA | 56.0 kg | - | - | |
| 3 | CARTIER GOLD (USA) | LUIS SAEZ | 55.0 kg | 2 | - | - |
| 4 | SHEWONTBUDGE (USA) | ALBIN JIMENEZ | 56.0 kg | 4-3-2-3 | - | - |
| 5 | FAST GUN (USA) | JOSE L. ORTIZ | 55.0 kg | 4-2-3-4-2-4 | - | - |
| 6 | TOUCH OF AN ANGEL (USA) | AXEL CONCEPCION | 55.0 kg | 7-7-3 | - | - |
| 7 | RULES AND REGS (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 55.0 kg | 2-2-8-3 | - | - |
| 8 | MAXFIELD'S DREAM (USA) | BRODY MARTINEZ | 51.5 kg | 7-0 | - | - |
| 9 | PARISINTHESPRING (USA) | JOHN R. VELAZQUEZ | 55.0 kg | 5-4-5 | - | - |
| 10 | CRAWFORD (USA) | YEDSIT HAZLEWOOD | 56.0 kg | 5-8-3-3-3-3 | - | - |
| 11 | COGNITION (USA) | FLAVIEN PRAT | 55.0 kg | 3 | - | - |
| 12 | STAGED (USA) | IRAD ORTIZ, JR. | 55.0 kg | - | - |
3. Koşu: Şartlı/Dişi (Saat: 22:08)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | QUIET STREET (USA) | FLAVIEN PRAT | 53.5 kg | 3-8-3-5-1-7 | - | - |
| 2 | LA PUMA (USA) | JAIME A. TORRES | 54.5 kg | 7-5-1-1-5-1 | - | - |
| 3 | GERRARDS CROSS (USA) | FRANCISCO ARRIETA | 55.5 kg | 7-6-2-1-3-7 | - | - |
| 4 | SHOULD'VE (USA) | YEDSIT HAZLEWOOD | 53.5 kg | 1-3-8-6-6-1 | - | - |
| 5 | ALPENGLOW (USA) | TYLER GAFFALIONE | 53.5 kg | 8-7-1-4-7 | - | - |
| 6 | ROCKET RANIA (USA) | MARIO GUTIERREZ | 54.5 kg | 1-1-5-1-6 | - | - |
| 7 | NOW OR NEVERMORE (USA) | MITCHELL MURRILL | 53.5 kg | 1-8 | - | - |
| 8 | PILLAR OF BEAUTY (USA) | JOHN R. VELAZQUEZ | 53.5 kg | 5-2-7-1-2-9 | - | - |
| 9 | TRISKELION (USA) | LUIS SAEZ | 55.5 kg | 2-3-1-2-1-5 | - | - |
| 10 | LIGHT WON UP (USA) | JOSE L. ORTIZ | 55.5 kg | 1-4-2-4-8-5 | - | - |
| 11 | CADENZA (USA) | IRAD ORTIZ, JR. | 55.5 kg | 2-1-3-3-1-8 | - | - |
| 12 | LAIGINA (USA) | KEITH J. ASMUSSEN | 55.5 kg | 4-3-2-5-2-1 | - | - |
| 13 | OFFICE (USA) | JOHN R. VELAZQUEZ | 53.5 kg | 6-1-2 | - | - |
| 14 | STORM CLOUD RISING (USA) | MIGUEL FERNANDEZ | 51.5 kg | 6-9-1-4-5-1 | - | - |
4. Koşu: Maiden (Saat: 22:40)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SUPER SAIYAJIN (USA) | GERARDO CORRALES | 54.0 kg | 2-9-6-0-0-3 | - | - |
| 2 | GENERAL JACK (USA) | FLAVIEN PRAT | 54.0 kg | - | - | |
| 3 | KINGSIDE (USA) | TYLER GAFFALIONE | 54.0 kg | - | - | |
| 4 | SALTWATER SOUL (USA) | JAIME A. TORRES | 54.0 kg | - | - | |
| 5 | OVERTIME BONUS (USA) | JOSE L. ORTIZ | 54.0 kg | 5-3 | - | - |
| 6 | T V TIME OUT (USA) | LUIS SAEZ | 54.0 kg | 4-2 | - | - |
| 7 | REDMOOR (USA) | CRISTIAN A. TORRES | 54.0 kg | - | - | |
| 8 | NATIONAL FOREST (USA) | IRAD ORTIZ, JR. | 54.0 kg | 2 | - | - |
| 9 | KNICKS DIAMONDS (USA) | FRANCISCO ARRIETA | 54.0 kg | - | - | |
| 10 | DRAIN THE BOURBON (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 54.0 kg | - | - |
5. Koşu: Stoll Keenon Ogden Phoenix Stakes (Saat: 23:12)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MAD HOUSE (USA) | SONNY LEON | 55.0 kg | 1-0-1-1-5-4 | - | - |
| 2 | BOOTH (USA) | JOSE L. ORTIZ | 55.0 kg | 2-4-2-3-9-1 | - | - |
| 3 | LITTLE THUNDER (USA) | JOHN R. VELAZQUEZ | 55.0 kg | 1-2-1-1 | - | - |
| 4 | VERIFIRE (USA) | FLAVIEN PRAT | 55.0 kg | 1-1-8-3-1-1 | - | - |
| 5 | CLASSIC OF COURSE (USA) | LUIS SAEZ | 55.0 kg | 4-2-4-2-1-2 | - | - |
| 6 | VIKING (USA) | TYLER GAFFALIONE | 55.0 kg | 4-5-2-8-1-1 | - | - |
| 7 | C K WONDER (USA) | LUAN MACHADO | 55.0 kg | 4-1-0-2-6-1 | - | - |
| 8 | HYMN (USA) | RAFAEL BEJARANO | 56.5 kg | 4-1-1-1-2-1 | - | - |
| 9 | JACK'S PROMISE (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 55.0 kg | 1-7-1-1-5-4 | - | - |
| 10 | NAKATOMI (USA) | IRAD ORTIZ, JR. | 55.0 kg | 5-3-1-9-5-4 | - | - |
| 11 | HERE MI SONG (USA) | EDGAR MORALES | 55.0 kg | 3-1-2-4-3-4 | - | - |
6. Koşu: Jessamine Stakes (Saat: 23:44)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PROS AND CONS (USA) | JOSE L. ORTIZ | 53.5 kg | 2-1-3 | - | - |
| 2 | MEL WENT HOME (USA) | CRISTIAN A. TORRES | 53.5 kg | 3-5-2-2 | - | - |
| 3 | MONIQUE EN VOL (USA) | IRAD ORTIZ, JR. | 53.5 kg | 1 | - | - |
| 4 | BEAUTIFUL HARPER (USA) | TYLER GAFFALIONE | 53.5 kg | 1 | - | - |
| 5 | SENECA PARK (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 53.5 kg | 1-1 | - | - |
| 6 | GLYCOGEN (USA) | JOHN R. VELAZQUEZ | 54.5 kg | 4-1-1 | - | - |
| 7 | GOLDEN MAIDEN (USA) | EMMANUEL ESQUIVEL | 53.5 kg | 1 | - | - |
| 8 | LUCKY BERNADINE (USA) | FLAVIEN PRAT | 53.5 kg | 4-1 | - | - |
| 9 | QUIBBLER (USA) | JAIME A. TORRES | 53.5 kg | 1 | - | - |
| 10 | SERENAS GHOST (USA) | LUIS SAEZ | 53.5 kg | 1 | - | - |
| 11 | ELEGANTE MIZ (USA) | KEITH J. ASMUSSEN | 53.5 kg | 1-3-2-3 | - | - |
| 12 | MIGHTILY (USA) | LUAN MACHADO | 53.5 kg | 1-2 | - | - |
7. Koşu: Darley Alcibiades Stakes (Saat: 00:16)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | EMPHATIC (USA) | TYLER GAFFALIONE | 55.5 kg | 1-1 | - | - |
| 2 | FOR THE MONEY (USA) | RAFAEL BEJARANO | 55.5 kg | 3-1 | - | - |
| 3 | EVER FORWARD (USA) | BRIAN JOSEPH HERNANDEZ, JR. | 55.5 kg | 2-1 | - | - |
| 4 | OH SHE SAID YES (USA) | JARETH LOVEBERRY | 55.5 kg | 1 | - | - |
| 5 | SUMMER STARLET (USA) | FLAVIEN PRAT | 55.5 kg | 1-1 | - | - |
| 6 | FOREVER CARINA (USA) | JOSE L. ORTIZ | 55.5 kg | 1 | - | - |
| 7 | HIGH SPEED REED (USA) | JOHN R. VELAZQUEZ | 55.5 kg | 3-1 | - | - |
| 8 | ELEWENE (USA) | LUIS SAEZ | 55.5 kg | 2-1-1 | - | - |
8. Koşu: Şartlı (Saat: 00:48)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | CHILLAX (USA) | RAFAEL BEJARANO | 55.5 kg | 6-6-3-2-5-4 | - | - |
| 2 | HIGHLY CONNECTED (USA) | FRANCISCO ARRIETA | 53.5 kg | 5-4-4-2-4-5 | - | - |
| 3 | QUIET MISCHIEF (USA) | MARIO GUTIERREZ | 53.5 kg | 9-8-3-2-1-5 | - | - |
| 4 | LAHAINALUNA (USA) | LUIS SAEZ | 56.0 kg | 3-3-4-4-5-1 | - | - |
| 5 | TIMESTREAM (USA) | YEDSIT HAZLEWOOD | 53.5 kg | 7-0-8-2-2-1 | - | - |
| 6 | MICHAEL'S COVE (USA) | AXEL CONCEPCION | 55.5 kg | 5-1-3-2-2-1 | - | - |
| 7 | MY BOY TONY (USA) | TYLER GAFFALIONE | 55.5 kg | 7-2-3-3-6-3 | - | - |
| 8 | KRAVITZ (USA) | JOHN R. VELAZQUEZ | 53.5 kg | 1-3-5-2-6-7 | - | - |
| 9 | LAZLO (USA) | FLAVIEN PRAT | 55.5 kg | 9-2-4-7-4-4 | - | - |
| 10 | CARAGOGO (USA) | EDGAR MORALES | 54.5 kg | 7-0-5-3-1 | - | - |
| 11 | DOCTRINE (USA) | IRAD ORTIZ, JR. | 53.5 kg | 1-2-6-2-2-3 | - | - |
| 12 | THE BRIGADE (USA) | JOSE L. ORTIZ | 55.5 kg | 2-3-3-1-1-2 | - | - |
| 13 | SHURE (USA) | DANNY SHEEHY | 55.5 kg | 4-2-6-5-4-2 | - | - |
| 14 | RAMBLIN (USA) | MARIO GUTIERREZ | 53.5 kg | 1-5-8-0-8-2 | - | - |