US
Horseshoe Indianapolis Hipodromu
ABD
TJK
25 Koşu Kayıtlı
📅 30 Eylül 2026 Yarış Programı
1. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 22:12)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SEA RIDE (USA) | SANTO SANJUR | 54.5 kg | - | - | |
| 2 | ROCKY WORLD (USA) | SUMMER PAULY | 54.5 kg | 7-8-6-3-2-4 | - | - |
| 3 | SERRALUNGA (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 0-0-8-6 | - | - |
| 4 | MARIPOSA MOON (USA) | IRVING MONCADA | 54.5 kg | 0-0-9-2-6-3 | - | - |
| 5 | HERE COMES FANNY (USA) | DANILO GRISALES RAVE | 54.5 kg | 6 | - | - |
| 6 | SOVEREIGN GRACE (USA) | JOSEPH C. BEALMEAR | 54.5 kg | 7-3-5-9-5-6 | - | - |
| 7 | START HER UP (USA) | AMIR MENDOZA | 54.5 kg | 6-0-2-5-6-2 | - | - |
| 8 | IMMINENT RISK (USA) | MICAH MEEKS | 51.5 kg | 3-3-8-6-5 | - | - |
| 9 | SHIDONI (USA) | ANGEL SERPA | 54.5 kg | 8-5-7-5-3-3 | - | - |
| 10 | MISS MONROE COUNTY (USA) | SAMUEL E. BERMUDEZ | 56.0 kg | 7-4-8-4-4-4 | - | - |
2. Koşu: Stakes/Dişi (Saat: 22:43)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | JOJOJUSTICE (USA) | JOSEPH M. ROMERO | 54.5 kg | 7-6-1 | - | - |
| 2 | EVERYONE TALKS (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 1 | - | - |
| 3 | MISS UNBRIDLED (USA) | EVIN A. ROMAN | 54.5 kg | 9-3-1 | - | - |
| 4 | Q'S DISCO DANCER (USA) | AMIR MENDOZA | 54.5 kg | 1 | - | - |
| 5 | MISS RESILIENT (USA) | EMMANUEL ESQUIVEL | 54.5 kg | 5-1 | - | - |
| 6 | PIONEER SKY (USA) | HANNAH LEAHEY | 54.5 kg | 5-6-5-4-2-1 | - | - |
| 7 | LOOKS LIKE LAINEY (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 2-1 | - | - |
| 8 | IMALLABOUTTHATBEAT (USA) | DANNY SHEEHY | 53.5 kg | - | - | |
| 9 | GHOST STORY (USA) | MITCHELL MURRILL | 54.5 kg | 2-7-1 | - | - |
| 10 | C C'S GIFT (USA) | EDGAR MORALES | 53.5 kg | 1-6 | - | - |
3. Koşu: SATIŞ KOŞUSU (Saat: 23:14)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | PAPIAMENTO (USA) | ALEXANDER CRISPIN | 55.5 kg | 7-0-5-5-2-3 | - | - |
| 2 | MO CAN DANCE (USA) | EVIN A. ROMAN | 53.5 kg | 6-9-8-4-1-2 | - | - |
| 3 | KICK A BUCK (USA) | AMIR MENDOZA | 55.5 kg | 6-8-7-3-7-9 | - | - |
| 4 | PIED PIPER (USA) | FERNANDO DE LA CRUZ | 53.5 kg | 3-1 | - | - |
| 5 | HE'S A CHARMER (USA) | ALEX ACHARD | 53.5 kg | 0-3-2-3-1-3 | - | - |
| 6 | JR SWEET FEET (USA) | SAMUEL E. BERMUDEZ | 53.5 kg | 9-7-5-6-8-7 | - | - |
| 7 | SENOR VALENTINE (USA) | JOSEPH C. BEALMEAR | 53.5 kg | 7-5-6-2-4-1 | - | - |
| 8 | RAG TREE (USA) | TRAVIS WALES | 55.5 kg | 3-1-4-4-6-6 | - | - |
| 9 | IMPAVIDO (USA) | ABEL CEDILLO | 53.5 kg | 1-8-2-4-7-6 | - | - |
| 10 | THOUSANDS OF HOPES (USA) | MARCELINO PEDROZA, JR. | 52.0 kg | 1-1-6-8-2-3 | - | - |
| 11 | SOTTO MO (USA) | FERNANDO DE LA CRUZ | 55.5 kg | 1 | - | - |
4. Koşu: SATIŞ KOŞUSU (Saat: 23:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SPOKE (USA) | MARCELINO PEDROZA, JR. | 54.0 kg | 4-3-6-3-5-2 | - | - |
| 2 | SAWYER FOX (USA) | JANE ELLIOTT | 55.5 kg | 6-1-6-7-1-4 | - | - |
| 3 | BUTCH'S BEST (USA) | MITCHELL MURRILL | 54.0 kg | 0-1-2-3-8-7 | - | - |
| 4 | AMERICAN WIND (USA) | ALEXANDER CRISPIN | 56.0 kg | 4-5-7-5-1-8 | - | - |
| 5 | DECATUR STREET (USA) | JOSEPH D. RAMOS | 55.5 kg | 2-1-4-3-1-2 | - | - |
| 6 | POWERIZED (USA) | GUILLERMO RODRIGUEZ | 55.5 kg | 7-8-5-1-4-4 | - | - |
| 7 | MAJOR WAGER (USA) | ALBIN JIMENEZ | 56.0 kg | 3-3-5-1-2-1 | - | - |
| 8 | SAINT IN THE CITY (USA) | ADAM BESCHIZZA | 55.5 kg | 0-7-5-4-8-4 | - | - |
| 9 | RAMBERT (USA) | FERNANDO DE LA CRUZ | 54.0 kg | 4-5-5-3-1-3 | - | - |
| 10 | JR JIMMY (USA) | JOSEPH C. BEALMEAR | 53.5 kg | 1-8-1-1-6-6 | - | - |
5. Koşu: Stakes/Dişi (Saat: 00:16)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | KABOOM (USA) | JOSEPH C. BEALMEAR | 54.5 kg | 3-3-3-8-3-1 | - | - |
| 2 | SMOKINGHOT JUSTICE (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 7-1-3-1-4-2 | - | - |
| 3 | PARTY IN THE CLUB (USA) | ANDRES P. ULLOA | 53.5 kg | 2-1-7-3-3-6 | - | - |
| 4 | CRAZY SEXY COOL (USA) | ALEXANDER CRISPIN | 53.5 kg | 5-8-0-8-6-5 | - | - |
| 5 | LEXIE'S LUNAR ROCK (USA) | RODNEY A. PRESCOTT | 53.5 kg | 4-6-1-5 | - | - |
| 6 | SWISS MERINGUE (USA) | DANNY SHEEHY | 54.5 kg | 5-4-1-2-1-7 | - | - |
| 7 | SPIRITED JUSTICE (USA) | AMIR MENDOZA | 55.5 kg | 2-2-1-6-0-5 | - | - |
| 8 | WOSIE'S PROMISE (USA) | SANTO SANJUR | 53.5 kg | 3-1-5-2 | - | - |
| 9 | ELTINGE (USA) | MARCELINO PEDROZA, JR. | 53.5 kg | 4-2-6-4-8-4 | - | - |
| 10 | JUSTICEONTHERAIL (USA) | EVIN A. ROMAN | 53.5 kg | 6-4-0-5-1-6 | - | - |
6. Koşu: Stakes/Erkek (Saat: 00:47)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SPEIGHT KNIGHT (USA) | MARCELINO PEDROZA, JR. | 53.5 kg | 2-4-2-1 | - | - |
| 2 | Q'S GOT CLASS (USA) | EDGAR MORALES | 54.5 kg | 9-4-1-2-3-2 | - | - |
| 3 | TURBO DUCK (USA) | JOSEPH M. ROMERO | 54.5 kg | 6-4-6-1-1-6 | - | - |
| 4 | HARD LUCK PRAYER (USA) | ANDRES P. ULLOA | 55.5 kg | 1-1-2-2-2-1 | - | - |
| 5 | SLY GUY (USA) | SAMUEL E. BERMUDEZ | 54.5 kg | 3-1-9-1-6-2 | - | - |
| 6 | MR SLEDGE HAMMER (USA) | ALEXANDER CRISPIN | 54.5 kg | 6-8-7-4-4-7 | - | - |
| 7 | QUAINT (USA) | EMMANUEL ESQUIVEL | 53.5 kg | 8-4-1-3-4-6 | - | - |
| 8 | INFINITE SPEED (USA) | SANTO SANJUR | 53.5 kg | 1-6-0-1-8-3 | - | - |
| 9 | Q'S TOPNOTCH (USA) | AMIR MENDOZA | 55.5 kg | 1-5-9-4-3-9 | - | - |
| 10 | CHEATER (USA) | BRODY MARTINEZ | 53.5 kg | 4-3-2 | - | - |
| 11 | JR SHADOW BOY (USA) | HANNAH LEAHEY | 55.5 kg | 1-1-1-1-1-4 | - | - |
| 12 | GUNZO (USA) | FERNANDO DE LA CRUZ | 53.5 kg | 3-7-4-2-6-3 | - | - |
7. Koşu: Stakes/Dişi (Saat: 01:18)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | INNISFREE LASS (USA) | ALBERTO BURGOS | 56.0 kg | 1-4-4-5-3-3 | - | - |
| 2 | WATCHER (USA) | FERNANDO DE LA CRUZ | 56.0 kg | 4-1-2-1-1-1 | - | - |
| 3 | SCREAMIN NINA (USA) | IRVING MONCADA | 57.0 kg | 1-2-2-1-1-1 | - | - |
| 4 | LIL GIN N CLASS (USA) | EMMANUEL ESQUIVEL | 56.0 kg | 3-4-3-5-1-2 | - | - |
| 5 | TEMPLE PAYNTER (USA) | JOSEPH D. RAMOS | 57.0 kg | 1-4-5-5-5-2 | - | - |
| 6 | LOUDER THAN WORDS (USA) | MARCELINO PEDROZA, JR. | 57.0 kg | 1-2-2-2-2-5 | - | - |
| 7 | ITZFOREVER (USA) | SANTO SANJUR | 56.0 kg | 3-4-3-3-3-2 | - | - |
| 8 | PAY ME LATER (USA) | ANDRES P. ULLOA | 55.5 kg | 2-1-5-7-3-2 | - | - |
| 9 | RICH IN FAITH (USA) | HANNAH LEAHEY | 56.0 kg | 1-3-3-1-1-3 | - | - |
| 10 | HOOSIER PROMISE (USA) | MITCHELL MURRILL | 56.0 kg | 5-1-4-3-7-2 | - | - |
| 11 | YOTOWIN (USA) | EVIN A. ROMAN | 55.5 kg | 2-7-1-8-2-4 | - | - |
8. Koşu: Stakes (Saat: 01:49)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | CHOCOLATE MOOSE (USA) | SAMUEL E. BERMUDEZ | 56.0 kg | 3-2-4-2-4-3 | - | - |
| 2 | KINGSBURY ROAD (USA) | SANTO SANJUR | 57.0 kg | 5-1-2-1-0-2 | - | - |
| 3 | TIZ EDDIE (USA) | MITCHELL MURRILL | 57.0 kg | 1-4-6-8-1-1 | - | - |
| 4 | SLEEPY (USA) | JOSEPH D. RAMOS | 57.0 kg | 9-2-2-2-2-5 | - | - |
| 5 | TAKEITANDRUN (USA) | FERNANDO DE LA CRUZ | 56.0 kg | 5-1-1-6-1-1 | - | - |
| 6 | SIR BAHJY (USA) | MARCELINO PEDROZA, JR. | 57.0 kg | 3-7-4-3-6-4 | - | - |
| 7 | RUN AWAY ROJO (USA) | KEITH J. ASMUSSEN | 57.0 kg | 9-3-5-4-1-9 | - | - |
| 8 | GAS ALLEY (USA) | DANNY SHEEHY | 56.0 kg | 2-1-1-6-1-5 | - | - |
| 9 | RICH KINGDOM (USA) | HANNAH LEAHEY | 56.0 kg | 4-1-9-5-2-4 | - | - |
| 10 | CHICORY BLAZE (USA) | RODNEY A. PRESCOTT | 57.0 kg | 2-7-2-6-1-1 | - | - |
| 11 | C. J'S STORM (USA) | AMIR MENDOZA | 57.0 kg | 3-7-2-1-2-0 | - | - |
| 12 | JAZZOLE (USA) | EMMANUEL ESQUIVEL | 56.0 kg | 1-3-3-2-8-1 | - | - |
| 13 | GOLDWYN (USA) | IRVING MONCADA | 56.0 kg | 9-3-1-1-9-2 | - | - |
| 14 | POSITIVE CHANGE (USA) | ORLANDO MOJICA, JR. | 56.0 kg | 6-3-8-8-3-3 | - | - |
| 15 | GIN AND WHISKEY (USA) | SAMUEL E. BERMUDEZ | 56.0 kg | 3-1-3-6-3-7 | - | - |
| 16 | BERLONE (USA) | ALEX ACHARD | 56.0 kg | 2-2-4-3-5-3 | - | - |
9. Koşu: Stakes (Saat: 02:20)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | KANSASCITYJUSTICE (USA) | ANDRES P. ULLOA | 54.5 kg | 2-1 | - | - |
| 2 | FOREVER RELEASE (USA) | EVIN A. ROMAN | 53.0 kg | 3-2-1 | - | - |
| 3 | SKEPTICISM (USA) | YEDSIT HAZLEWOOD | 53.5 kg | 7-6-1 | - | - |
| 4 | SLEEPY BEAUTY (USA) | EMMANUEL ESQUIVEL | 54.5 kg | 4-1 | - | - |
| 5 | J'S JERSEY BOY (USA) | HANNAH LEAHEY | 54.5 kg | 7-3-1 | - | - |
| 6 | WHITEY LANGE (USA) | EDGAR MORALES | 53.5 kg | 2 | - | - |
| 7 | CASH PER TRIP (USA) | ADAM BESCHIZZA | 54.5 kg | 3-1 | - | - |
| 8 | YOSEMITE'S ROCKIN (USA) | ALEX ACHARD | 54.5 kg | 5-1 | - | - |
| 9 | FEROCIOUS JUSTICE (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 7-1 | - | - |
| 10 | Q'S BEST BET (USA) | AMIR MENDOZA | 54.5 kg | 2-1 | - | - |
📅 29 Eylül 2026 Yarış Programı
1. Koşu: SATIŞ KOŞUSU (Saat: 21:10)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MONTAUK POINT (USA) | MITCHELL MURRILL | 55.5 kg | 9-1-5-0-7-4 | 7.40 | %8.43(5) |
| 2 | SCENIC JUSTICE (USA) | FERNANDO DE LA CRUZ | 54.0 kg | 5-6-2-3-7-6 | 9.95 | %6.38(6) |
| 3 | MOONRISE DRIVE (USA) | ALBERTO BURGOS | 55.5 kg | 8-5-2-3-1-7 | 4.65 | %3.11(7) |
| 4 | JUST LIKE MAX (USA) | MARCELINO PEDROZA, JR. | 53.5 kg | 7-5-6-1-3-5 | 3.40 | %17.75(1) |
| 5 | MANSFIELD TIGER (USA) | ORLANDO MOJICA | 54.0 kg | 2-5-3-4-4-3 | 8.35 | %13.37(4) |
| 6 | SPEED BIAS (USA) | SAMUEL E. BERMUDEZ | 55.5 kg | 4-7-2-6-5-5 | 7.40 | %21.61(2) |
| 7 | GETTYSBURG ADDRESS (USA) | EMMANUEL ESQUIVEL | 55.5 kg | 5-8-1-3-7-4 | 3.50 | %20.78(3) |
| 8 | LAVENDER EARL (USA) | SANTO SANJUR | 55.5 kg | 2-4-6-4-5-4 | 15.20 | %2.26(8) |
| 11 | COACH KNIGHT (USA) | AMIR MENDOZA | 55.0 kg | 6-7-4-7-3-1 | 3.40 | %4.12(1) |
| 10 | CRINGE (USA) | ALEXANDER CRISPIN | 54.0 kg | 8-7-4-6-3-5 | 11.55 | %1.57(9) |
| 9 | CHEESESTEAK (USA) | JOSEPH M. ROMERO | 55.5 kg | 5-6-2-6-0-3 | - | %0.61(10) |
2. Koşu: Maiden (Saat: 21:41)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 5 | MAHMOUD'S CLOUD (USA) | SANTO SANJUR | 54.5 kg | 9-8 | 26.80 | %1.61(5) |
| 2 | MAYWEATHER (USA) | EDGAR MORALES | 54.5 kg | 2-3-8-2-9-6 | 5.50 | %21.16(2) |
| 6 | DARK BART (USA) | RODNEY A. PRESCOTT | 54.5 kg | 9.60 | %5.13(4) | |
| 1 | FINAL COUNTDOWN (USA) | ALEX ACHARD | 56.0 kg | 9-5-9-9-5-8 | 2.60 | %14.64(3) |
| 3 | BIG BOY THUNDER (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 9-2-2-2-6-2 | 1.35 | %54.27(1) |
| 4 | THUNDER APPEAL (USA) | YEDSIT HAZLEWOOD | 56.0 kg | 8-2-2-6-6 | - | %3.2(6) |
3. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 22:12)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 8 | REACHIN OUT (USA) | MICAH MEEKS | 51.5 kg | 5-8-4-6-4-5 | 20.30 | %3.49(4) |
| 2 | SENOR JUSTICE (USA) | ALEXANDER CRISPIN | 56.0 kg | 0-8-9-7 | 31.60 | %1.27(8) |
| 1 | MOUNTAIN MIKE (USA) | ALBERTO BURGOS | 54.5 kg | 7-5-6-5-5-8 | 27.85 | %1.84(5) |
| 3 | POWERFUL JUSTICE (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 0-0-7-5-3-2 | 1.05 | %58.18(1) |
| 4 | LIL CHANCE (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 4-3-9-6-5-3 | 5.40 | %21.84(2) |
| 5 | STARSPANGLED LOUIE (USA) | EVIN A. ROMAN | 56.0 kg | 7-6 | 21.70 | %1.59(7) |
| 6 | LEO'S BEETLE BOMB (USA) | JOSEPH M. ROMERO | 54.5 kg | 6-5 | 11.60 | %10.02(3) |
| 7 | BOX (USA) | JOSE RAMOS GUTIERREZ | 54.5 kg | 7-6 | 28.50 | %1.76(6) |
4. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 22:43)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 14 | BEETWOOD MAC (USA) | ALEX ACHARD | 54.5 kg | - | %0.13(14) | |
| 3 | ZARZUELA (USA) | MITCHELL MURRILL | 54.5 kg | 3-5-0-6 | - | %1.35(12) |
| 4 | BOSS LADY KAR (USA) | YEDSIT HAZLEWOOD | 54.5 kg | 4 | - | %16.46(3) |
| 5 | IGNORING ALANA (USA) | DECLAN CANNON | 54.5 kg | 4-2-7 | - | %16.66(2) |
| 6 | DESERAY (USA) | DANNY SHEEHY | 54.5 kg | - | %5.94(7) | |
| 7 | SEA OATS (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 9 | - | %5.5(8) |
| 8 | DART TO NABERS (USA) | AMIR MENDOZA | 54.5 kg | 9 | - | %9.02(5) |
| 9 | HOT DAWG (USA) | SANTO SANJUR | 54.5 kg | 4-8 | - | %3.3(9) |
| 10 | SEISMIC SHIFT (USA) | MIGUEL FERNANDEZ | 52.0 kg | 9-9 | - | %7.6(6) |
| 11 | K P KWEEN (USA) | XAREL FORDE | 54.5 kg | 8-6 | - | %2.11(10) |
| 12 | EYAEL (USA) | EDGAR MORALES | 53.0 kg | 7 | - | %1.69(11) |
| 13 | MAID OF STEEL (USA) | MITCHELL MURRILL | 54.5 kg | 4-6 | - | %0.45(13) |
| 1 | QUAINTRELLE (USA) | ALBIN JIMENEZ | 54.5 kg | 7-5 | - | %12.98(4) |
| 2 | OMI MARIA (USA) | ALEX ACHARD | 54.5 kg | 6-9 | - | %16.8(1) |
5. Koşu: SATIŞ KOŞUSU (Saat: 23:14)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 10 | SHESHOIS (USA) | ANGEL SERPA | 54.5 kg | 6-7-6-1 | - | %3.68(8) |
| 3 | TIMELESS JUSTICE (USA) | EVIN A. ROMAN | 50.0 kg | 3-8-0-2-6-8 | - | %3.34(9) |
| 7 | OUR LADY DONNA D (USA) | SAMUEL E. BERMUDEZ | 53.5 kg | 3-6-4-1-2-7 | - | %14.03(3) |
| 1 | LUCKY N GOOD (USA) | AMIR MENDOZA | 53.5 kg | 1 | - | %24.47(1) |
| 5 | JORDANS DEAL (USA) | FERNANDO DE LA CRUZ | 55.5 kg | 3-1-3-4-3-6 | - | %17.59(2) |
| 6 | LOVEITORLEAVEIT (USA) | RODNEY A. PRESCOTT | 53.5 kg | 7-1-5-3-4-4 | - | %4.73(7) |
| 9 | SOUND THE SIREN (USA) | DANILO GRISALES RAVE | 55.5 kg | 0-1-4-0-7-3 | - | %11.05(4) |
| 11 | PERNICIOUS (USA) | JOSEPH C. BEALMEAR | 55.5 kg | 5-2-2-1-2-9 | - | %9.23(5) |
| 8 | SASSY JULIA (USA) | ALEX ACHARD | 54.0 kg | 3-3-1-3-6-9 | - | %1.46(11) |
| 2 | AUNT LEILA'S SKY (USA) | JOSE RAMOS GUTIERREZ | 54.0 kg | 1-7-6-8 | - | %7.35(6) |
| 4 | MISS CANDY POP (USA) | SANTO SANJUR | 52.0 kg | 6-3-5-1-7-5 | - | %3.06(10) |
6. Koşu: Maiden (Saat: 23:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | BIG CASLON (USA) | EDGAR MORALES | 54.5 kg | - | %11.46(3) | |
| 4 | INTHEBUDGET (USA) | DANNY SHEEHY | 54.5 kg | - | %2.42(8) | |
| 5 | KENDOM (USA) | JAMES GRAHAM | 54.5 kg | - | %12.99(2) | |
| 9 | CORNBRED (USA) | ORLANDO BOCACHICA | 54.5 kg | - | %1.86(9) | |
| 1 | MY AWESOME GOLD (USA) | CARLOS ERIELTUN FRANCA | 54.5 kg | 6-0-7 | - | %3.16(10) |
| 11 | THOUSAND BYUS (USA) | JOSE RAMOS GUTIERREZ | 54.5 kg | 5 | - | %2.8(11) |
| 6 | CAPTIVATE (USA) | VICTOR R. CARRASCO | 54.5 kg | - | %7.58(6) | |
| 3 | TIZNOT (USA) | ALEX ACHARD | 54.5 kg | - | %3.69(7) | |
| 7 | GEORGE OF WILL (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 8 | - | %10.63(4) |
| 8 | PRACTICAL ROSE (USA) | YEDSIT HAZLEWOOD | 53.0 kg | - | %34.2(1) | |
| 10 | MARTONE (USA) | AMIR MENDOZA | 54.5 kg | - | %9.22(5) |
7. Koşu: Maiden/Dişi (Saat: 00:16)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | RED CLAY HALO (USA) | RODNEY A. PRESCOTT | 54.5 kg | 3 | - | - |
| 2 | HOO'S A GOOD GIRL (USA) | JOSEPH C. BEALMEAR | 54.5 kg | 3-6-0 | - | - |
| 3 | GIOS GORGEOUS GIRL (USA) | ALEXANDER CRISPIN | 54.5 kg | 6-9 | - | - |
| 4 | ISOMETRIC (USA) | KEITH J. ASMUSSEN | 54.5 kg | 9-8 | - | - |
| 5 | SOVEREIGN STRIDE (USA) | AMIR MENDOZA | 54.5 kg | - | - | |
| 6 | SECRETS OUT (USA) | SAMUEL E. BERMUDEZ | 54.5 kg | 6-4 | - | - |
| 7 | HOOSIER SURPRISE (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 3-7 | - | - |
| 8 | CAN'T FOOL APRIL (USA) | EVIN A. ROMAN | 54.5 kg | 5-5 | - | - |
| 9 | NO CEILING (USA) | ANDRES P. ULLOA | 54.5 kg | 4-3 | - | - |
| 10 | BERTIE'S WORLD (USA) | SANTO SANJUR | 54.5 kg | 7-9 | - | - |
8. Koşu: Maiden/Dişi (Saat: 00:47)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | AMY EL (USA) | JOSEPH C. BEALMEAR | 54.5 kg | 5-3-6-5-2-2 | - | - |
| 2 | ONCE MORE (USA) | SAMUEL E. BERMUDEZ | 54.5 kg | 6-2-4-0-3-3 | - | - |
| 3 | WHAKAARI (USA) | ALBERTO BURGOS | 53.0 kg | 6-4-2-2-2-5 | - | - |
| 5 | SCRIPTED LOVE (USA) | AMIR MENDOZA | 54.5 kg | 7-5-2-3-7-4 | - | - |
| 6 | WEALTH N TASTE (USA) | JOSEPH M. ROMERO | 54.5 kg | 5 | - | - |
| 8 | OBVIOUS AGENDA (USA) | ALEX ACHARD | 54.5 kg | 3-3-4-3-2-4 | - | - |
| 10 | JIDDY GO (USA) | ANGEL SERPA | 56.0 kg | 0-6 | - | - |
| 11 | ROYAL TIARA (USA) | SANTO SANJUR | 54.5 kg | 7-4-6-7-4-7 | - | - |
| 4 | APPLE BISCUIT (USA) | JOSE RAMOS GUTIERREZ | 53.0 kg | - | - | |
| 7 | CHERRY PINK (USA) | ALEXANDER CRISPIN | 53.0 kg | 7 | - | - |
| 9 | RUB IT IN REBA (USA) | HANNAH LEAHEY | 54.5 kg | 7 | - | - |
📅 28 Eylül 2026 Yarış Programı
1. Koşu: SATIŞ KOŞUSU (Saat: 21:10)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 4 | STARRY EYE JUSTICE (USA) | FERNANDO DE LA CRUZ | 53.5 kg | 9-0-2-8-1-0 | 1.60 | %30.26(1) |
| 6 | LUNA DIVA (USA) | RODNEY A. PRESCOTT | 55.5 kg | 3-3-6-4-3-2 | 5.10 | %22.03(2) |
| 7 | UNBRIDLED SABBATH (USA) | AMIR MENDOZA | 55.5 kg | 1-6-2-8-6-8 | 12.95 | %3.35(5) |
| 5 | FOCACCIA (USA) | JOSE RAMOS GUTIERREZ | 55.5 kg | 6-2-4-2-2-2 | 6.55 | %13.5(3) |
| 1 | INDIANA SMOKE SHOW (USA) | IRVING MONCADA | 55.5 kg | 1-3-3-6-7-3 | 4.70 | %12.54(4) |
| 2 | PETER'S DREAM (USA) | MICAH MEEKS | 52.0 kg | 4-5-6-5-3-4 | 12.95 | %8.29(5) |
| 3 | I'MALITTLETHIRSTY (USA) | AMIR MENDOZA | 55.5 kg | 2-5-1-1-3-4 | 5.45 | %10.03(6) |
2. Koşu: Maiden/Dişi (Saat: 21:41)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | THAT'S THE GIRL (USA) | EMMANUEL ESQUIVEL | 54.5 kg | 2-7 | 3.55 | %15.34(3) |
| 5 | KAKI (USA) | YEDSIT HAZLEWOOD | 54.5 kg | 6-5 | 3.15 | %12.56(4) |
| 1 | FIRST LAUGH (USA) | MARCELINO PEDROZA, JR. | 54.5 kg | 2.15 | %34.79(1) | |
| 4 | PRANK AT DAWN (USA) | FERNANDO DE LA CRUZ | 54.5 kg | 3 | 3.95 | %27.56(2) |
| 3 | ESTA VEZ (USA) | ALEX ACHARD | 54.5 kg | 6-5 | 21.55 | %3.41(6) |
| 6 | PRESS RELEASE (USA) | JOSEPH D. RAMOS | 54.5 kg | 7-5 | 13.35 | %6.34(5) |
3. Koşu: Şartlı (Saat: 22:12)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 4 | MIKE'S CYCLONE (USA) | FERNANDO DE LA CRUZ | 55.5 kg | 6-5-7-3-4-5 | 6.40 | %6.49(3) |
| 6 | ZAPPINIT (USA) | SANTO SANJUR | 54.0 kg | 5-6-1-5-5-1 | 5.15 | %9.87(4) |
| 1 | STRANGER'S CHURCH (USA) | JOSE RAMOS GUTIERREZ | 55.5 kg | 1-5-2-6-2-7 | 6.40 | %13.77(3) |
| 5 | LARGE POUR (USA) | JOSEPH C. BEALMEAR | 55.5 kg | 1-2-8-2-3-4 | 1.15 | %38.68(1) |
| 2 | TAIL GUNNER (USA) | MARCELINO PEDROZA, JR. | 53.5 kg | 3-6-3-5-6-6 | 9.20 | %7.46(5) |
| 3 | WILLY'S IN CHARGE (USA) | ALBERTO BURGOS | 53.5 kg | 3-1-3-8-1 | 8.30 | %23.73(2) |
4. Koşu: Maiden (Saat: 22:43)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | AUMOE (USA) | JOSEPH D. RAMOS | 54.5 kg | 6-5-4-3-3-7 | 2.95 | %16.31(3) |
| 3 | MY FRIEND WILSON (USA) | AMIR MENDOZA | 52.0 kg | 6-5-7-7-6-6 | 3.45 | %6.59(2) |
| 4 | BASIL (USA) | DYLAN MACHADO | 54.5 kg | 2-4-3-6-2-2 | 2.05 | %35.84(1) |
| 1 | MUSICAL CLOUD (USA) | EVIN A. ROMAN | 56.0 kg | 6 | 10.75 | %5.75(5) |
