US
Finger Lakes Hipodromu
ABD
TJK
16 Koşu Kayıtlı
📅 29 Eylül 2026 Yarış Programı
1. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 19:55)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | POMPOUS PRINCE (USA) | KEIBER J. COA | 54.5 kg | 5-1-4-3-2-5 | 4.65 | %17.14(2) |
| 3 | CANYOUHEARMERUNNIN (CAN) | JOSE BAEZ | 54.5 kg | 5-1-2-1-5-7 | 7.20 | %4.32(6) |
| 6 | PRINCE OF TRUTH (USA) | LUIS E. PEREZ | 54.5 kg | 1-4-4-3-3-6 | 8.50 | %5.55(4) |
| 1 | CAPT JAX PARROW (USA) | REYLU GUTIERREZ | 54.5 kg | 5-5-8-3-1-5 | 6.55 | %11.05(3) |
| 4 | BUSTIN AWAY (USA) | JOEL CRUZ | 56.0 kg | 1-1-4-5-2-1 | 1.40 | %57.36(1) |
| 5 | HAY HAY HARRY (USA) | ANDRE SHIVNARINE WORRIE | 54.5 kg | 3-4-5-1-4-4 | 10.40 | %4.58(5) |
2. Koşu: SATIŞ KOŞUSU (Saat: 20:24)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 5 | TOMAKI (USA) | JUAN J. DIAZ | 55.5 kg | 3-7-7-6-5-6 | 25.85 | %2.19(8) |
| 2 | JESSICA'S RIDE (USA) | KEVIN NAVARRO | 55.5 kg | 2-4-1-3-1-5 | 3.65 | %17.26(4) |
| 7 | MAIZE LOVED LAFFY (USA) | JACQUELINE A. DAVIS | 55.5 kg | 7-5-5-5-9-2 | 10.60 | %5.86(6) |
| 8 | PESADILLA CHANEL (USA) | EMANUEL DE DIEGO | 55.5 kg | 5-5-1-3-7-5 | 19.10 | %3.49(7) |
| 6 | TROUBLER (USA) | JOSE BAEZ | 55.5 kg | 3-1-8-5-6-5 | - | %1.54(9) |
| 3 | CHARDONNAY DERBY (USA) | KEIBER J. COA | 55.0 kg | 6-2-6-8-4-1 | 3.45 | %20.4(2) |
| 1 | SILENT MELODY (USA) | ANDRE SHIVNARINE WORRIE | 55.5 kg | 7-4-7-0-0-3 | 4.00 | %22.45(1) |
| 4 | JAYCE AND LIAM (USA) | J. M. ROHENA | 56.0 kg | 2-4-3-6-1-2 | 3.10 | %17.6(3) |
| 9 | FASHIONABLE KITTY (USA) | JOEL CRUZ | 55.5 kg | 6-4-2-3-3-3 | 8.35 | %9.22(5) |
3. Koşu: Şartlı/Dişi (Saat: 20:53)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 6 | ADMIRAL SOL (USA) | KEIBER J. COA | 55.0 kg | 4-7-4-2-5-4 | 4.90 | %23.64(2) |
| 3 | PENCIMA (USA) | JACQUELINE A. DAVIS | 55.0 kg | 3-1-4-3-2-4 | 11.85 | %7.55(4) |
| 4 | IMMIGRATION LAW (USA) | ANDRE SHIVNARINE WORRIE | 56.0 kg | 6-5-7-4-3-4 | 12.55 | %6.64(5) |
| 5 | SERENA FLY (USA) | OSCAR GOMEZ | 55.0 kg | 8-6-1-9 | 12.95 | %6.24(6) |
| 1 | ENTERPRISINGLY (USA) | KEVIN NAVARRO | 55.0 kg | 6-0-2-3-4-1 | 4.90 | %23.4(3) |
| 2 | ALMA'S LAW (USA) | REYLU GUTIERREZ | 55.0 kg | 4-4-6-2-5-1 | 1.25 | %32.53(1) |
4. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 21:22)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | MISCHIEVOUS TRICK (USA) | KEIBER J. COA | 55.5 kg | 1-7-5-1-1-3 | 3.10 | %23.02(3) |
| 4 | LADY SERENITY (USA) | ANDRE SHIVNARINE WORRIE | 56.0 kg | 4-1-4-5-1-1 | 2.45 | %30.46(1) |
| 6 | PRINCESS WADADLI (USA) | CHRISTOPHER ELLIOTT | 56.0 kg | 1-5-1-6-1-3 | - | %4.91(7) |
| 2 | KAZ MUSIC (USA) | MICHAEL A. DAVILA, JR. | 55.5 kg | 1-2-7-5-2-4 | 6.20 | %8.06(4) |
| 5 | ZHEN LOU (USA) | EMANUEL DE DIEGO | 55.5 kg | 3-5-5-3-6-1 | 12.75 | %4.19(5) |
| 7 | LA INDECENTE (USA) | WLADIMIR RENGIFO | 51.0 kg | 2-5-3-4-6-6 | 20.00 | %2.54(6) |
| 3 | MARILYN'S NY PRIDE (USA) | OSCAR GOMEZ | 56.0 kg | 1-5-1-4-1-1 | 2.40 | %26.81(2) |
5. Koşu: SATIŞ KOŞUSU (Saat: 21:51)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SONG SO SWEET (USA) | MICHAEL A. DAVILA, JR. | 55.5 kg | 2-3-2-2-6-5 | 7.15 | %9.25(4) |
| 2 | ROCKSTAR CASANOVA (USA) | JOSE BAEZ | 54.0 kg | 3-6-1-2-3-8 | 7.10 | %7.86(5) |
| 3 | JOHN THE BAPTIST (USA) | EMANUEL DE DIEGO | 55.5 kg | 6-6-6-5-6-7 | 23.55 | %1.12(8) |
| 4 | FISCAL DRAG (USA) | LUIS E. PEREZ | 56.0 kg | 4-8-5-2-2-1 | 3.75 | %19.55(2) |
| 5 | SO SPIRITED (USA) | JACQUELINE A. DAVIS | 56.0 kg | 7-8-4-2-1-2 | 6.65 | %13.75(3) |
| 6 | GRAND WARRIOR (JPN) | KEIBER J. COA | 54.0 kg | 6-5-1-5-1-2 | 1.70 | %38.76(1) |
| 7 | REDOUBTABLERIPKEN (USA) | OSCAR GOMEZ | 55.5 kg | 3-1-5-4-2-4 | 29.40 | %3.21(7) |
| 8 | REAL ELEVE (USA) | JOEL CRUZ | 55.5 kg | 5-2-2-3-3-6 | 13.75 | %4.81(6) |
| 9 | RENAISSANCE MAN (USA) | WLADIMIR RENGIFO | 51.0 kg | 7-1-1-4-4-4 | 13.75 | %1.7(6) |
6. Koşu: SATIŞ KOŞUSU (Saat: 22:20)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 4 | BOOK OF WISDOM (USA) | JOSE BAEZ | 55.5 kg | 4-3-2-3-7-3 | 2.55 | %27.08(1) |
| 5 | MY ROYAL VOW (USA) | OSCAR GOMEZ | 55.5 kg | 1-2-3-1-6-7 | 10.45 | %12.59(4) |
| 7 | THIN LEGS (USA) | MICHAEL A. DAVILA, JR. | 56.0 kg | 6-3-3-7-1-2 | 2.45 | %21.91(2) |
| 9 | BUSTINROXY (USA) | ANDRE SHIVNARINE WORRIE | 55.5 kg | 4-6-6-1-8-5 | - | %1.36(9) |
| 8 | DIVA BANKER (USA) | JOEL CRUZ | 56.0 kg | 4-3-3-2-2-1 | 6.45 | %17.57(3) |
| 1 | KAYMUS (USA) | JEREMIAS FLORES | 55.5 kg | 6-1-2-3-4-8 | 15.40 | %3.85(7) |
| 2 | T D MAGEE (USA) | EMANUEL DE DIEGO | 55.5 kg | 4-7-1-1-5-8 | 18.65 | %5.02(6) |
| 3 | RUBYS MISSION (USA) | REYLU GUTIERREZ | 55.5 kg | 7-6-3-4-5-4 | - | %2.04(8) |
| 6 | GRAND LADY INDY (USA) | KEIBER J. COA | 56.0 kg | 5-2-2-4-1-5 | 3.70 | %8.57(5) |
7. Koşu: Şartlı (Saat: 22:49)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 3 | JANSSEN (USA) | OLAF HERNANDEZ | 55.5 kg | 4-3-7-5-3-6 | 17.75 | - |
| 1 | STOP THE SPREAD (USA) | OSCAR GOMEZ | 55.5 kg | 5-0-6-2-2-3 | 6.35 | - |
| 4 | BEACH INVASION (USA) | KEIBER J. COA | 56.0 kg | 2-1-1-1-2-1 | 1.65 | - |
| 2 | BIG RICH (USA) | EMANUEL DE DIEGO | 55.5 kg | 2-2-4-7-2-5 | 12.20 | - |
| 5 | MATURATION (USA) | STEVEN FRET | 54.0 kg | 5-1-1-4-2-1 | 10.60 | - |
| 6 | SENEGAL (USA) | REYLU GUTIERREZ | 55.5 kg | 1-5-2-3-9-3 | 2.90 | - |
| 7 | ERIC FROM MIAMI (USA) | MICHAEL A. DAVILA, JR. | 55.5 kg | 3-5-2-2-1-1 | 10.00 | - |
8. Koşu: SATIŞ KOŞUSU (Saat: 23:18)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | NEW MATTHEW (USA) | CHRIS RUSSELL | 56.0 kg | 5-4-6-5-3-6 | - | - |
| 3 | ANMOLO (USA) | EMANUEL DE DIEGO | 56.0 kg | 2-2-1-3-2-2 | - | - |
| 4 | PLEX (USA) | JOSE BAEZ | 56.0 kg | 7-2-4-1-6-5 | - | - |
| 5 | CONNECT THE BROCKS (USA) | JEREMIAS FLORES | 56.0 kg | 4-5-4-4-2-5 | - | - |
| 6 | RAGTIME PRANKSTER (USA) | JOHN C. BERRIOS | 56.0 kg | 3-6-3-3-2-2 | - | - |
| 7 | HARD PERFORMER (USA) | STEVEN FRET | 56.0 kg | 2-2-2-1-5-5 | - | - |
| 8 | JUST A GUY (USA) | OSCAR GOMEZ | 56.0 kg | 7-7-3-7-7-5 | - | - |
| 10 | LIV HAS RIZZ (USA) | ANDRE SHIVNARINE WORRIE | 55.0 kg | 7-5-7-1-3 | - | - |
| 2 | I'M MISCHIEVOUS (USA) | OLAF HERNANDEZ | 55.0 kg | 3-3-4-6-6-7 | - | - |
| 9 | RESIDE (USA) | MICHAEL A. DAVILA, JR. | 55.0 kg | 8-7-0-7-4-7 | - | - |
📅 28 Eylül 2026 Yarış Programı
1. Koşu: Şartlı (Saat: 19:55)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | HAMILTON'S REASON (USA) | CHRIS RUSSELL | 55.0 kg | 5-2-3-4-1-2 | 10.65 | %8.85(4) |
| 2 | MISSIONATTHEGLEN (USA) | KEVIN NAVARRO | 55.0 kg | 6-5-1-7-6 | 8.50 | %6.93(5) |
| 3 | SPEEDSTRE (USA) | JOEL CRUZ | 55.0 kg | 9-2-3-1-3-3 | 7.35 | %14.02(3) |
| 4 | WHITE SPORT COAT (USA) | KEIBER J. COA | 55.0 kg | 0-1-3-2-5-3 | 2.50 | %22.47(2) |
| 5 | FROSTELLE (USA) | ANDRE SHIVNARINE WORRIE | 56.0 kg | 3-2-5-1-8-5 | 1.50 | %44.47(1) |
| 6 | ALLOFASUDDENLEE (USA) | JOSE BAEZ | 56.0 kg | 7-2-3-4-2-5 | 35.85 | %3.27(6) |
2. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 20:24)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ALL FUN N GAMES (USA) | KEIBER J. COA | 56.0 kg | 4-5-4-5-2-2 | 3.15 | %23.34(2) |
| 2 | FROGHOLLOWSUMMER (USA) | STEVEN FRET | 56.0 kg | 7-5-5-8-3-7 | 10.80 | %7.46(5) |
| 3 | SCARLETT QUEEN (USA) | LUIS PENA | 55.0 kg | 2-7-5-2-2-3 | 1.60 | %21.88(3) |
| 6 | RAHFEE TONALIST (USA) | JEREMIAS FLORES | 55.0 kg | 8-9-4-4 | - | %0.83(7) |
| 4 | JAYME'S TURN (USA) | OSCAR GOMEZ | 55.0 kg | 9-0-4 | 3.65 | %29.06(1) |
| 7 | EZRA'S JET (USA) | WLADIMIR RENGIFO | 50.5 kg | 9-8 | 26.60 | %1.39(6) |
| 5 | JOYFUL DANCER (USA) | KEVIN NAVARRO | 55.0 kg | 6-7-6 | 10.45 | %16.04(4) |
3. Koşu: SATIŞ KOŞUSU (Saat: 20:53)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 3 | TENACIOUS CHILD (USA) | OSCAR GOMEZ | 55.0 kg | 1-5-4-8-0-4 | 2.75 | %35.44(1) |
| 4 | DANCIN JANE (USA) | LUIS E. PEREZ | 56.0 kg | 3-1-6-2-6-8 | 11.65 | %7.11(5) |
| 2 | BUSTLING TOWN (USA) | REYLU GUTIERREZ | 56.0 kg | 7-8-0-2-1 | - | %1.13(7) |
| 1 | GOOD MISSION (USA) | JEREMIAS FLORES | 56.0 kg | 4-2-1-4-3-5 | 3.65 | %21.32(2) |
| 5 | BIG JACKIE (USA) | KEIBER J. COA | 55.0 kg | 4-4-5-6-1-2 | 2.20 | %18.95(3) |
| 6 | PRINCESS AZARA (USA) | J. M. ROHENA | 55.0 kg | 3-3-2-1-3-4 | 8.00 | %6.65(6) |
| 7 | GOING FOR GLORY (USA) | CHRIS RUSSELL | 56.0 kg | 1-0-5-4-5-3 | 7.20 | %9.39(4) |
4. Koşu: OPSİYONEL SATIŞ KOŞUSU (Saat: 21:22)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | AZ U CHASE ME (USA) | STEVEN FRET | 56.0 kg | 3-7-4-2-1-4 | 5.50 | %13.68(3) |
| 1 | ZEEBEAR (USA) | LUIS E. PEREZ | 56.0 kg | 3-2-3-5-1-6 | - | %0.69(6) |
| 3 | SEAMS LIKE DESTINY (USA) | REYLU GUTIERREZ | 56.0 kg | 4-1-3-3-1-1 | 3.10 | %51.42(1) |
| 4 | NOSTALGIA'S SMILE (USA) | MICHAEL A. DAVILA, JR. | 55.5 kg | 6-4-3-3-1-5 | 23.40 | %5.28(4) |
| 5 | FREEDSDALE (USA) | KEIBER J. COA | 55.5 kg | 1-2-4-1-1-6 | 1.15 | %25.1(2) |
| 6 | RAW COURAGE (USA) | J. M. ROHENA | 55.5 kg | 1-3-3-2-5-1 | 22.05 | %3.82(5) |
5. Koşu: SATIŞ KOŞUSU (Saat: 21:51)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 3 | DOHA DESERT (USA) | RAMON M. MULERO | 55.0 kg | 6-5-5-8-7-8 | 3.30 | %5.16(3) |
| 4 | CRUISING CAT (USA) | OSCAR GOMEZ | 55.0 kg | 0-1-4-8-6-0 | 24.60 | %1.34(8) |
| 6 | BECK'S DREAMER (USA) | MICHAEL A. DAVILA, JR. | 56.0 kg | 3-4-2-5-3-1 | 3.10 | %16.97(4) |
| 7 | FAST AMENDMENT (USA) | J. M. ROHENA | 56.0 kg | 7-3-3-2-4-5 | 3.75 | %19.84(1) |
| 8 | LUCEO NON URO (USA) | WLADIMIR RENGIFO | 51.5 kg | 6-7-7-4-5-5 | 12.70 | %7.41(6) |
| 9 | ADDYSON'S DREAM (USA) | LAIRD O. BAILEY | 56.0 kg | 7-4-4-4-4-8 | 22.55 | %3.55(7) |
| 5 | FLAT CAP (USA) | LUIS E. PEREZ | 56.0 kg | 8-5-4-5-4-8 | 3.30 | %13.32(3) |
| 1 | THE BROWN EGG (USA) | JOEL CRUZ | 55.0 kg | 5-5-3-3-1-4 | 6.10 | %12.64(5) |
| 2 | AMERICAN HALITE (USA) | STEVEN FRET | 56.0 kg | 6-6-2-3-3-3 | 4.65 | %19.78(2) |
6. Koşu: MAIDEN SATIŞ KOŞUSU (Saat: 22:20)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SHEA D VOTING (USA) | JACQUELINE A. DAVIS | 55.0 kg | 8-9-9-3 | 7.75 | %10.27(4) |
| 3 | SOLO STREET (USA) | KEVIN NAVARRO | 55.0 kg | 6-0-5-5-2-4 | 18.00 | %13.65(3) |
| 2 | LAST VINTAGE (USA) | JOSE VENTURA | 56.0 kg | 8-6-6-6-8-4 | 38.30 | %1.15(7) |
| 8 | MAXIMUM WARRIOR (USA) | OSCAR GOMEZ | 55.0 kg | 4-6 | 32.10 | %2.37(6) |
| 6 | TEN RUN RULE (USA) | EMANUEL DE DIEGO | 56.0 kg | 7-7-5-7-6-7 | 49.20 | %0.83(8) |
| 4 | WAR RUNNER (USA) | JOEL CRUZ | 55.0 kg | 3-3-2 | 1.30 | %41.5(1) |
| 5 | SPEIGHTFUL SAM (USA) | CHRIS RUSSELL | 55.0 kg | 5 | 5.15 | %7.65(5) |
| 7 | IM GUNNA (USA) | ANDRE SHIVNARINE WORRIE | 56.0 kg | 3-2-5-2-2-3 | 4.80 | %22.58(2) |
7. Koşu: SATIŞ KOŞUSU (Saat: 22:49)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 2 | MAD MAGIC (USA) | LUIS E. PEREZ | 56.0 kg | 6-2-1-4-1-8 | 5.60 | - |
| 3 | TONY O (USA) | EMANUEL DE DIEGO | 56.0 kg | 1-4-6-7-5-4 | 6.35 | - |
| 4 | MAKAR (USA) | WLADIMIR RENGIFO | 51.5 kg | 7-2-6-7-1-5 | 9.80 | - |
| 6 | WILD BANKER (USA) | MICHAEL A. DAVILA, JR. | 56.0 kg | 6-4-4-5-6-1 | 8.95 | - |
| 7 | HEY TOBY (USA) | REYLU GUTIERREZ | 56.0 kg | 2-4-6-7-2-2 | 1.95 | - |
| 8 | TAPIZAR'S TEMPER (USA) | OLAF HERNANDEZ | 56.0 kg | 6-1-3-1-6-6 | 16.65 | - |
| 9 | FIERY HEART (USA) | KEVIN NAVARRO | 56.0 kg | 1-1-2-3-3-2 | 3.65 | - |
| 1 | MR. EINSTEIN (USA) | JOEL CRUZ | 56.0 kg | 6-6-1-6-1-5 | 24.30 | - |
| 5 | RETAIL MAN (USA) | OSCAR GOMEZ | 56.0 kg | 1-7-3-3-2-5 | - | - |
8. Koşu: SATIŞ KOŞUSU (Saat: 23:18)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 7 | VALIANT WARRIOR (USA) | OSCAR GOMEZ | 56.0 kg | 1-4-6-5-7-1 | - | - |
| 6 | DIGNIFIED RESPONSE (USA) | J. M. ROHENA | 55.5 kg | 1-3-1-9-5-7 | - | - |
| 1 | NOT MY TYPE (USA) | BEN S. JOSEPH | 51.5 kg | 2-1-7-1-6-8 | 9.50 | - |
| 2 | DISCO DANCER (USA) | EMANUEL DE DIEGO | 56.0 kg | 6-7-5-1-2-4 | 7.65 | - |
| 4 | LILY'S ARMY (USA) | STEVEN FRET | 55.0 kg | 6-1-1-6-7 | 4.65 | - |
| 3 | MONTAUK SURF (USA) | KEVIN NAVARRO | 55.5 kg | 3-4-1-5-3-5 | 3.55 | - |
| 5 | WINSTON D (USA) | LUIS E. PEREZ | 55.0 kg | 4-4-2-2-1-6 | 2.55 | - |
| 8 | LAST DRINK (USA) | JEREMIAS FLORES | 55.5 kg | 7-3-5-5-6-5 | 4.10 | - |
| 9 | BURNING MUNNY (USA) | NAZARIO ALVARADO | 55.5 kg | 1-3-4-3-7-5 | 14.90 | - |