AU
Cranbourne Hipodromu
DIGER
TJK
8 Koşu Kayıtlı
📅 2 Ekim 2026 Yarış Programı
1. Koşu: Handikap (Saat: 11:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | BEAST FIGHTER (AUS) | DAMIEN THORNTON | 59.5 kg | 4 | - | - |
| 2 | HANSARD (AUS) DB | TEO NUGENT | 59.5 kg | 7-5-6 | - | - |
| 3 | ACHARNEE (AUS) KG | MICHAEL DEE | 57.5 kg | 2-6-2-4-9 | - | - |
| 4 | IN A TIZZY (AUS) | BLAKE SHINN | 57.5 kg | 5-3-2-4 | - | - |
| 5 | SIHAYA (NZ) DB | LUKE CURRIE | 57.5 kg | - | - | |
| 6 | ARMORWARE (NZ) | DANIEL STACKHOUSE | 57.0 kg | 2 | - | - |
| 7 | CIVIC SQUARE (AUS) | LACHLAN NEINDORF | 57.0 kg | 5 | - | - |
| 8 | HOME AND A BAY (AUS) | BEN ALLEN | 57.0 kg | 4 | - | - |
| 9 | CHAPEL BELLE (AUS) | LUKE CARTWRIGHT | 53.5 kg | 0-7-4 | - | - |
| 10 | EKTIFIRE (AUS) | CRAIG WILLIAMS | 55.0 kg | 5-6-5-3 | - | - |
| 11 | MASOCHISTIC (AUS) | . | 55.0 kg | 4 | - | - |
| 12 | SWIFT STAR (AUS) | ETHAN BROWN | 55.0 kg | 2 | - | - |
2. Koşu: Şartlı (Saat: 11:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | KEEN OBSERVER (AUS) | LACHLAN NEINDORF | 58.0 kg | 2-2-2-3 | - | - |
| 2 | MR SAPPHIRE (AUS) | JYE MCNEIL | 58.0 kg | 3-6 | - | - |
| 3 | RESONANT (AUS) | ETHAN BROWN | 58.0 kg | 2-7-6 | - | - |
| 4 | VALAROSO (AUS) | LOGAN BATES | 58.0 kg | 5-2 | - | - |
| 5 | CALL ME LATER (AUS) | LUKE CARTWRIGHT | 56.0 kg | - | - | |
| 6 | DIVINE DAME (AUS) | . | 56.0 kg | - | - | |
| 7 | GIMONNET (AUS) | CRAIG WILLIAMS | 56.0 kg | 6-6 | - | - |
| 8 | KISS ME IN PARIS (AUS) | MICHAEL DEE | 56.0 kg | 9 | - | - |
| 9 | MARDALOOP (AUS) DB | NADIA DANIELS | 56.0 kg | - | - | |
| 10 | MISS HOME BODY (AUS) | LUKE NOLEN | 56.0 kg | - | - | |
| 11 | MODEL GIGI (AUS) | JAMIE MOTT | 56.0 kg | 6-2 | - | - |
| 12 | TEDDY'S TROTTER (AUS) | DAMIEN THORNTON | 56.0 kg | - | - | |
| 13 | SENZA NOME (AUS) | THOMAS STOCKDALE | 58.0 kg | 9-6-3 | - | - |
| 14 | BOY FROM ZADAR (AUS) | ZAC SPAIN | 58.0 kg | 5-5 | - | - |
| 15 | NAUTIQUE (AUS) | JYE MCNEIL | 56.0 kg | 7 | - | - |
| 16 | INSIDE WORD (AUS) | HOLLY DURNAN | 58.0 kg | 6-8 | - | - |
3. Koşu: Handikap (Saat: 12:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | XTRA RUSH (AUS) | LOGAN BATES | 60.0 kg | 1-3-2-4-2-7 | - | - |
| 2 | FRIDGE MONSTER (AUS) | SHERIDAN CLARKE | 59.0 kg | 1-9-0-0-0-4 | - | - |
| 3 | BREATHLESS SPIRIT (IRE) | DECLAN BATES | 58.5 kg | 9-5-5-1-1-6 | - | - |
| 4 | TWO WOLVES (AUS) | JAMIE MOTT | 58.5 kg | 7-1-1-5-7-7 | - | - |
| 5 | HAARACAINE (IRE) | JAMIE MELHAM | 58.0 kg | 7-4-5-5-4-9 | - | - |
| 6 | ALL BUSINESS (AUS) | BEN ALLEN | 56.5 kg | 2-4-0-2-0-1 | - | - |
| 7 | ROCK THEM JOOLS (NZ) | JYE MCNEIL | 55.0 kg | 1-0-4-0-5-2 | - | - |
| 8 | MR SIOUX (IRE) | JABEZ JOHNSTONE | 53.0 kg | 2-1-4 | - | - |
| 9 | KIWI JENNI (NZ) | BEAU MERTENS | 55.0 kg | 3-1-7-3-5-3 | - | - |
| 10 | DELIGHTFUL JOURNEY (AUS) | TEO NUGENT | 55.0 kg | 2-2-6-0-8-0 | - | - |
4. Koşu: Handikap (Saat: 12:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SPEIR (AUS) | SAM KENNEDY | 56.5 kg | 3-1-5-1-6-0 | - | - |
| 2 | JENNYANYDOTS (AUS) | JYE MCNEIL | 58.0 kg | 4-1-0-0-3-7 | - | - |
| 3 | YUKAINA (AUS) | JOHN ALLEN | 56.5 kg | 1-1-4 | - | - |
| 4 | MR TICKLES (AUS) | DANIEL STACKHOUSE | 55.5 kg | 1-4-3-1-4-0 | - | - |
| 5 | WALTER SPUR (AUS) | LUKE CARTWRIGHT | 54.0 kg | 6-4-2-1-0-3 | - | - |
| 6 | THE SPEED MACHINE (AUS) | BLAKE SHINN | 55.0 kg | 1-1-6 | - | - |
| 7 | LEANTOTHEMOON (AUS) | SAMANTHA NOBLE | 55.0 kg | 2-3-4-2-2-1 | - | - |
| 8 | ROOM FOR BINGO (AUS) KG | REMI TREMSAL | 55.0 kg | 6-3-1-7-5-4 | - | - |
| 9 | BELLA CINQUE (AUS) | NADIA DANIELS | 52.0 kg | 4-4-4-6-2-6 | - | - |
| 10 | PHOENIX FLYER (AUS) | SARAH ROBBINS | 55.0 kg | 9-9-6-0-0-0 | - | - |
5. Koşu: Handikap/Dişi (Saat: 13:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | SHAIME (AUS) | ETHAN BROWN | 62.0 kg | 5-3-8-2-1-0 | - | - |
| 2 | MILOS FILOS (AUS) | ALANA KELLY | 60.5 kg | 1-4-4-2-3-1 | - | - |
| 3 | HEADBANGER (AUS) | BLAKE SHINN | 59.0 kg | 3-2-1-5-1-5 | - | - |
| 4 | ICED POPPY (AUS) | LACHLAN KING | 59.0 kg | 1-1-0-3-4-1 | - | - |
| 5 | SOJU (AUS) | LUKE CARTWRIGHT | 54.5 kg | 4-4-2-5-7-5 | - | - |
| 6 | LE NOTRE (AUS) | DAMIEN THORNTON | 55.5 kg | 5-3-3-4-5-1 | - | - |
| 7 | SWEET VIXEN (AUS) | LOGAN BATES | 54.0 kg | 2-1-5 | - | - |
| 8 | PARCAE (AUS) | MICHAEL DEE | 55.0 kg | 1 | - | - |
| 9 | FONTALICIOUS (AUS) DB | LAUREN BURKE | 52.0 kg | 4-1-2-3-8 | - | - |
| 10 | SHOOTING FOR STARS (AUS) | SARAH ROBBINS | 55.0 kg | 5-6-1-3-3-5 | - | - |
6. Koşu: Handikap (Saat: 13:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | EYE FOR AN EYE (IRE) | LACHLAN NEINDORF | 61.0 kg | 9-5-1-1-0-6 | - | - |
| 2 | TISHMAN (AUS) | THOMAS STOCKDALE | 60.0 kg | 2-8-6-7-1-6 | - | - |
| 3 | FOIX (FR) | ETHAN BROWN | 59.5 kg | 3-8-9-5-1-3 | - | - |
| 4 | MELEK (AUS) | JABEZ JOHNSTONE | 57.0 kg | 1-6-2 | - | - |
| 5 | TERRORTORIAN (AUS) | JAMIE MELHAM | 59.0 kg | 1-0-0-5-6-2 | - | - |
| 6 | ISLAND BOY (AUS) | JAMIE MOTT | 58.5 kg | 5-6-5-0-4-6 | - | - |
| 7 | KAZUNGULA (AUS) | NADIA DANIELS | 55.5 kg | 1-7-2-1-6-5 | - | - |
| 8 | KILLENAULE (IRE) | JOHN ALLEN | 58.5 kg | 1-8-2-3-2-2 | - | - |
| 9 | PLACENTIA BAY (AUS) | DECLAN BATES | 58.5 kg | 2-2-3-2-4-3 | - | - |
| 10 | CALLMEANICON (AUS) | RYAN HURDLE | 58.0 kg | 0-4-6-0-0-3 | - | - |
| 11 | FIERY DEAL (AUS) | BEN ALLEN | 56.5 kg | 2-6-1-3-0-9 | - | - |
| 12 | FRANK WHISPER (AUS) | DANIEL STACKHOUSE | 56.0 kg | 8-4-1-3 | - | - |
| 13 | STUNTMAN (NZ) | LUKE CURRIE | 58.0 kg | 2-7-7-1-2-4 | - | - |
| 14 | NOTHINGELSEMATTERS (AUS) | LUKE CARTWRIGHT | 56.5 kg | 0-9-2-4-3-5 | - | - |
| 15 | CHOCOLATE ROYAL (AUS) | CELINE GAUDRAY | 58.0 kg | 2-3-8-2-4-7 | - | - |
| 16 | OLNEY (AUS) | BEAU MERTENS | 57.5 kg | 3-1-3-5-9-3 | - | - |
7. Koşu: Handikap (Saat: 14:15)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | COBBLESTONE WAY (AUS) | LUKE CARTWRIGHT | 60.5 kg | 5-1-7-3-1-1 | - | - |
| 2 | KEANE ENUFF (AUS) | LACHLAN NEINDORF | 62.0 kg | 5-1-0-0-7-5 | - | - |
| 3 | CAMP CABLE (AUS) | . | 61.0 kg | 1-6-8-4-5-1 | - | - |
| 4 | BARKING MAD (AUS) | BEAU MERTENS | 60.5 kg | 7-1-1-2-3-8 | - | - |
| 5 | CASHOUT (AUS) | JAMIE MELHAM | 60.0 kg | 3-1-5-1-2 | - | - |
| 6 | DOLLAR CHASER (AUS) | RYAN HURDLE | 60.0 kg | 9-1-8-2-0-0 | - | - |
| 7 | MOUNT SABYINYO (AUS) | MICHAEL DEE | 60.0 kg | 2-1-5-1-7 | - | - |
| 8 | LET IT BEEL (NZ) | LUKE NOLEN | 59.5 kg | 3-1-5-9-1-2 | - | - |
| 9 | LYRICS 'N' SONG (AUS) | LOGAN BATES | 58.0 kg | 2-1-3-3-6-1 | - | - |
| 10 | CASTELLITO (AUS) | JORDAN CHILDS | 58.5 kg | 5-1-9-1-3-2 | - | - |
| 11 | HAPPY LINK (AUS) | DAMIAN LANE | 58.0 kg | 8-1-5-9-2-4 | - | - |
| 12 | DIAMOND EYE (AUS) | JAKE NOONAN | 57.5 kg | 7-3-4-2-1-1 | - | - |
| 13 | REGAL MIGHT (AUS) | JAMIE MOTT | 59.5 kg | 0-2-2-7-8-2 | - | - |
| 14 | FINANCE SHOGUN (AUS) | BRAD RAWILLER | 59.0 kg | 5-7-9-2-5-2 | - | - |
| 15 | BELCONY (AUS) | . | 56.5 kg | 2-2-2-8-5-7 | - | - |
| 16 | KINGSBURY (AUS) | . | 58.0 kg | 1-4-8-2 | - | - |
8. Koşu: Handikap (Saat: 14:45)
| No | At İsmi | Jokey | Kilo | Form | Ganyan | AGF |
|---|---|---|---|---|---|---|
| 1 | ELECTRIC ELVIS (NZ) | LUKE CARTWRIGHT | 60.0 kg | 2-4-1-2-1-2 | - | - |
| 2 | WOLF TWENTY ONE (NZ) | TOM MADDEN | 61.0 kg | 3-7-1-3-4-4 | - | - |
| 3 | KING WEST (AUS) | CAITLIN HOLLOWOOD | 57.5 kg | 8-2-4-3-4-1 | - | - |
| 4 | RICH ON BUBBLES (AUS) | NADIA DANIELS | 57.5 kg | 1-1-0-5-6-9 | - | - |
| 5 | ATTACHMENTS (AUS) | HOLLY DURNAN | 57.0 kg | 2-1-4-2-6-3 | - | - |
| 6 | EXPRESS CLASS (AUS) | PATRICK MOLONEY | 60.0 kg | 6-7-7-8-8-5 | - | - |
| 7 | FEHMARN (AUS) | REMI TREMSAL | 60.0 kg | 3-1-0-1-4 | - | - |
| 8 | PERSIAN CAVIAR (AUS) | LUKE NOLEN | 59.0 kg | 1-2-3-1-8 | - | - |
| 9 | LEGACY BAY (AUS) | ZAC SPAIN | 58.5 kg | 3-2-5-3-4-9 | - | - |
| 10 | THE VOLTA (AUS) | LOGAN BATES | 57.0 kg | 2-2-5-3-5-6 | - | - |
| 11 | SHYSTAR (AUS) | LACHLAN NEINDORF | 58.0 kg | 1-5-0-3-7-9 | - | - |
| 12 | ONE DAY AT A TIME (AUS) | JYE MCNEIL | 56.5 kg | 3-6-4-1-6-2 | - | - |
| 13 | BLUE BANDIT (AUS) | DANIEL STACKHOUSE | 59.5 kg | 0-9-2-7-2-0 | - | - |
| 14 | KARREN (AUS) | ETHAN BROWN | 57.0 kg | 1-2 | - | - |
| 15 | BALANCE (AUS) | . | 56.5 kg | 6-5-1 | - | - |
| 16 | PURGATORIO (AUS) | . | 55.5 kg | 3-4-1 | - | - |