GB

Bath Hipodromu

DIGER TJK 8 Koşu Kayıtlı
Turbokoşu Canlı Bülteninde İncele

📅 29 Eylül 2026 Yarış Programı

1. Koşu: APRANTİ KOŞUSU (Saat: 16:02)
📏 Mesafe: 2040m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.187 £ 👥 12 At
Bültende Aç
No At İsmi Jokey Kilo Form Ganyan AGF
1 SHADY BAY (IRE) DB ASHLEY LEWIS 64.0 kg 1-3-3-4-2-7 7.10 %16.04(3)
2 ARCADIAN NIGHTS (GB) MISS HOPE REGAN 60.0 kg 4-5-4-6-5-9 52.35 %0.73(9)
3 POMME POMME (IRE) YP JACK DACE 63.0 kg 2-9-5-3-7-0 7.65 %5.48(7)
4 DRYBURGH (IRE) K LUKE CATTON 62.0 kg 7-3-2-8-2-9 12.45 %8.87(6)
5 RASCALLION (FR) TARYN LANGLEY 60.5 kg 1-7-0-0-4-0 81.85 %0.71(10)
6 DECALOGUE (USA) YP MASON PAETEL 61.0 kg 6-8-4-3-2-1 11.55 %21.91(1)
7 OMAN (IRE) YP MYLA COPPINS 58.5 kg 1-4-7-9-6-5 4.40 %15(4)
8 CAPTAIN FOX (IRE) YP DONAGH MURPHY 58.5 kg 1-6-5-5-7-5 9.95 %11.61(5)
9 COTSWOLD COTTAGE (GB) HARRY VIGORS 59.5 kg 3-1-4-6-1-7 - %0.02(12)
11 IT'S LIFE (GB) CHARLIE TUCKER 53.0 kg 8-7-9-1-2-5 - %0.03(11)
10 GALLANT PIONEER (IRE) HARRY VIGORS 57.0 kg 5-6-5 47.40 %3.17(8)
12 PANGBOURNE (GB) OLIVIA HAINES 51.0 kg 2-5-5-5-3-3 1.60 %16.43(2)
2. Koşu: Handikap (Saat: 16:32)
📏 Mesafe: 2600m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.187 £ 👥 14 At
Bültende Aç
No At İsmi Jokey Kilo Form Ganyan AGF
4 CHAMBERS (IRE) J MITCHELL 61.5 kg 0-4-5-7-1-4 - -
1 PERCY JONES (GB) TAYLOR FISHER 64.5 kg 3-6-4-4-2-3 11.80 %12.28(2)
2 BELLE OF KT (GB) MILLIE WONNACOTT 61.0 kg 1-1-1-1-3-0 15.35 %10.96(5)
3 HEBRIDEAN NOMAD (GB) CHARLIE TUCKER 60.0 kg 6-3-1-2-2-4 12.95 %11.96(4)
5 YOKKELL (IRE) FINLEY MARSH 61.0 kg 3-5-4-1-6-9 27.85 %1.44(11)
6 SOCIETY GIRL (GB) K SHOEMARK 61.0 kg 7-8-0-3-1-3 26.00 %9.55(7)
7 COSMO BROWN (IRE) LEWIS EDMUNDS 61.0 kg 8-8-3-6-3-2 4.20 %12.85(1)
8 ONE COOL DREAMER (IRE) YP WILLIAM CARSON 61.0 kg 8-2-4-7-6-6 43.45 %1.43(12)
9 MOAB (IRE) TOM MARQUAND 61.0 kg 3-4-1-6-3-3 4.20 %11.97(3)
10 ZARCO (GB) P COSGRAVE 60.0 kg 5-4-6-4-2 2.75 %10.41(6)
11 CALSHOT SPIT (IRE) CHARLES BISHOP 60.0 kg 2-2-2-1-1-8 23.30 %3.74(9)
12 TWO PLUS TWO (IRE) ROSSA RYAN 59.5 kg 1-4-2-4-2-9 9.30 %9.46(8)
13 BEGGARMAN (GB) DAVID PROBERT 59.0 kg 4-0-4-5-2-4 16.05 %3.09(10)
14 VIRTUE DILIGENCE (GB) YP ROB HORNBY 59.0 kg 9-8-3-4-6-4 17.70 %0.86(13)
3. Koşu: Handikap (Saat: 17:02)
📏 Mesafe: 1600m Çim 🌱 Pist: Çim 🏆 İkramiye: 3.454 £ 👥 14 At
Bültende Aç
No At İsmi Jokey Kilo Form Ganyan AGF
5 MAYBERRY MOON (GB) K CHARLES BISHOP 62.5 kg 1-9-0-4-5-7 - -
8 EXOTIC BABY (GB) DAVID PROBERT 61.5 kg 0-4-5-7-0-9 - %0.01(13)
1 THISCOULDBEFUN (IRE) YP TAYLOR FISHER 63.5 kg 0-3-0-1-4-6 30.25 %2(8)
2 RATING (IRE) YP ROSSA RYAN 63.5 kg 5-3-5-1-8-3 2.35 %21.37(2)
3 CHILLY BREEZE (GB) S DE SOUSA 63.5 kg 9-7-6-2-2-0 12.85 %9.79(4)
4 DAPPLED LIGHT (GB) YP FINLEY MARSH 63.0 kg 1-1-2-2-4-7 15.80 %4.19(7)
6 MAN FROM HAVANA (GB) BEN FFRENCH-DAVIS 59.5 kg 7-5-7-0 81.35 %0.41(11)
7 AMARACHI (IRE) YP J MITCHELL 62.0 kg 6-2-9-6-1-2 4.70 %17.82(3)
9 BUCKLAND BELLE (GB) TOM MARQUAND 61.0 kg 2-1-3-2-1-2 5.50 %27.66(1)
10 BLUE HERO (CAN) JOE LEAVY 61.0 kg 8-1-2-1-2-7 27.00 %4.24(6)
11 AFTA PARTY (IRE) YP CHARLIE TUCKER 58.0 kg 3-1-9-8-9-8 38.55 %0.28(12)
12 HAVANA CLUB (GB) DONAGH MURPHY 57.0 kg 2-6-4-1-3-8 7.35 %1.58(10)
13 DENBY'S DREAM (GB) K NICOLA CURRIE 59.0 kg 0-7-1-6-6-6 13.35 %1.7(9)
14 FIZZY BEAR (IRE) JACK DACE 56.0 kg 5-0-5-0-4-3 6.35 %8.94(5)
4. Koşu: Şartlı (Saat: 17:32)
📏 Mesafe: 1600m Çim 🌱 Pist: Çim 🏆 İkramiye: 11.880 £ 👥 6 At
Bültende Aç
No At İsmi Jokey Kilo Form Ganyan AGF
1 AL QAYED (IRE) TOM MARQUAND 60.5 kg 3-3 11.05 %9.2(2)
2 DUST MY BROOM (GB) KG K T O'NEILL 60.5 kg 8 28.15 %0.39(6)
3 FIRST CLASS LAD (GB) WILLIAM CARSON 60.5 kg 9 19.45 %1.22(5)
4 POLITICAL RESIDENT (GB) K DAVID PROBERT 60.5 kg 19.85 %3.22(3)
5 DIVIDE AND CONQUER (IRE) ROSSA RYAN 58.0 kg 2 1.05 %84.59(1)
6 NEXT BEST (GB) CHARLES BISHOP 58.0 kg 18.40 %1.38(4)
5. Koşu: Handikap (Saat: 18:02)
📏 Mesafe: 1000m Çim 🌱 Pist: Çim 🏆 İkramiye: 5.339 £ 👥 12 At
Bültende Aç
No At İsmi Jokey Kilo Form Ganyan AGF
1 TOOLATETONEGOTIATE (GB) YP MILLIE WONNACOTT 60.0 kg 3-2-1-0-8-2 6.75 %10.63(4)
2 ACES WILD (IRE) TARYN LANGLEY 60.0 kg 6-1-1-3-1-0 8.30 %5.99(5)
3 JAX EDGE (GB) GINA MANGAN 61.5 kg 6-1-7-8-2-3 6.40 %13.09(3)
4 FORAGER (GB) J MITCHELL 61.5 kg 4-1-6-9-7-4 17.90 %1.73(10)
5 ALONDRA (GB) K T O'NEILL 61.0 kg 3-3-5-8-4-1 12.00 %5.88(6)
6 BRAVE NATION (IRE) WILLIAM CARSON 61.0 kg 0-7-4-3-1-6 23.90 %5.22(7)
7 SOUTH SHORE (GB) TOM MARQUAND 61.0 kg 1-1-2-2-2-1 2.75 %27.69(1)
8 MAHARAJAS EXPRESS (GB) DAVID PROBERT 59.5 kg 6-1-8-2-2-1 4.25 %19.92(2)
9 COYY (IRE) DB CHARLES BISHOP 59.5 kg 3-7-4-1-0-4 10.45 %4.8(8)
10 CORRESPONDENCE (GB) YP ROSSA RYAN 57.0 kg 6-3-1-2-6-7 27.45 %3.28(9)
11 CAREFREE DREAM (GB) ASHLEY LEWIS 55.0 kg 5-2-2-4-6-4 17.25 %1.39(11)
12 KODICALL (IRE) OLIVIA HAINES 53.5 kg 5-2-5-1-8 24.65 %0.39(12)
6. Koşu: Handikap (Saat: 18:35)
📏 Mesafe: 1160m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.711 £ 👥 12 At
Bültende Aç
No At İsmi Jokey Kilo Form Ganyan AGF
4 SNOW ON THE BEACH (GB) ROSSA RYAN 60.5 kg 6-5-7 - %9.32(12)
1 PAST PASSION (GB) ROB HORNBY 61.0 kg 2-3-2-0-4-3 2.40 %20.62(3)
2 HEMUSTBEANANGEL (IRE) JOE LEAVY 61.0 kg 9-3-3-6 4.45 %29.04(1)
3 POLLY THE SNIPER (GB) YP WILLIAM COX 60.5 kg 5-6-2-6 9.90 %5.33(4)
5 COURSEYOUDO (FR) DB CHARLES BISHOP 60.0 kg 6-7-5-8-5 16.55 %1.05(7)
6 PREMIUM SEAT (GB) TAYLOR FISHER 60.0 kg 8-5-6 18.20 %0.64(8)
7 LAST DANDELION (GB) JACK DACE 56.5 kg 0-4-5-3-2-0 16.25 %2.56(5)
8 IT'S A DREAM (GB) BEN FFRENCH-DAVIS 53.5 kg 5-9-5 18.80 %0.38(10)
9 SO TEMPTING (GB) KG ASHLEY LEWIS 53.5 kg 8-6-6-2-5-8 13.35 %2.25(6)
10 DEVON ANGEL (GB) KG S DE SOUSA 54.0 kg 6-3-6-4-2-2 3.15 %28.25(2)
11 GOOD FIGHTER (GB) YP OLIVIA TUBB 50.5 kg 7-5-9-6-9 24.55 %0.41(9)
12 FOXSBRUSH (GB) ALICE BOND 50.0 kg 7-0-6 31.05 %0.15(11)
7. Koşu: Handikap (Saat: 19:07)
📏 Mesafe: 1160m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.187 £ 👥 10 At
Bültende Aç
No At İsmi Jokey Kilo Form Ganyan AGF
1 DISTANT RUMBLE (GB) LEWIS EDMUNDS 63.5 kg 1-3-7-7-9-1 11.50 -
2 SILVER WRAITH (GB) DB CHARLES BISHOP 62.0 kg 2-7-5-2-0-4 6.35 -
3 RUMBLE RUBY (GB) S DE SOUSA 62.0 kg 3-1-4-1-3-7 8.55 -
4 THE THAMES BOATMAN (GB) YP FINLEY MARSH 62.0 kg 1-4-5-2-2-0 7.80 -
5 EVIE ROSS (IRE) KG ROSSA RYAN 61.0 kg 1-6-9-5-5-5 17.20 -
6 KISS AND RUN (GB) K T O'NEILL 61.0 kg 7-8-5-3-1-6 4.15 -
7 NAME THE DAY (GB) DB OLIVER CARMICHAEL 56.0 kg 4-9-1-0-4-6 14.70 -
8 CONTROL ROOM (GB) S C CRONIN 57.5 kg 2-3-2-4-4-2 8.65 -
9 PULL THE RUG (IRE) ASHLEY LEWIS 56.5 kg 4-9-4-2-4-0 7.65 -
10 LEGENDSOFTHELAND (IRE) JOE LEAVY 56.0 kg 2-1-3-1-3-2 3.00 -
8. Koşu: Handikap (Saat: 19:37)
📏 Mesafe: 1160m Çim 🌱 Pist: Çim 🏆 İkramiye: 4.187 £ 👥 9 At
Bültende Aç
No At İsmi Jokey Kilo Form Ganyan AGF
1 CHARLIE BOYO (IRE) DB ROSSA RYAN 62.5 kg 2-5-6-9-1-2 4.00 -
2 ARMY BUGLER (IRE) YP ROB HORNBY 62.0 kg 2-1-4-7-6-2 5.70 -
3 MOE'S LEGACY (GB) KG JASON WATSON 62.0 kg 2-5-2-7-4-4 6.75 -
4 HK FOURTEEN (IRE) YP JACK DOUGHTY 61.5 kg 5-0-6-8-4-6 3.00 -
5 LEVEL UP (IRE) KG P J DOBBS 61.0 kg 2-1-6-7-1-8 8.15 -
6 NUEVO SLOVO (IRE) KG J MITCHELL 60.5 kg 7-0-0-4-6-0 13.55 -
7 GUILTY VERDICT (GB) P COSGRAVE 59.0 kg 4-3-9 13.10 -
8 MONSIEUR PATAT (GB) FINLEY MARSH 58.5 kg 9-3-2-7-5-3 5.20 -
9 SAVANNAH SMILES (IRE) YP ASHLEY LEWIS 55.5 kg 3-1-2-6-9-5 15.65 -